Heute (200) | Montag Jul 21 (19) | Dienstag Jul 22 (22) | Mittwoch Jul 23 (6) | Donnerstag Jul 24 (10) | Freitag Jul 25 (5) | Samstag Jul 26 (6) | More (143) |
0-0 1H 28' | 1.93St Albans Saints | 3.29Unentschieden | 3.55Melbourne Victory (Youth) | 17 |
0-1 1H 25' | 2.73Sydney Olympic | 2.86Unentschieden | 2.47Mt Druitt Town Rangers | 19 |
0-0 2H 4' | 1.88Moreton City Excelsior | 2.96Unentschieden | 3.98Eastern Suburbs FC | 9 |
1-0 HT | 1.20Broadmeadow Magic FC | 4.95Unentschieden | 11.50Maitland FC | 9 |
0-0 1H 43' | 2.51Ipswich FC | 2.62Unentschieden | 2.92SWQ Thunder FC | 12 |
1-3 2H 26' | 32.00ReinMeer Aomori FC | 8.40Unentschieden | 1.03Okinawa SV | 8 |
0-0 1H 25' | 5.80Newcastle Jets (Youth) (w) | 4.36Unentschieden | 1.33APIA Leichhardt FC (w) | 15 | |
0-0 1H 26' | Sydney University SFC (w) | Unentschieden | Mt Druitt Town Rangers (w) | 0 | |
1-1 1H 26' | 2.12Western Sydney Wanderers (Youth) (w) | 2.93Unentschieden | 2.95Macarthur Rams FC (w) | 15 |
0-0 1H 17' | 1.53Balcatta Etna FC (w) | 3.76Unentschieden | 4.26Fremantle City FC (w) | 15 |
1-1 1H 20' | 1.88APIA Leichhardt FC U20 | 3.24Unentschieden | 3.22Sydney United 58 U20 | 15 |
0-1 1H 25' | 2.07-1.00Sydney Olympic | 1.81+1.00Mt Druitt Town Rangers | 19 | |
0-1 1H 25' | 1.76-0.75Sydney Olympic | 2.13+0.75Mt Druitt Town Rangers | 19 | |
0-1 1H 25' | 1.56-0.50Sydney Olympic | 2.47+0.50Mt Druitt Town Rangers | 19 |
0-0 2H 4' | 1.88-0.50Moreton City Excelsior | 1.96+0.50Eastern Suburbs FC | 9 | |
0-0 2H 4' | 1.55-0.25Moreton City Excelsior | 2.40+0.25Eastern Suburbs FC | 9 |
1-0 HT | 2.06-0.50Broadmeadow Magic FC | 1.78+0.50Maitland FC | 9 | |
1-0 HT | 1.64-0.25Broadmeadow Magic FC | 2.25+0.25Maitland FC | 9 |
0-0 1H 43' | 1.770.00Ipswich FC | 2.070.00SWQ Thunder FC | 12 | |
0-0 1H 43' | 2.19-0.25Ipswich FC | 1.68+0.25SWQ Thunder FC | 12 |
2-0 HT | 2.00-0.75Belconnen United FC | 1.80+0.75Canberra White Eagles | 8 | |
2-0 HT | 1.63-0.50Belconnen United FC | 2.20+0.50Canberra White Eagles | 8 |
1-3 2H 26' | 2.28-0.25ReinMeer Aomori FC | 1.62+0.25Okinawa SV | 8 | |
1-3 2H 26' | 1.520.00ReinMeer Aomori FC | 2.470.00Okinawa SV | 8 |
0-0 1H 25' | 1.99+1.25Newcastle Jets (Youth) (w) | 1.81-1.25APIA Leichhardt FC (w) | 15 | |
0-0 1H 25' | 1.74+1.50Newcastle Jets (Youth) (w) | 2.06-1.50APIA Leichhardt FC (w) | 15 | |
0-0 1H 26' | Sydney University SFC (w) | Mt Druitt Town Rangers (w) | 0 | |
1-1 1H 26' | 1.85-0.25Western Sydney Wanderers (Youth) (w) | 1.95+0.25Macarthur Rams FC (w) | 15 | |
1-1 1H 26' | 2.12-0.50Western Sydney Wanderers (Youth) (w) | 1.69+0.50Macarthur Rams FC (w) | 15 |
0-0 1H 17' | 2.05-1.00Balcatta Etna FC (w) | 1.75+1.00Fremantle City FC (w) | 15 | |
0-0 1H 17' | 1.74-0.75Balcatta Etna FC (w) | 2.06+0.75Fremantle City FC (w) | 15 |
3-0 2H 14' | 2.00-1.25Charlestown Azzurri FC (w) | 1.70+1.25Broadmeadow Magic FC (w) | 8 | |
3-0 2H 14' | 1.64-1.00Charlestown Azzurri FC (w) | 2.06+1.00Broadmeadow Magic FC (w) | 8 |
0-3 2H 42' | 1.800.00Olympic FC Brisbane U23 | 2.000.00St George FC Willawong U23 | 7 |
1-1 1H 20' | 1.88-0.50APIA Leichhardt FC U20 | 1.92+0.50Sydney United 58 U20 | 15 | |
1-1 1H 20' | 2.12-0.75APIA Leichhardt FC U20 | 1.69+0.75Sydney United 58 U20 | 15 |
2-0 HT | 1.87-0.25Hoang Anh Gia Lai U21 | 1.83+0.25Dong Thap FC U21 | 8 | |
2-0 HT | 1.400.00Hoang Anh Gia Lai U21 | 2.420.00Dong Thap FC U21 | 8 |
Jul 20 18:00 | 2.36FC Seoul | 3.12Unentschieden | 2.95Ulsan HD FC | 19 |
Jul 20 17:00 | 2.30Fukushima United | 3.19Unentschieden | 2.67FC Ryukyu | 13 | |
Jul 20 18:00 | 2.50Tochigi SC | 2.83Unentschieden | 2.71SC Sagamihara | 13 |
Jul 20 16:00 | 1.42Olympic FC Brisbane | 4.25Unentschieden | 5.30St George FC Willawong | 13 |
Jul 20 17:00 | 2.49Yokogawa Musashino FC | 3.01Unentschieden | 2.57Atletico Suzuka Club | 13 |
Jul 20 21:00 | 1.74Seinajoen JK | 3.88Unentschieden | 4.03Gnistan Helsinki | 26 | |
Jul 20 23:30 | 1.56HJK Helsinki | 4.20Unentschieden | 4.95AC Oulu | 24 | |
Jul 20 23:30 | 5.10Jaro | 4.20Unentschieden | 1.54Ilves Tampere | 24 |
Jul 20 19:00 | 1.69Varbergs BoIS | 3.53Unentschieden | 4.85GIF Sundsvall | 19 | |
Jul 20 21:00 | 1.38Kalmar | 4.58Unentschieden | 7.20IK Brage | 19 |
Jul 21 00:30 | 2.58Union Saint-Gilloise | 3.19Unentschieden | 2.63Club Brugge | 19 |
Jul 20 20:45 | 2.28Gornik Zabrze | 3.30Unentschieden | 2.94Lechia Gdansk | 15 | |
Jul 20 23:30 | 2.48Motor Lublin | 3.28Unentschieden | 2.67Arka Gdynia | 15 | |
Jul 21 02:15 | 3.08Radomiak Radom | 3.35Unentschieden | 2.18Pogon Szczecin | 15 |
Jul 20 23:30 | 2.17Farul Constanta | 2.99Unentschieden | 3.05Otelul Galati | 15 | |
Jul 21 02:30 | 2.21Rapid Bucuresti | 3.07Unentschieden | 2.90CFR Cluj | 15 |
Jul 21 03:15 | 2.25Vikingur Reykjavik | 3.41Unentschieden | 2.91Valur Reykjavik | 19 |
Jul 20 21:00 | 3.37Esbjerg | 3.50Unentschieden | 1.93Lyngby | 15 |
Jul 20 20:30 | 3.41Stal Mielec | 3.26Unentschieden | 2.00Wisla Krakow | 15 | |
Jul 20 23:00 | 2.72Chrobry Glogow | 3.04Unentschieden | 2.46Odra Opole | 15 | |
Jul 20 23:00 | 2.66Pogon Siedlce | 3.19Unentschieden | 2.42Polonia Warszawa | 15 |
Jul 20 23:59 | 1.64Slavia Sofia | 3.32Unentschieden | 4.76Botev Vratsa | 15 | |
Jul 21 02:15 | 1.18Levski Sofia | 5.50Unentschieden | 10.50FC Montana | 14 |
Jul 20 21:00 | 2.78Slovacko | 3.12Unentschieden | 2.26Sigma Olomouc | 15 | |
Jul 20 23:00 | 2.50FK Mlada Boleslav | 3.10Unentschieden | 2.50Slovan Liberec | 15 | |
Jul 21 02:00 | 1.26Slavia Praha | 5.10Unentschieden | 7.40FC Hradec Kralove | 14 |
Jul 20 22:00 | 2.49KuPS Akatemia | 3.44Unentschieden | 2.32KPV Kokkola | 15 |
Jul 20 **:** | 1.33FK Auda | 4.53Unentschieden | 6.60BFC Daugavpils | 15 | |
Jul 20 **:** | 1.77FS Jelgava | 3.36Unentschieden | 3.88SK Super Nova | 15 |
Jul 21 02:15 | 2.13Koper | 3.14Unentschieden | 2.99NK Bravo | 15 | |
Jul 21 02:15 | 2.03Maribor | 3.32Unentschieden | 3.05NK Celje | 15 |
Jul 20 23:25 | 1.99FK Panevezys | 3.23Unentschieden | 3.24FA Siauliai | 13 | |
Jul 21 00:30 | 1.24Suduva Marijampole | 4.93Unentschieden | 8.60FK Riteriai | 13 |
Jul 20 21:00 | 1.79FC Kyzylzhar | 3.17Unentschieden | 4.05FK Atyrau | 13 | |
Jul 20 23:00 | 4.50Zhetysu Taldykorgan | 3.26Unentschieden | 1.69Ordabasy Shymkent | 13 | |
Jul 20 23:00 | 2.43Aktobe | 3.02Unentschieden | 2.63Tobol Kostanay | 13 |
Jul 20 22:00 | 1.48Vaasa VPS Akatemia | 4.63Unentschieden | 4.33Oulunsalon Pallo | 13 |
Jul 21 02:00 | 2.94Pumas U.N.A.M. | 3.22Unentschieden | 2.32Pachuca | 15 |
Jul 21 09:15 | 2.85Club America (n) | 3.18Unentschieden | 2.40Toluca | 15 |
Jul 21 00:30 | 2.59Audax Italiano | 3.07Unentschieden | 2.56Club Universidad Catolica Santiago | 13 | |
Jul 21 03:00 | 3.22CD Nublense | 3.21Unentschieden | 2.08Club Universidad de Chile | 13 |
Jul 21 03:00 | 2.32Amazonas FC | 2.83Unentschieden | 3.15Botafogo Ribeirao Preto | 13 | |
Jul 21 05:30 | 1.72America Mineiro | 3.28Unentschieden | 4.64Chapecoense | 13 |
Jul 21 04:00 | 2.59Envigado FC | 2.85Unentschieden | 2.59Deportivo Cali | 13 | |
Jul 21 06:15 | 2.23Fortaleza C.E.I.F. | 2.95Unentschieden | 3.00Once Caldas | 13 |
Jul 21 03:00 | 1.38Cerro Porteno | 4.03Unentschieden | 6.70Sportivo Luqueno | 13 | |
Jul 21 05:30 | 3.06Guarani Asuncion (n) | 3.01Unentschieden | 2.16Sportivo Trinidense | 13 |
Jul 21 06:00 | 1.89Jaguares de Cordoba | 2.93Unentschieden | 4.00Atletico Huila | 13 |
Jul 21 05:00 | 1.42Metropolitanos FC | 3.76Unentschieden | 5.40Yaracuyanos FC | 13 | |
Jul 21 07:30 | 2.04Zamora Barinas | 2.94Unentschieden | 3.11Portuguesa FC | 13 |
Jul 20 18:00 | 2.01-0.25FC Seoul | 1.91+0.25Ulsan HD FC | 19 | |
Jul 20 18:00 | 1.690.00FC Seoul | 2.290.00Ulsan HD FC | 19 | |
Jul 20 18:00 | 2.36-0.50FC Seoul | 1.65+0.50Ulsan HD FC | 19 |
Jul 20 17:00 | 1.780.00Fukushima United | 2.060.00FC Ryukyu | 13 | |
Jul 20 18:00 | 1.840.00Tochigi SC | 2.000.00SC Sagamihara | 13 |
Jul 20 19:30 | 2.04-1.00Nanjing City | 1.80+1.00Guangxi Pingguo | 13 | |
Jul 20 19:30 | 1.84+0.25Jiangxi Dingnan United | 2.00-0.25Shaanxi Union | 13 | |
Jul 20 19:30 | 1.890.00Shenzhen Juniors | 1.950.00Shanghai Jiading Huilong | 13 |
Jul 20 16:00 | 2.01-1.25Olympic FC Brisbane | 1.83+1.25St George FC Willawong | 13 |
Jul 20 17:00 | 1.890.00Yokogawa Musashino FC | 1.950.00Atletico Suzuka Club | 13 |
Jul 20 20:30 | 1.99-1.50Valerenga | 1.93+1.50Haugesund | 19 | |
Jul 20 20:30 | 1.79-1.25Valerenga | 2.14+1.25Haugesund | 19 | |
Jul 20 20:30 | 2.29-1.75Valerenga | 1.69+1.75Haugesund | 19 | |
Jul 20 23:00 | 1.92-1.00Sandefjord | 2.00+1.00Kristiansund | 19 | |
Jul 20 23:00 | 2.16-1.25Sandefjord | 1.78+1.25Kristiansund | 19 | |
Jul 20 23:00 | 1.69-0.75Sandefjord | 2.29+0.75Kristiansund | 19 | |
Jul 20 23:00 | 1.85-0.75Tromso | 2.07+0.75Bryne | 26 | |
Jul 20 23:00 | 2.13-1.00Tromso | 1.80+1.00Bryne | 26 | |
Jul 20 23:00 | 1.64-0.50Tromso | 2.38+0.50Bryne | 26 | |
Jul 21 01:15 | 2.060.00Ham-Kam | 1.860.00Fredrikstad | 26 | |
Jul 21 01:15 | 1.71+0.25Ham-Kam | 2.26-0.25Fredrikstad | 26 | |
Jul 21 01:15 | 2.40-0.25Ham-Kam | 1.63+0.25Fredrikstad | 26 |
Jul 20 20:00 | 2.13-0.25Mjallby | 1.80+0.25AIK Framtid | 19 | |
Jul 20 20:00 | 1.790.00Mjallby | 2.140.00AIK Framtid | 19 | |
Jul 20 20:00 | 2.47-0.50Mjallby | 1.60+0.50AIK Framtid | 19 | |
Jul 20 20:00 | 1.790.00IK Sirius FK | 2.140.00IFK Goteborg | 19 | |
Jul 20 20:00 | 2.07-0.25IK Sirius FK | 1.85+0.25IFK Goteborg | 19 | |
Jul 20 20:00 | 2.40-0.50IK Sirius FK | 1.63+0.50IFK Goteborg | 19 | |
Jul 20 22:30 | 1.95+0.50Halmstads | 1.97-0.50BK Hacken | 19 | |
Jul 20 22:30 | 2.21+0.25Halmstads | 1.74-0.25BK Hacken | 19 | |
Jul 20 22:30 | 1.69+0.75Halmstads | 2.29-0.75BK Hacken | 19 | |
Jul 20 22:30 | 1.90-0.75Hammarby | 2.02+0.75Brommapojkarna | 19 | |
Jul 20 22:30 | 2.20-1.00Hammarby | 1.75+1.00Brommapojkarna | 19 | |
Jul 20 22:30 | 1.70-0.50Hammarby | 2.28+0.50Brommapojkarna | 19 |
Jul 20 21:00 | 1.96-0.75Seinajoen JK | 1.96+0.75Gnistan Helsinki | 26 | |
Jul 20 21:00 | 1.74-0.50Seinajoen JK | 2.21+0.50Gnistan Helsinki | 26 | |
Jul 20 21:00 | 2.28-1.00Seinajoen JK | 1.70+1.00Gnistan Helsinki | 26 | |
Jul 20 23:30 | 1.96-1.00HJK Helsinki | 1.96+1.00AC Oulu | 24 | |
Jul 20 23:30 | 1.76-0.75HJK Helsinki | 2.19+0.75AC Oulu | 24 | |
Jul 20 23:30 | 2.33-1.25HJK Helsinki | 1.67+1.25AC Oulu | 24 | |
Jul 20 23:30 | 1.99+1.00Jaro | 1.93-1.00Ilves Tampere | 24 | |
Jul 20 23:30 | 2.21+0.75Jaro | 1.74-0.75Ilves Tampere | 24 | |
Jul 20 23:30 | 1.71+1.25Jaro | 2.26-1.25Ilves Tampere | 24 |
Jul 20 20:00 | 1.94+0.75Fredericia | 1.98-0.75Nordsjaelland | 19 | |
Jul 20 20:00 | 2.17+0.50Fredericia | 1.77-0.50Nordsjaelland | 19 | |
Jul 20 20:00 | 1.66+1.00Fredericia | 2.35-1.00Nordsjaelland | 19 | |
Jul 20 20:00 | 1.89+0.50Vejle | 2.03-0.50Randers FC | 19 | |
Jul 20 20:00 | 2.17+0.25Vejle | 1.77-0.25Randers FC | 19 | |
Jul 20 20:00 | 1.65+0.75Vejle | 2.36-0.75Randers FC | 19 | |
Jul 20 22:00 | 1.89+0.50Sonderjyske | 2.03-0.50AGF Aarhus | 19 | |
Jul 20 22:00 | 1.72+0.75Sonderjyske | 2.25-0.75AGF Aarhus | 19 | |
Jul 20 22:00 | 2.21+0.25Sonderjyske | 1.74-0.25AGF Aarhus | 19 | |
Jul 20 23:59 | 1.82-1.00Midtjylland | 2.11+1.00Odense BK | 19 | |
Jul 20 23:59 | 2.12-1.25Midtjylland | 1.81+1.25Odense BK | 19 | |
Jul 20 23:59 | 2.35-1.50Midtjylland | 1.66+1.50Odense BK | 19 | |
Jul 21 02:00 | 1.91-0.75Brondby IF | 2.01+0.75Silkeborg | 19 | |
Jul 21 02:00 | 2.25-1.00Brondby IF | 1.72+1.00Silkeborg | 19 | |
Jul 21 02:00 | 1.72-0.50Brondby IF | 2.25+0.50Silkeborg | 19 |
Jul 20 19:00 | 1.91-0.75Varbergs BoIS | 2.01+0.75GIF Sundsvall | 19 | |
Jul 20 19:00 | 1.70-0.50Varbergs BoIS | 2.28+0.50GIF Sundsvall | 19 | |
Jul 20 19:00 | 2.29-1.00Varbergs BoIS | 1.69+1.00GIF Sundsvall | 19 | |
Jul 20 21:00 | 1.92-1.25Kalmar | 2.00+1.25IK Brage | 19 | |
Jul 20 21:00 | 2.19-1.50Kalmar | 1.76+1.50IK Brage | 19 | |
Jul 20 21:00 | 1.66-1.00Kalmar | 2.35+1.00IK Brage | 19 |
Jul 21 00:30 | 1.940.00Union Saint-Gilloise | 1.980.00Club Brugge | 19 | |
Jul 21 00:30 | 2.28-0.25Union Saint-Gilloise | 1.70+0.25Club Brugge | 19 | |
Jul 21 00:30 | 1.64+0.25Union Saint-Gilloise | 2.38-0.25Club Brugge | 19 |
Jul 21 **:** | 1.870.00Union Saint-Gilloise | 2.050.00Club Brugge | 1 |
Jul 21 03:15 | 1.91-0.25Vikingur Reykjavik | 2.01+0.25Valur Reykjavik | 19 | |
Jul 21 03:15 | 2.25-0.50Vikingur Reykjavik | 1.72+0.50Valur Reykjavik | 19 | |
Jul 21 03:15 | 1.610.00Vikingur Reykjavik | 2.440.00Valur Reykjavik | 19 |
Jul 20 21:00 | 1.97+0.50Esbjerg | 1.93-0.50Lyngby | 15 | |
Jul 20 21:00 | 1.74+0.75Esbjerg | 2.19-0.75Lyngby | 15 |
Jul 20 23:59 | 1.89-0.75Slavia Sofia | 1.95+0.75Botev Vratsa | 15 | |
Jul 20 23:59 | 1.64-0.50Slavia Sofia | 2.25+0.50Botev Vratsa | 15 | |
Jul 21 02:15 | 1.85-1.75Levski Sofia | 1.99+1.75FC Montana | 14 | |
Jul 21 02:15 | 2.13-2.00Levski Sofia | 1.72+2.00FC Montana | 14 |
Jul 20 22:00 | 2.010.00KuPS Akatemia | 1.870.00KPV Kokkola | 15 | |
Jul 20 22:00 | 1.75+0.25KuPS Akatemia | 2.14-0.25KPV Kokkola | 15 |
Jul 20 **:** | 2.04-1.50FK Auda | 1.80+1.50BFC Daugavpils | 15 | |
Jul 20 **:** | 1.78-1.25FK Auda | 2.06+1.25BFC Daugavpils | 15 | |
Jul 20 **:** | 2.00-0.75FS Jelgava | 1.84+0.75SK Super Nova | 15 | |
Jul 20 **:** | 1.77-0.50FS Jelgava | 2.07+0.50SK Super Nova | 15 |
Jul 21 02:15 | 1.89-0.25Koper | 1.95+0.25NK Bravo | 15 | |
Jul 21 02:15 | 2.13-0.50Koper | 1.72+0.50NK Bravo | 15 | |
Jul 21 02:15 | 2.03-0.50Maribor | 1.81+0.50NK Celje | 15 | |
Jul 21 02:15 | 1.77-0.25Maribor | 2.07+0.25NK Celje | 15 |
Jul 20 23:25 | 1.99-0.50FK Panevezys | 1.85+0.50FA Siauliai | 13 | |
Jul 21 00:30 | 1.84-1.50Suduva Marijampole | 2.00+1.50FK Riteriai | 13 |
Jul 20 21:00 | 1.79-0.50FC Kyzylzhar | 2.05+0.50FK Atyrau | 13 | |
Jul 20 23:00 | 1.85+0.75Zhetysu Taldykorgan | 1.99-0.75Ordabasy Shymkent | 13 | |
Jul 20 23:00 | 2.16-0.25Aktobe | 1.70+0.25Tobol Kostanay | 13 |
Jul 20 22:00 | 1.79-1.00Vaasa VPS Akatemia | 2.05+1.00Oulunsalon Pallo | 13 |
Jul 21 02:00 | 1.88+0.25Pumas U.N.A.M. | 2.04-0.25Pachuca | 15 | |
Jul 21 02:00 | 2.200.00Pumas U.N.A.M. | 1.750.00Pachuca | 15 |
Jul 21 09:15 | 2.130.00Club America (n) | 1.800.00Toluca | 15 | |
Jul 21 09:15 | 1.76+0.25Club America (n) | 2.19-0.25Toluca | 15 |
Jul 21 09:15 | 2.110.00Club America | 1.820.00Toluca | 1 |
Jul 21 00:30 | 1.960.00Audax Italiano | 1.940.00Club Universidad Catolica Santiago | 13 | |
Jul 21 03:00 | 1.82+0.50CD Nublense | 2.08-0.50Club Universidad de Chile | 13 |
Jul 21 03:00 | 2.05-0.25Amazonas FC | 1.85+0.25Botafogo Ribeirao Preto | 13 | |
Jul 21 05:30 | 2.04-0.75America Mineiro | 1.86+0.75Chapecoense | 13 |
Jul 21 04:00 | 1.920.00Envigado FC | 1.920.00Deportivo Cali | 13 | |
Jul 21 06:15 | 1.99-0.25Fortaleza C.E.I.F. | 1.85+0.25Once Caldas | 13 |
Jul 21 02:00 | 1.990.00Tecnico Universitario Ambato | 1.850.00CD Macara | 13 | |
Jul 21 04:30 | 1.77-0.75Emelec Guayaquil | 2.07+0.75Mushuc Runa | 13 | |
Jul 21 07:00 | 1.90-1.00LDU Quito | 1.94+1.00Deportivo Cuenca | 13 |
Jul 21 03:00 | 1.99-1.25Cerro Porteno | 1.85+1.25Sportivo Luqueno | 13 | |
Jul 21 05:30 | 1.90+0.25Guarani Asuncion (n) | 1.94-0.25Sportivo Trinidense | 13 |
Jul 21 06:00 | 1.89-0.50Jaguares de Cordoba | 1.95+0.50Atletico Huila | 13 |
Jul 21 05:00 | 1.80-1.00Metropolitanos FC | 2.00+1.00Yaracuyanos FC | 13 | |
Jul 21 07:30 | 2.04-0.50Zamora Barinas | 1.76+0.50Portuguesa FC | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?