Heute (207) | Mittwoch Aug 20 (42) | Donnerstag Aug 21 (60) | Freitag Aug 22 (41) | Samstag Aug 23 (113) | Sonntag Aug 24 (89) | Montag Aug 25 (17) | More (52) |
1-0 HT | 1.52Heidelberg United | 3.58Unentschieden | 6.90Wellington Phoenix | 16 |
0-1 2H 1' | 15.00Sunshine Coast Wanderers | 6.60Unentschieden | 1.10Eastern Suburbs FC | 9 |
1-0 2H 2' | 1.17Vietnam (w) | 5.00Unentschieden | 14.00Thailand (w) | 9 |
2-0 2H 3' | 1.19Brisbane Knights | 5.10Unentschieden | 8.40North Lakes United | 9 |
0-0 2H 0' | 3.42Peerless SC | 2.16Unentschieden | 2.52Bhawanipore Club | 9 | |
3-1 HT | 1.056Sribhumi FC | 6.60Unentschieden | 19.50Calcutta Police Club | 9 |
0-0 2H 32' | 3.60Dagon Star United (n) | 1.52Unentschieden | 4.61Thitsar Arman FC | 8 |
1-2 2H 30' | 8.40FV Academy (w) | 2.90Unentschieden | 1.45Spring Hills FC (w) | 9 |
0-3 HT | 2.05+0.50St George FC | 1.83-0.50NWS Spirit FC | 10 | |
0-3 HT | 1.78+0.75St George FC | 2.11-0.75NWS Spirit FC | 10 | |
0-3 HT | 2.53+0.25St George FC | 1.53-0.25NWS Spirit FC | 10 |
0-1 2H 1' | 1.78+1.00Sunshine Coast Wanderers | 2.06-1.00Eastern Suburbs FC | 9 | |
0-1 2H 1' | 2.12+0.75Sunshine Coast Wanderers | 1.73-0.75Eastern Suburbs FC | 9 |
1-0 2H 2' | 1.90-0.25Vietnam (w) | 1.94+0.25Thailand (w) | 9 | |
1-0 2H 2' | 2.20-0.50Vietnam (w) | 1.67+0.50Thailand (w) | 9 |
2-0 2H 3' | 1.98+0.25Brisbane Knights | 1.82-0.25North Lakes United | 9 | |
2-0 2H 3' | 1.74+0.50Brisbane Knights | 2.06-0.50North Lakes United | 9 |
0-0 2H 32' | 1.630.00Dagon Star United (n) | 2.070.00Thitsar Arman FC | 8 | |
0-0 2H 32' | 2.53-0.25Dagon Star United (n) | 1.35+0.25Thitsar Arman FC | 8 |
0-2 1H 32' | 1.79+1.25Southern City FC | 1.97-1.25RTC FC | 14 | |
0-2 1H 32' | 2.08+1.00Southern City FC | 1.68-1.00RTC FC | 14 |
1-2 2H 30' | 1.93-0.25FV Academy (w) | 1.77+0.25Spring Hills FC (w) | 9 | |
1-2 2H 30' | 1.550.00FV Academy (w) | 2.170.00Spring Hills FC (w) | 9 |
0-2 1H 32' | 2.25+0.50Balcatta Etna FC U23 | 1.60-0.50Perth RedStar FC U23 | 4 |
Aug 20 03:00 | 1.23Real Madrid | 6.50Unentschieden | 11.50Osasuna | 28 |
Aug 20 03:00 | 1.54Crvena Zvezda | 4.23Unentschieden | 5.60Pafos FC | 30 | |
Aug 20 03:00 | 2.92Rangers FC | 3.49Unentschieden | 2.31Club Brugge | 30 | |
Aug 20 03:00 | 2.00Ferencvarosi | 3.37Unentschieden | 3.79Qarabag FK | 30 |
Aug 20 02:45 | 1.94Tranmere Rovers | 3.21Unentschieden | 3.40Burton Albion | 19 |
Aug 20 01:00 | 1.90Lyn Fotball | 3.51Unentschieden | 3.43Egersund | 19 |
Aug 20 01:00 | 2.29Nigeria | 2.84Unentschieden | 3.00Congo | 15 | |
Aug 20 01:00 | 3.00Sudan | 2.75Unentschieden | 2.35Senegal | 15 |
Aug 19 23:59 | 3.75FK Mlada Boleslav | 3.67Unentschieden | 1.72Viktoria Plzen | 15 |
Aug 19 22:00 | 2.46Miedz Legnica | 3.23Unentschieden | 2.59LKS Lodz | 15 | |
Aug 19 23:59 | 2.50Polonia Warszawa | 3.32Unentschieden | 2.50KS Wieczysta Krakow | 15 | |
Aug 20 02:30 | 6.70Znicz Pruszkow | 4.94Unentschieden | 1.33Wisla Krakow | 15 |
Aug 19 19:35 | 1.45Chengdu Rongcheng | 4.53Unentschieden | 4.75Henan FC | 19 |
Aug 19 19:15 | 1.40Bayswater City | 4.57Unentschieden | 5.20Stirling Macedonia | 13 | |
Aug 19 20:00 | 3.32Balcatta Etna FC | 3.43Unentschieden | 1.89Perth RedStar FC | 13 |
Aug 19 21:00 | 1.41Australia (w) U23 | 3.81Unentschieden | 6.60Myanmar (w) | 15 |
Aug 19 22:00 | 5.80AO Kavala | 3.77Unentschieden | 1.39Panserraikos FC | 13 |
Aug 19 20:00 | 1.95Al Nassr Riyadh | 3.75Unentschieden | 3.11Al Ittihad Jeddah | 15 |
Aug 19 23:59 | 2.02Zira PFK | 2.85Unentschieden | 3.63Araz Nakhchivan PFK | 15 |
Aug 19 23:05 | 1.22Al Seeb Club | 4.97Unentschieden | 9.60Al Khabourah SC | 12 |
Aug 19 23:59 | 1.53FC Politehnica Iasi | 3.55Unentschieden | 5.30Gloria Bistrita Nasaud | 13 |
Aug 19 23:00 | 6.80Al Ahly Amman | 3.95Unentschieden | 1.38Al Wihdat Amman | 13 | |
Aug 19 23:00 | 1.37Al Faisaly Amman | 4.10Unentschieden | 6.70Shabab Al Ordon | 13 | |
Aug 20 01:45 | 1.45Al Hussein Irbid | 3.88Unentschieden | 5.70Ramtha SC | 13 |
Aug 20 01:00 | 3.17Etar Veliko Tarnovo | 2.86Unentschieden | 2.05Yantra Gabrovo | 13 |
Aug 20 02:45 | 1.96Bamber Bridge | 3.19Unentschieden | 3.34Leek Town | 13 | |
Aug 20 02:45 | 2.68Gainsborough Trinity | 3.12Unentschieden | 2.34Stockton Town | 13 | |
Aug 20 02:45 | 2.19Hyde United | 3.26Unentschieden | 2.78Guiseley | 13 |
Aug 20 01:00 | 1.96Odense Q (w) | 3.30Unentschieden | 2.96Kolding IF (w) | 13 |
Aug 20 02:30 | 2.36Bohemians (w) | 3.13Unentschieden | 2.45Peamount United (w) | 13 |
Aug 20 06:00 | 1.51CA Huracan | 3.56Unentschieden | 6.20Once Caldas | 19 | |
Aug 20 08:30 | 1.64Fluminense | 3.34Unentschieden | 5.20America de Cali | 19 | |
Aug 20 08:30 | 3.85Mushuc Runa (n) | 3.28Unentschieden | 1.86Independiente del Valle | 19 |
Aug 20 06:30 | 2.11Operario Ferroviario EC | 2.84Unentschieden | 3.63Avai FC | 15 |
Aug 20 08:30 | 1.44Santa Fe Bogota | 3.67Unentschieden | 6.50Envigado FC | 15 |
Aug 20 04:00 | 2.89Atletico de Cali | 3.00Unentschieden | 2.26Real Cundinamarca | 13 | |
Aug 20 06:00 | 2.48Barranquilla FC | 2.91Unentschieden | 2.66Orsomarso SC | 13 |
Aug 20 03:00 | 1.85-1.75Real Madrid | 2.08+1.75Osasuna | 28 | |
Aug 20 03:00 | 2.13-2.00Real Madrid | 1.81+2.00Osasuna | 28 | |
Aug 20 03:00 | 1.67-1.50Real Madrid | 2.35+1.50Osasuna | 28 | |
Aug 20 03:00 | 2.38-2.25Real Madrid | 1.65+2.25Osasuna | 28 |
Aug 20 03:00 | 1.95-1.00Crvena Zvezda | 1.97+1.00Pafos FC | 30 | |
Aug 20 03:00 | 1.72-0.75Crvena Zvezda | 2.25+0.75Pafos FC | 30 | |
Aug 20 03:00 | 2.25-1.25Crvena Zvezda | 1.72+1.25Pafos FC | 30 | |
Aug 20 03:00 | 2.53-1.50Crvena Zvezda | 1.57+1.50Pafos FC | 30 | |
Aug 20 03:00 | 1.93+0.25Rangers FC | 1.99-0.25Club Brugge | 30 | |
Aug 20 03:00 | 2.290.00Rangers FC | 1.690.00Club Brugge | 30 | |
Aug 20 03:00 | 1.68+0.50Rangers FC | 2.31-0.50Club Brugge | 30 | |
Aug 20 03:00 | 1.50+0.75Rangers FC | 2.72-0.75Club Brugge | 30 | |
Aug 20 03:00 | 2.00-0.50Ferencvarosi | 1.92+0.50Qarabag FK | 30 | |
Aug 20 03:00 | 1.72-0.25Ferencvarosi | 2.25+0.25Qarabag FK | 30 | |
Aug 20 03:00 | 2.35-0.75Ferencvarosi | 1.66+0.75Qarabag FK | 30 | |
Aug 20 03:00 | 1.460.00Ferencvarosi | 2.850.00Qarabag FK | 30 |
Aug 27 **:** | 2.660.00Pafos FC | 1.500.00Crvena Zvezda | 1 | |
Aug 28 **:** | 1.580.00Club Brugge | 2.470.00Rangers FC | 1 | |
Aug 28 **:** | 2.160.00Qarabag FK | 1.760.00Ferencvarosi | 1 |
Aug 20 02:45 | 1.94-0.50Tranmere Rovers | 1.90+0.50Burton Albion | 19 | |
Aug 20 02:45 | 1.69-0.25Tranmere Rovers | 2.17+0.25Burton Albion | 19 | |
Aug 20 02:45 | 2.19-0.75Tranmere Rovers | 1.68+0.75Burton Albion | 19 |
Aug 20 01:00 | 1.91-0.50Lyn Fotball | 1.99+0.50Egersund | 19 | |
Aug 20 01:00 | 2.14-0.75Lyn Fotball | 1.77+0.75Egersund | 19 | |
Aug 20 01:00 | 1.62-0.25Lyn Fotball | 2.38+0.25Egersund | 19 |
Aug 20 01:00 | 1.99-0.25Esbjerg | 1.91+0.25Aalborg | 15 | |
Aug 20 01:00 | 1.690.00Esbjerg | 2.260.00Aalborg | 15 | |
Aug 20 01:00 | 1.91-0.50Hvidovre | 1.99+0.50Middelfart Boldklub | 15 | |
Aug 20 01:00 | 2.17-0.75Hvidovre | 1.75+0.75Middelfart Boldklub | 15 | |
Aug 20 01:00 | 2.04-0.50Lyngby | 1.86+0.50Hillerod Fodbold | 15 | |
Aug 20 01:00 | 1.82-0.25Lyngby | 2.08+0.25Hillerod Fodbold | 15 | |
Aug 20 01:00 | 1.93+0.25Herfolge Koge | 1.97-0.25B93 Copenhagen | 15 | |
Aug 20 01:00 | 2.250.00Herfolge Koge | 1.700.00B93 Copenhagen | 15 |
Aug 20 01:00 | 2.09-0.25Nigeria | 1.75+0.25Congo | 15 | |
Aug 20 01:00 | 1.640.00Nigeria | 2.250.00Congo | 15 | |
Aug 20 01:00 | 1.74+0.25Sudan | 2.11-0.25Senegal | 15 | |
Aug 20 01:00 | 2.170.00Sudan | 1.690.00Senegal | 15 |
Aug 19 23:59 | 1.89+0.75FK Mlada Boleslav | 1.95-0.75Viktoria Plzen | 15 | |
Aug 19 23:59 | 2.13+0.50FK Mlada Boleslav | 1.72-0.50Viktoria Plzen | 15 |
Aug 19 19:35 | 1.97-1.25Chengdu Rongcheng | 1.87+1.25Henan FC | 19 | |
Aug 19 19:35 | 2.23-1.50Chengdu Rongcheng | 1.65+1.50Henan FC | 19 | |
Aug 19 19:35 | 1.75-1.00Chengdu Rongcheng | 2.09+1.00Henan FC | 19 |
Aug 19 19:35 | 1.240.00Chengdu Rongcheng | 3.500.00Henan FC | 1 |
Aug 19 19:15 | 1.91-1.25Bayswater City | 1.93+1.25Stirling Macedonia | 13 | |
Aug 19 20:00 | 1.94+0.50Balcatta Etna FC | 1.90-0.50Perth RedStar FC | 13 |
Aug 19 21:00 | 1.78-1.00Australia (w) U23 | 2.06+1.00Myanmar (w) | 15 | |
Aug 19 21:00 | 2.16-1.25Australia (w) U23 | 1.70+1.25Myanmar (w) | 15 |
Aug 19 22:00 | 2.05+1.00AO Kavala | 1.75-1.00Panserraikos FC | 13 |
Aug 19 20:00 | 1.95-0.50Al Nassr Riyadh | 1.95+0.50Al Ittihad Jeddah | 15 | |
Aug 19 20:00 | 2.25-0.75Al Nassr Riyadh | 1.70+0.75Al Ittihad Jeddah | 15 |
Aug 19 20:00 | 1.500.00Al Nassr Riyadh | 2.660.00Al Ittihad Jeddah | 1 |
Aug 19 23:59 | 2.02-0.50Zira PFK | 1.82+0.50Araz Nakhchivan PFK | 15 | |
Aug 19 23:59 | 1.70-0.25Zira PFK | 2.16+0.25Araz Nakhchivan PFK | 15 |
Aug 19 23:05 | 1.81-1.50Al Seeb Club | 2.03+1.50Al Khabourah SC | 12 |
Aug 19 23:59 | 2.04-1.00FC Politehnica Iasi | 1.80+1.00Gloria Bistrita Nasaud | 13 |
Aug 19 23:00 | 1.82+1.25Al Ahly Amman | 2.02-1.25Al Wihdat Amman | 13 | |
Aug 19 23:00 | 1.96-1.25Al Faisaly Amman | 1.88+1.25Shabab Al Ordon | 13 | |
Aug 20 01:45 | 1.84-1.00Al Hussein Irbid | 2.00+1.00Ramtha SC | 13 |
Aug 19 23:59 | 1.83+1.25IFK Skovde FK | 2.01-1.25Utsiktens BK | 15 | |
Aug 19 23:59 | 2.08+1.00IFK Skovde FK | 1.76-1.00Utsiktens BK | 15 | |
Aug 19 23:59 | 1.79+0.25Karlbergs BK | 2.05-0.25IK Brage | 15 | |
Aug 19 23:59 | 2.090.00Karlbergs BK | 1.750.00IK Brage | 15 | |
Aug 19 23:59 | 1.91+1.75Solvesborgs GoIF | 1.93-1.75Falkenbergs | 15 | |
Aug 19 23:59 | 2.17+1.50Solvesborgs GoIF | 1.69-1.50Falkenbergs | 15 | |
Aug 20 00:30 | 2.00+1.00Eskilsminne IF | 1.84-1.00Varbergs BoIS | 15 | |
Aug 20 00:30 | 1.78+1.25Eskilsminne IF | 2.06-1.25Varbergs BoIS | 15 | |
Aug 20 00:30 | 1.82-0.25IF Karlstad | 2.02+0.25Umea FC | 15 | |
Aug 20 00:30 | 2.07-0.50IF Karlstad | 1.77+0.50Umea FC | 15 | |
Aug 20 00:30 | 1.90+1.25Taby FK | 1.94-1.25Ostersunds FK | 15 | |
Aug 20 00:30 | 2.21+1.00Taby FK | 1.66-1.00Ostersunds FK | 15 | |
Aug 20 00:30 | 2.04+2.25Kubikenborgs IF | 1.80-2.25Vasteras SK | 14 | |
Aug 20 00:30 | 1.80+2.50Kubikenborgs IF | 2.04-2.50Vasteras SK | 14 | |
Aug 20 00:30 | 1.74+3.25Viggbyholms IK FF (n) | 2.11-3.25IFK Norrkoping | 3 |
Aug 20 02:45 | 1.99-0.25Portadown | 1.77+0.25Ballymena United | 5 | |
Aug 20 02:45 | 1.84-0.75Glentoran FC | 1.92+0.75Glenavon FC | 5 | |
Aug 20 02:45 | 1.88-1.00Coleraine | 1.88+1.00Dungannon Swifts | 5 | |
Aug 20 02:45 | 1.87-0.25Cliftonville | 1.89+0.25Larne FC | 5 | |
Aug 20 02:45 | 1.90+0.50Bangor FC | 1.86-0.50Crusaders FC | 5 |
Aug 20 02:45 | 1.90-1.00Carlisle United | 1.96+1.00Solihull Moors | 15 | |
Aug 20 02:45 | 2.13-1.25Carlisle United | 1.74+1.25Solihull Moors | 15 | |
Aug 20 02:45 | 1.98-0.25Woking | 1.88+0.25Wealdstone | 15 | |
Aug 20 02:45 | 1.700.00Woking | 2.190.00Wealdstone | 15 | |
Aug 20 02:45 | 2.00-0.25Altrincham | 1.86+0.25Hartlepool United | 15 | |
Aug 20 02:45 | 1.710.00Altrincham | 2.170.00Hartlepool United | 15 | |
Aug 20 02:45 | 1.86-0.50Tamworth | 2.00+0.50Truro City | 15 | |
Aug 20 02:45 | 2.16-0.75Tamworth | 1.72+0.75Truro City | 15 | |
Aug 20 02:45 | 2.04-0.25Boston United | 1.82+0.25Halifax Town | 15 | |
Aug 20 02:45 | 1.710.00Boston United | 2.170.00Halifax Town | 15 |
Aug 20 02:45 | 1.890.00Bedford Town | 1.950.00AFC Telford United | 13 | |
Aug 20 02:45 | 1.93-0.50Peterborough Sports | 1.91+0.50Leamington | 13 | |
Aug 20 02:45 | 1.85-0.50Buxton | 1.99+0.50Hereford | 13 | |
Aug 20 02:45 | 1.99-1.25Kidderminster Harriers | 1.85+1.25Oxford City | 13 | |
Aug 20 02:45 | 1.86-0.50Chester | 1.98+0.50Curzon Ashton | 13 | |
Aug 20 02:45 | 1.97-0.75Chorley | 1.87+0.75Scarborough Athletic | 13 | |
Aug 20 02:45 | 1.84-0.25Alfreton Town | 2.00+0.25South Shields | 13 | |
Aug 20 02:45 | 1.91-0.25Spennymoor Town | 1.93+0.25Kings Lynn Town | 13 | |
Aug 20 02:45 | 1.720.00Darlington | 2.130.00AFC Fylde | 13 | |
Aug 20 02:45 | 1.94-0.50Radcliffe | 1.90+0.50Worksop Town | 13 | |
Aug 20 02:45 | 1.830.00Merthyr Town | 2.010.00Marine | 13 | |
Aug 20 02:45 | 2.030.00Southport | 1.810.00Macclesfield FC | 13 |
Aug 20 01:00 | 1.95+0.25Etar Veliko Tarnovo | 1.85-0.25Yantra Gabrovo | 13 |
Aug 20 02:45 | 1.77-0.25Bamber Bridge | 2.07+0.25Leek Town | 13 | |
Aug 20 02:45 | 2.050.00Gainsborough Trinity | 1.790.00Stockton Town | 13 | |
Aug 20 02:45 | 1.99-0.25Hyde United | 1.85+0.25Guiseley | 13 |
Aug 20 01:00 | 1.96-0.50Odense Q (w) | 1.80+0.50Kolding IF (w) | 13 |
Aug 20 02:30 | 1.840.00Bohemians (w) | 1.920.00Peamount United (w) | 13 |
Aug 20 06:00 | 1.520.00Velez Sarsfield | 2.610.00Fortaleza | 1 | |
Aug 20 08:30 | 1.960.00Racing Club de Avellaneda | 1.940.00Penarol Montevideo | 1 | |
Aug 20 08:30 | 1.480.00Sao Paulo | 2.720.00Atletico Nacional Medellin | 1 |
Aug 20 06:00 | 2.060.00CA Huracan | 1.840.00Once Caldas | 1 | |
Aug 20 08:30 | 1.100.00Fluminense | 6.000.00America de Cali | 1 | |
Aug 20 08:30 | 4.700.00Mushuc Runa | 1.170.00Independiente del Valle | 1 |
Aug 20 06:30 | 1.80-0.25Operario Ferroviario EC | 2.11+0.25Avai FC | 15 | |
Aug 20 06:30 | 2.11-0.50Operario Ferroviario EC | 1.80+0.50Avai FC | 15 |
Aug 20 08:30 | 1.85-1.00Santa Fe Bogota | 1.99+1.00Envigado FC | 15 | |
Aug 20 08:30 | 2.13-1.25Santa Fe Bogota | 1.72+1.25Envigado FC | 15 |
Aug 20 04:00 | 1.82+0.25Atletico de Cali | 2.02-0.25Real Cundinamarca | 13 | |
Aug 20 06:00 | 1.850.00Barranquilla FC | 1.990.00Orsomarso SC | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?