Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 20 03:00 | 1.23Real Madrid | 6.60Unentschieden | 11.50Osasuna | 22 |
Aug 20 03:00 | 1.53Crvena Zvezda | 4.25Unentschieden | 5.70Pafos FC | 22 | |
Aug 20 03:00 | 2.86Rangers FC | 3.50Unentschieden | 2.35Club Brugge | 22 | |
Aug 20 03:00 | 1.99Ferencvarosi | 3.38Unentschieden | 3.81Qarabag FK | 22 |
Aug 20 02:45 | 1.95Tranmere Rovers | 3.30Unentschieden | 3.51Burton Albion | 18 |
Aug 20 01:00 | 1.77Lyn Fotball | 3.65Unentschieden | 3.78Egersund | 18 |
Aug 20 01:00 | 2.37Nigeria | 2.82Unentschieden | 2.89Congo | 14 | |
Aug 20 01:00 | 3.00Sudan | 2.71Unentschieden | 2.38Senegal | 14 |
Aug 19 23:59 | 3.43FK Mlada Boleslav | 3.39Unentschieden | 1.87Viktoria Plzen | 14 |
Aug 19 23:59 | 2.43Polonia Warszawa | 3.32Unentschieden | 2.57KS Wieczysta Krakow | 14 | |
Aug 20 02:30 | 6.10Znicz Pruszkow | 4.35Unentschieden | 1.41Wisla Krakow | 14 |
Aug 19 23:59 | 2.02Zira PFK | 2.85Unentschieden | 3.63Araz Nakhchivan PFK | 14 |
Aug 19 23:05 | 1.23Al Seeb Club | 4.89Unentschieden | 9.20Al Khabourah SC | 12 |
Aug 19 23:59 | 3.10Chadormalu Ardakan SC | 2.73Unentschieden | 2.30Foolad Khuzestan | 12 | |
Aug 20 00:15 | 4.61Malavan Bandar Anzali | 2.92Unentschieden | 1.78Sepahan Esfahan | 12 |
Aug 19 23:00 | 6.80Al Ahly Amman | 3.95Unentschieden | 1.38Al Wihdat Amman | 12 | |
Aug 19 23:00 | 1.38Al Faisaly Amman | 4.06Unentschieden | 6.50Shabab Al Ordon | 12 | |
Aug 20 01:45 | 1.53Al Hussein Irbid | 3.70Unentschieden | 5.00Ramtha SC | 12 |
Aug 20 01:00 | 2.57Etar Veliko Tarnovo | 2.81Unentschieden | 2.46Yantra Gabrovo | 12 |
Aug 20 02:45 | 1.76Bamber Bridge | 3.29Unentschieden | 4.01Leek Town | 12 | |
Aug 20 02:45 | 2.68Gainsborough Trinity | 3.12Unentschieden | 2.34Stockton Town | 12 | |
Aug 20 02:45 | 2.36Hyde United | 3.23Unentschieden | 2.57Guiseley | 12 |
Aug 20 02:30 | 2.33Bohemians (w) | 3.15Unentschieden | 2.47Peamount United (w) | 12 |
Aug 20 06:00 | 1.47CA Huracan | 3.69Unentschieden | 6.60Once Caldas | 18 | |
Aug 20 08:30 | 1.64Fluminense | 3.34Unentschieden | 5.20America de Cali | 18 | |
Aug 20 08:30 | 3.72Mushuc Runa (n) | 3.23Unentschieden | 1.91Independiente del Valle | 18 |
Aug 20 08:30 | 1.53Santa Fe Bogota | 3.55Unentschieden | 5.30Envigado FC | 14 |
Aug 20 08:00 | 1.47CD Plaza Amador (n) | 3.66Unentschieden | 5.00Managua FC | 12 | |
Aug 20 10:00 | 2.74CD Aguila San Miguel | 3.01Unentschieden | 2.20CD Olimpia | 7 |
Aug 20 08:00 | 1.51Mount Pleasant FA (n) | 3.61Unentschieden | 4.66SV Robinhood | 12 | |
Aug 20 08:00 | 2.00Cibao FC | 3.06Unentschieden | 3.08Cavalier SC | 12 |
Aug 20 04:00 | 2.91Atletico de Cali | 2.97Unentschieden | 2.26Real Cundinamarca | 12 | |
Aug 20 06:00 | 2.50Barranquilla FC | 2.88Unentschieden | 2.67Orsomarso SC | 12 |
Aug 20 03:00 | 1.62Real Madrid | 2.89Unentschieden | 8.60Osasuna | 22 |
Aug 20 03:00 | 2.08Crvena Zvezda | 2.44Unentschieden | 5.20Pafos FC | 22 | |
Aug 20 03:00 | 3.35Rangers FC | 2.33Unentschieden | 2.83Club Brugge | 22 | |
Aug 20 03:00 | 2.78Ferencvarosi | 2.09Unentschieden | 4.09Qarabag FK | 22 |
Aug 20 02:45 | 2.35Tranmere Rovers | 2.21Unentschieden | 4.09Burton Albion | 18 |
Aug 20 01:00 | 2.28Lyn Fotball | 2.32Unentschieden | 3.96Egersund | 18 |
Aug 20 01:00 | 3.15Nigeria | 1.90Unentschieden | 3.59Congo | 14 | |
Aug 20 01:00 | 3.84Sudan | 1.82Unentschieden | 3.20Senegal | 14 |
Aug 19 23:59 | 4.07FK Mlada Boleslav | 2.35Unentschieden | 2.22Viktoria Plzen | 14 |
Aug 19 23:59 | 2.84Polonia Warszawa | 2.29Unentschieden | 3.00KS Wieczysta Krakow | 14 | |
Aug 20 02:30 | 5.30Znicz Pruszkow | 2.41Unentschieden | 1.93Wisla Krakow | 14 |
Aug 19 23:59 | 2.65Zira PFK | 1.90Unentschieden | 4.56Araz Nakhchivan PFK | 14 |
Aug 19 23:05 | 1.75Al Seeb Club | 2.38Unentschieden | 7.50Al Khabourah SC | 12 |
Aug 19 23:59 | 4.15Chadormalu Ardakan SC | 1.83Unentschieden | 2.98Foolad Khuzestan | 12 | |
Aug 20 00:15 | 5.10Malavan Bandar Anzali | 1.93Unentschieden | 2.45Sepahan Esfahan | 12 |
Aug 19 23:00 | 5.90Al Ahly Amman | 2.18Unentschieden | 2.02Al Wihdat Amman | 12 | |
Aug 19 23:00 | 1.99Al Faisaly Amman | 2.26Unentschieden | 5.70Shabab Al Ordon | 12 | |
Aug 20 01:45 | 2.08Al Hussein Irbid | 2.29Unentschieden | 4.92Ramtha SC | 12 |
Aug 20 01:00 | 3.28Etar Veliko Tarnovo | 1.86Unentschieden | 3.22Yantra Gabrovo | 12 |
Aug 20 02:45 | 2.32Bamber Bridge | 2.14Unentschieden | 4.45Leek Town | 12 | |
Aug 20 02:45 | 3.28Gainsborough Trinity | 2.11Unentschieden | 2.90Stockton Town | 12 | |
Aug 20 02:45 | 2.84Hyde United | 2.26Unentschieden | 3.06Guiseley | 12 |
Aug 20 02:30 | 2.81Bohemians (w) | 2.21Unentschieden | 2.91Peamount United (w) | 12 |
Aug 20 06:00 | 2.17CA Huracan | 2.03Unentschieden | 5.90Once Caldas | 18 | |
Aug 20 08:30 | 2.33Fluminense | 1.98Unentschieden | 5.30America de Cali | 18 | |
Aug 20 08:30 | 4.44Mushuc Runa (n) | 2.16Unentschieden | 2.30Independiente del Valle | 18 |
Aug 20 08:30 | 2.07Santa Fe Bogota | 2.14Unentschieden | 5.80Envigado FC | 14 |
Aug 20 08:00 | 2.11CD Plaza Amador (n) | 2.20Unentschieden | 4.49Managua FC | 12 | |
Aug 20 10:00 | 3.30CD Aguila San Miguel | 2.07Unentschieden | 2.73CD Olimpia | 7 |
Aug 20 08:00 | 2.01Mount Pleasant FA (n) | 2.26Unentschieden | 4.71SV Robinhood | 12 | |
Aug 20 08:00 | 2.51Cibao FC | 2.07Unentschieden | 3.71Cavalier SC | 12 |
Aug 20 04:00 | 3.61Atletico de Cali | 1.94Unentschieden | 3.04Real Cundinamarca | 12 | |
Aug 20 06:00 | 3.17Barranquilla FC | 1.97Unentschieden | 3.35Orsomarso SC | 12 |
Aug 20 03:00 | 2.09-2.00Real Madrid | 1.83+2.00Osasuna | 22 | |
Aug 20 03:00 | 1.83-1.75Real Madrid | 2.09+1.75Osasuna | 22 | |
Aug 20 03:00 | 1.66-1.50Real Madrid | 2.35+1.50Osasuna | 22 | |
Aug 20 03:00 | 2.38-2.25Real Madrid | 1.64+2.25Osasuna | 22 |
Aug 20 03:00 | 1.90-1.00Crvena Zvezda | 2.00+1.00Pafos FC | 22 | |
Aug 20 03:00 | 1.70-0.75Crvena Zvezda | 2.25+0.75Pafos FC | 22 | |
Aug 20 03:00 | 2.23-1.25Crvena Zvezda | 1.71+1.25Pafos FC | 22 | |
Aug 20 03:00 | 2.51-1.50Crvena Zvezda | 1.56+1.50Pafos FC | 22 | |
Aug 20 03:00 | 1.87+0.25Rangers FC | 2.03-0.25Club Brugge | 22 | |
Aug 20 03:00 | 2.260.00Rangers FC | 1.690.00Club Brugge | 22 | |
Aug 20 03:00 | 1.65+0.50Rangers FC | 2.33-0.50Club Brugge | 22 | |
Aug 20 03:00 | 1.48+0.75Rangers FC | 2.72-0.75Club Brugge | 22 | |
Aug 20 03:00 | 1.98-0.50Ferencvarosi | 1.92+0.50Qarabag FK | 22 | |
Aug 20 03:00 | 1.70-0.25Ferencvarosi | 2.25+0.25Qarabag FK | 22 | |
Aug 20 03:00 | 2.28-0.75Ferencvarosi | 1.68+0.75Qarabag FK | 22 | |
Aug 20 03:00 | 1.430.00Ferencvarosi | 2.880.00Qarabag FK | 22 |
Aug 20 02:45 | 1.94-0.50Tranmere Rovers | 1.94+0.50Burton Albion | 18 | |
Aug 20 02:45 | 2.20-0.75Tranmere Rovers | 1.71+0.75Burton Albion | 18 | |
Aug 20 02:45 | 1.66-0.25Tranmere Rovers | 2.28+0.25Burton Albion | 18 |
Aug 20 01:00 | 2.03-0.75Lyn Fotball | 1.85+0.75Egersund | 18 | |
Aug 20 01:00 | 1.77-0.50Lyn Fotball | 2.12+0.50Egersund | 18 | |
Aug 20 01:00 | 2.33-1.00Lyn Fotball | 1.63+1.00Egersund | 18 |
Aug 20 01:00 | 2.01-0.25Esbjerg | 1.87+0.25Aalborg | 14 | |
Aug 20 01:00 | 1.710.00Esbjerg | 2.200.00Aalborg | 14 | |
Aug 20 01:00 | 1.83-0.50Hvidovre | 2.05+0.50Middelfart Boldklub | 14 | |
Aug 20 01:00 | 2.12-0.75Hvidovre | 1.77+0.75Middelfart Boldklub | 14 | |
Aug 20 01:00 | 1.93-0.25Lyngby | 1.95+0.25Hillerod Fodbold | 14 | |
Aug 20 01:00 | 2.17-0.50Lyngby | 1.73+0.50Hillerod Fodbold | 14 | |
Aug 20 01:00 | 1.79+0.25Herfolge Koge | 2.09-0.25B93 Copenhagen | 14 | |
Aug 20 01:00 | 2.090.00Herfolge Koge | 1.790.00B93 Copenhagen | 14 |
Aug 20 01:00 | 2.08-0.25Nigeria | 1.74+0.25Congo | 14 | |
Aug 20 01:00 | 1.720.00Nigeria | 2.110.00Congo | 14 | |
Aug 20 01:00 | 1.79+0.25Sudan | 2.03-0.25Senegal | 14 | |
Aug 20 01:00 | 2.110.00Sudan | 1.720.00Senegal | 14 |
Aug 19 23:59 | 2.02+0.50FK Mlada Boleslav | 1.86-0.50Viktoria Plzen | 14 | |
Aug 19 23:59 | 1.80+0.75FK Mlada Boleslav | 2.08-0.75Viktoria Plzen | 14 |
Aug 19 23:59 | 2.01-0.50Zira PFK | 1.81+0.50Araz Nakhchivan PFK | 14 | |
Aug 19 23:59 | 1.69-0.25Zira PFK | 2.14+0.25Araz Nakhchivan PFK | 14 |
Aug 19 23:05 | 1.83-1.50Al Seeb Club | 1.99+1.50Al Khabourah SC | 12 |
Aug 19 23:59 | 1.80+0.25Chadormalu Ardakan SC | 2.02-0.25Foolad Khuzestan | 12 | |
Aug 20 00:15 | 2.05+0.50Malavan Bandar Anzali | 1.77-0.50Sepahan Esfahan | 12 |
Aug 19 23:00 | 1.81+1.25Al Ahly Amman | 2.01-1.25Al Wihdat Amman | 12 | |
Aug 19 23:00 | 1.98-1.25Al Faisaly Amman | 1.84+1.25Shabab Al Ordon | 12 | |
Aug 20 01:45 | 2.01-1.00Al Hussein Irbid | 1.81+1.00Ramtha SC | 12 |
Aug 19 23:59 | 1.82+1.25IFK Skovde FK | 2.00-1.25Utsiktens BK | 14 | |
Aug 19 23:59 | 2.07+1.00IFK Skovde FK | 1.75-1.00Utsiktens BK | 14 | |
Aug 19 23:59 | 1.84+1.50Solvesborgs GoIF | 1.98-1.50Falkenbergs | 14 | |
Aug 19 23:59 | 2.09+1.25Solvesborgs GoIF | 1.73-1.25Falkenbergs | 14 | |
Aug 19 23:59 | 1.74-0.25Karlbergs BK | 2.08+0.25IK Brage | 12 | |
Aug 20 00:30 | 2.03+1.00Eskilsminne IF | 1.79-1.00Varbergs BoIS | 14 | |
Aug 20 00:30 | 1.77+1.25Eskilsminne IF | 2.05-1.25Varbergs BoIS | 14 | |
Aug 20 00:30 | 1.89-0.50IF Karlstad | 1.93+0.50Umea FC | 14 | |
Aug 20 00:30 | 1.63-0.25IF Karlstad | 2.23+0.25Umea FC | 14 | |
Aug 20 00:30 | 1.89+1.25Taby FK | 1.93-1.25Ostersunds FK | 14 | |
Aug 20 00:30 | 2.20+1.00Taby FK | 1.65-1.00Ostersunds FK | 14 | |
Aug 20 00:30 | 1.83+2.50Kubikenborgs IF | 1.99-2.50Vasteras SK | 12 | |
Aug 20 00:30 | 2.03+2.25Kubikenborgs IF | 1.79-2.25Vasteras SK | 12 |
Aug 20 02:45 | 1.89-1.00Carlisle United | 1.95+1.00Solihull Moors | 14 | |
Aug 20 02:45 | 2.12-1.25Carlisle United | 1.73+1.25Solihull Moors | 14 | |
Aug 20 02:45 | 1.97-0.25Woking | 1.87+0.25Wealdstone | 14 | |
Aug 20 02:45 | 1.690.00Woking | 2.170.00Wealdstone | 14 | |
Aug 20 02:45 | 1.99-0.25Altrincham | 1.85+0.25Hartlepool United | 14 | |
Aug 20 02:45 | 1.700.00Altrincham | 2.160.00Hartlepool United | 14 | |
Aug 20 02:45 | 1.85-0.50Tamworth | 1.99+0.50Truro City | 14 | |
Aug 20 02:45 | 2.14-0.75Tamworth | 1.71+0.75Truro City | 14 | |
Aug 20 02:45 | 2.03-0.25Boston United | 1.81+0.25Halifax Town | 14 | |
Aug 20 02:45 | 1.700.00Boston United | 2.160.00Halifax Town | 14 |
Aug 20 02:45 | 1.83-0.25Alfreton Town | 1.99+0.25South Shields | 12 | |
Aug 20 02:45 | 1.880.00Bedford Town | 1.940.00AFC Telford United | 12 | |
Aug 20 02:45 | 1.84-0.50Buxton | 1.98+0.50Hereford | 12 | |
Aug 20 02:45 | 1.85-0.50Chester | 1.97+0.50Curzon Ashton | 12 | |
Aug 20 02:45 | 1.96-0.75Chorley | 1.86+0.75Scarborough Athletic | 12 | |
Aug 20 02:45 | 1.710.00Darlington | 2.120.00AFC Fylde | 12 | |
Aug 20 02:45 | 2.08-1.25Kidderminster Harriers | 1.74+1.25Oxford City | 12 | |
Aug 20 02:45 | 1.820.00Merthyr Town | 2.000.00Marine | 12 | |
Aug 20 02:45 | 1.95-0.50Peterborough Sports | 1.87+0.50Leamington | 12 | |
Aug 20 02:45 | 1.93-0.50Radcliffe | 1.89+0.50Worksop Town | 12 | |
Aug 20 02:45 | 2.020.00Southport | 1.800.00Macclesfield FC | 12 | |
Aug 20 02:45 | 1.88-0.25Spennymoor Town | 1.94+0.25Kings Lynn Town | 12 |
Aug 20 01:00 | 1.950.00Etar Veliko Tarnovo | 1.830.00Yantra Gabrovo | 12 |
Aug 20 02:45 | 1.75-0.50Bamber Bridge | 2.07+0.50Leek Town | 12 | |
Aug 20 02:45 | 2.040.00Gainsborough Trinity | 1.780.00Stockton Town | 12 | |
Aug 20 02:45 | 2.11-0.25Hyde United | 1.72+0.25Guiseley | 12 |
Aug 20 02:30 | 1.810.00Bohemians (w) | 1.930.00Peamount United (w) | 12 |
Aug 20 08:30 | 2.03-1.00Santa Fe Bogota | 1.79+1.00Envigado FC | 14 | |
Aug 20 08:30 | 1.70-0.75Santa Fe Bogota | 2.13+0.75Envigado FC | 14 |
Aug 20 08:00 | 1.91-1.00CD Plaza Amador (n) | 1.87+1.00Managua FC | 12 | |
Aug 20 10:00 | 1.79+0.25CD Aguila San Miguel | 1.99-0.25CD Olimpia | 7 |
Aug 20 08:00 | 1.99-1.00Mount Pleasant FA (n) | 1.79+1.00SV Robinhood | 12 | |
Aug 20 08:00 | 1.81-0.25Cibao FC | 1.97+0.25Cavalier SC | 12 |
Aug 20 04:00 | 1.81+0.25Atletico de Cali | 2.01-0.25Real Cundinamarca | 12 | |
Aug 20 06:00 | 1.840.00Barranquilla FC | 1.980.00Orsomarso SC | 12 |
Aug 20 03:00 | 1.81-0.75Real Madrid | 2.07+0.75Osasuna | 22 | |
Aug 20 03:00 | 2.36-1.00Real Madrid | 1.61+1.00Osasuna | 22 | |
Aug 20 03:00 | 1.61-0.50Real Madrid | 2.36+0.50Osasuna | 22 |
Aug 20 03:00 | 2.07-0.50Crvena Zvezda | 1.81+0.50Pafos FC | 22 | |
Aug 20 03:00 | 1.73-0.25Crvena Zvezda | 2.17+0.25Pafos FC | 22 | |
Aug 20 03:00 | 2.61-0.75Crvena Zvezda | 1.50+0.75Pafos FC | 22 | |
Aug 20 03:00 | 2.120.00Rangers FC | 1.770.00Club Brugge | 22 | |
Aug 20 03:00 | 1.61+0.25Rangers FC | 2.36-0.25Club Brugge | 22 | |
Aug 20 03:00 | 2.78-0.25Rangers FC | 1.44+0.25Club Brugge | 22 | |
Aug 20 03:00 | 2.13-0.25Ferencvarosi | 1.76+0.25Qarabag FK | 22 | |
Aug 20 03:00 | 1.520.00Ferencvarosi | 2.560.00Qarabag FK | 22 | |
Aug 20 03:00 | 2.75-0.50Ferencvarosi | 1.45+0.50Qarabag FK | 22 |
Aug 20 02:45 | 2.08-0.25Tranmere Rovers | 1.78+0.25Burton Albion | 18 | |
Aug 20 02:45 | 1.460.00Tranmere Rovers | 2.660.00Burton Albion | 18 |
Aug 20 01:00 | 1.87-0.25Lyn Fotball | 1.99+0.25Egersund | 18 | |
Aug 20 01:00 | 2.26-0.50Lyn Fotball | 1.65+0.50Egersund | 18 |
Aug 20 01:00 | 1.690.00Esbjerg | 2.200.00Aalborg | 14 | |
Aug 20 01:00 | 2.07-0.25Hvidovre | 1.79+0.25Middelfart Boldklub | 14 | |
Aug 20 01:00 | 2.20-0.25Lyngby | 1.69+0.25Hillerod Fodbold | 14 | |
Aug 20 01:00 | 2.050.00Herfolge Koge | 1.810.00B93 Copenhagen | 14 |
Aug 20 01:00 | 1.770.00Nigeria | 2.050.00Congo | 14 | |
Aug 20 01:00 | 2.110.00Sudan | 1.720.00Senegal | 14 |
Aug 19 23:59 | 1.97+0.25FK Mlada Boleslav | 1.91-0.25Viktoria Plzen | 14 |
Aug 19 23:59 | 1.870.00Polonia Warszawa | 1.990.00KS Wieczysta Krakow | 14 | |
Aug 20 02:30 | 1.94+0.50Znicz Pruszkow | 1.92-0.50Wisla Krakow | 14 |
Aug 20 02:30 | 1.83+0.25Newport County | 2.03-0.25Salford City | 14 | |
Aug 20 02:45 | 2.25-0.25Bristol Rovers | 1.66+0.25Oldham Athletic | 14 | |
Aug 20 02:45 | 2.090.00Cheltenham Town | 1.770.00Bromley | 14 | |
Aug 20 02:45 | 1.880.00Colchester United | 1.980.00Cambridge United | 14 | |
Aug 20 02:45 | 1.83+0.25Crawley Town | 2.03-0.25Milton Keynes Dons | 14 | |
Aug 20 02:45 | 1.960.00Fleetwood Town | 1.900.00Crewe Alexandra | 14 | |
Aug 20 02:45 | 2.140.00Gillingham | 1.730.00Chesterfield | 14 | |
Aug 20 02:45 | 2.040.00Harrogate Town | 1.820.00Barrow | 14 | |
Aug 20 02:45 | 1.790.00Swindon Town | 2.070.00Barnet | 14 | |
Aug 20 03:00 | 1.810.00Walsall | 2.050.00Grimsby Town | 14 |
Aug 19 23:59 | 2.12-0.25Zira PFK | 1.71+0.25Araz Nakhchivan PFK | 14 |
Aug 19 23:05 | 2.03-0.75Al Seeb Club | 1.79+0.75Al Khabourah SC | 12 |
Aug 19 23:59 | 2.290.00Chadormalu Ardakan SC | 1.590.00Foolad Khuzestan | 12 | |
Aug 20 00:15 | 1.84+0.25Malavan Bandar Anzali | 1.98-0.25Sepahan Esfahan | 12 |
Aug 19 23:00 | 1.81+0.50Al Ahly Amman | 2.01-0.50Al Wihdat Amman | 12 | |
Aug 19 23:00 | 1.98-0.50Al Faisaly Amman | 1.84+0.50Shabab Al Ordon | 12 | |
Aug 20 01:45 | 1.73-0.25Al Hussein Irbid | 2.09+0.25Ramtha SC | 12 |
Aug 19 23:59 | 1.88+0.50IFK Skovde FK | 1.94-0.50Utsiktens BK | 14 | |
Aug 19 23:59 | 2.06+0.50Solvesborgs GoIF | 1.76-0.50Falkenbergs | 14 | |
Aug 19 23:59 | 2.19-0.25Karlbergs BK | 1.66+0.25IK Brage | 12 | |
Aug 20 00:30 | 1.80+0.50Eskilsminne IF | 2.02-0.50Varbergs BoIS | 14 | |
Aug 20 00:30 | 2.04-0.25IF Karlstad | 1.78+0.25Umea FC | 14 | |
Aug 20 00:30 | 1.89+0.50Taby FK | 1.93-0.50Ostersunds FK | 14 | |
Aug 20 00:30 | 1.91+1.00Kubikenborgs IF | 1.91-1.00Vasteras SK | 12 |
Aug 20 02:45 | 2.13-0.50Carlisle United | 1.72+0.50Solihull Moors | 14 | |
Aug 20 02:45 | 1.730.00Woking | 2.120.00Wealdstone | 14 | |
Aug 20 02:45 | 1.780.00Altrincham | 2.060.00Hartlepool United | 14 | |
Aug 20 02:45 | 2.02-0.25Tamworth | 1.82+0.25Truro City | 14 | |
Aug 20 02:45 | 1.770.00Boston United | 2.070.00Halifax Town | 14 |
Aug 20 02:45 | 2.14-0.25Alfreton Town | 1.69+0.25South Shields | 12 | |
Aug 20 02:45 | 1.890.00Bedford Town | 1.930.00AFC Telford United | 12 | |
Aug 20 02:45 | 2.00-0.25Buxton | 1.82+0.25Hereford | 12 | |
Aug 20 02:45 | 2.03-0.25Chester | 1.79+0.25Curzon Ashton | 12 | |
Aug 20 02:45 | 1.91-0.25Chorley | 1.91+0.25Scarborough Athletic | 12 | |
Aug 20 02:45 | 1.810.00Darlington | 2.010.00AFC Fylde | 12 | |
Aug 20 02:45 | 2.05-0.50Kidderminster Harriers | 1.77+0.50Oxford City | 12 | |
Aug 20 02:45 | 1.870.00Merthyr Town | 1.950.00Marine | 12 | |
Aug 20 02:45 | 2.03-0.25Peterborough Sports | 1.79+0.25Leamington | 12 | |
Aug 20 02:45 | 2.06-0.25Radcliffe | 1.76+0.25Worksop Town | 12 | |
Aug 20 02:45 | 1.990.00Southport | 1.830.00Macclesfield FC | 12 | |
Aug 20 02:45 | 1.640.00Spennymoor Town | 2.210.00Kings Lynn Town | 12 |
Aug 20 01:00 | 1.910.00Etar Veliko Tarnovo | 1.870.00Yantra Gabrovo | 12 |
Aug 20 02:45 | 1.93-0.25Bamber Bridge | 1.89+0.25Leek Town | 12 | |
Aug 20 02:45 | 2.040.00Gainsborough Trinity | 1.780.00Stockton Town | 12 | |
Aug 20 02:45 | 1.830.00Hyde United | 1.990.00Guiseley | 12 |
Aug 20 02:30 | 1.830.00Bohemians (w) | 1.910.00Peamount United (w) | 12 |
Aug 20 08:30 | 1.69-0.25Santa Fe Bogota | 2.14+0.25Envigado FC | 14 |
Aug 20 08:00 | 2.09-0.50CD Plaza Amador (n) | 1.69+0.50Managua FC | 12 | |
Aug 20 10:00 | 2.090.00CD Aguila San Miguel | 1.690.00CD Olimpia | 7 |
Aug 20 08:00 | 1.69-0.25Mount Pleasant FA (n) | 2.09+0.25SV Robinhood | 12 | |
Aug 20 08:00 | 2.09-0.25Cibao FC | 1.69+0.25Cavalier SC | 12 |
Aug 20 04:00 | 2.090.00Atletico de Cali | 1.730.00Real Cundinamarca | 12 | |
Aug 20 06:00 | 1.850.00Barranquilla FC | 1.970.00Orsomarso SC | 12 |
Aug 20 03:00 Real Madrid -vs- Osasuna | ||
---|---|---|
2.023.25Über | 1.883.25Unten | 22 |
Aug 20 03:00 Real Madrid -vs- Osasuna | ||
1.763.00Über | 2.163.00Unten | 22 |
Aug 20 03:00 Real Madrid -vs- Osasuna | ||
2.253.50Über | 1.703.50Unten | 22 |
Aug 20 03:00 Real Madrid -vs- Osasuna | ||
1.592.75Über | 2.442.75Unten | 22 |
Aug 20 03:00 Crvena Zvezda -vs- Pafos FC | ||
---|---|---|
1.872.75Über | 2.012.75Unten | 22 |
Aug 20 03:00 Crvena Zvezda -vs- Pafos FC | ||
2.133.00Über | 1.763.00Unten | 22 |
Aug 20 03:00 Crvena Zvezda -vs- Pafos FC | ||
1.692.50Über | 2.232.50Unten | 22 |
Aug 20 03:00 Crvena Zvezda -vs- Pafos FC | ||
2.473.25Über | 1.563.25Unten | 22 |
Aug 20 03:00 Rangers FC -vs- Club Brugge | ||
1.812.75Über | 2.072.75Unten | 22 |
Aug 20 03:00 Rangers FC -vs- Club Brugge | ||
2.123.00Über | 1.773.00Unten | 22 |
Aug 20 03:00 Rangers FC -vs- Club Brugge | ||
1.652.50Über | 2.292.50Unten | 22 |
Aug 20 03:00 Rangers FC -vs- Club Brugge | ||
2.423.25Über | 1.583.25Unten | 22 |
Aug 20 03:00 Ferencvarosi -vs- Qarabag FK | ||
1.812.25Über | 2.072.25Unten | 22 |
Aug 20 03:00 Ferencvarosi -vs- Qarabag FK | ||
2.082.50Über | 1.802.50Unten | 22 |
Aug 20 03:00 Ferencvarosi -vs- Qarabag FK | ||
2.352.75Über | 1.622.75Unten | 22 |
Aug 20 03:00 Ferencvarosi -vs- Qarabag FK | ||
1.522.00Über | 2.562.00Unten | 22 |
Aug 20 02:45 Tranmere Rovers -vs- Burton Albion | ||
---|---|---|
1.822.50Über | 2.042.50Unten | 18 |
Aug 20 02:45 Tranmere Rovers -vs- Burton Albion | ||
2.062.75Über | 1.802.75Unten | 18 |
Aug 20 02:45 Tranmere Rovers -vs- Burton Albion | ||
1.612.25Über | 2.332.25Unten | 18 |
Aug 19 23:00 Pharco FC -vs- Tala.ea El Giesh | ||
---|---|---|
1.791.50Über | 2.051.50Unten | 14 |
Aug 19 23:00 Pharco FC -vs- Tala.ea El Giesh | ||
2.161.75Über | 1.701.75Unten | 14 |
Aug 19 23:00 National Bank of Egypt SC -vs- Kahrabaa Ismailia SC | ||
1.802.00Über | 2.042.00Unten | 14 |
Aug 19 23:00 National Bank of Egypt SC -vs- Kahrabaa Ismailia SC | ||
2.112.25Über | 1.742.25Unten | 14 |
Aug 20 02:00 Al Masry -vs- Pyramids FC | ||
2.032.25Über | 1.812.25Unten | 14 |
Aug 20 02:00 Al Masry -vs- Pyramids FC | ||
1.752.00Über | 2.092.00Unten | 14 |
Aug 20 02:00 Ismaily -vs- Al Ittihad Alexandria | ||
1.871.50Über | 1.971.50Unten | 14 |
Aug 20 02:00 Ismaily -vs- Al Ittihad Alexandria | ||
2.171.75Über | 1.691.75Unten | 14 |
Aug 20 01:00 Lyn Fotball -vs- Egersund | ||
---|---|---|
1.923.00Über | 1.943.00Unten | 18 |
Aug 20 01:00 Lyn Fotball -vs- Egersund | ||
2.163.25Über | 1.723.25Unten | 18 |
Aug 20 01:00 Lyn Fotball -vs- Egersund | ||
1.712.75Über | 2.172.75Unten | 18 |
Aug 20 01:00 Esbjerg -vs- Aalborg | ||
---|---|---|
1.973.25Über | 1.893.25Unten | 14 |
Aug 20 01:00 Esbjerg -vs- Aalborg | ||
1.723.00Über | 2.163.00Unten | 14 |
Aug 20 01:00 Hvidovre -vs- Middelfart Boldklub | ||
1.912.25Über | 1.952.25Unten | 14 |
Aug 20 01:00 Hvidovre -vs- Middelfart Boldklub | ||
2.202.50Über | 1.692.50Unten | 14 |
Aug 20 01:00 Lyngby -vs- Hillerod Fodbold | ||
2.022.75Über | 1.842.75Unten | 14 |
Aug 20 01:00 Lyngby -vs- Hillerod Fodbold | ||
1.842.50Über | 2.022.50Unten | 14 |
Aug 20 01:00 Herfolge Koge -vs- B93 Copenhagen | ||
1.923.25Über | 1.943.25Unten | 14 |
Aug 20 01:00 Herfolge Koge -vs- B93 Copenhagen | ||
2.143.50Über | 1.733.50Unten | 14 |
Aug 20 01:00 Nigeria -vs- Congo | ||
---|---|---|
2.042.00Über | 1.762.00Unten | 14 |
Aug 20 01:00 Nigeria -vs- Congo | ||
1.741.75Über | 2.061.75Unten | 14 |
