Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 09 17:30 | 1.89Gold Coast Knights | 3.56Unentschieden | 3.21Brisbane Roar (Youth) | 12 | |
Jul 09 18:30 | 4.93Eastern Suburbs FC | 4.45Unentschieden | 1.44Queensland Lions | 12 |
Jul 09 17:15 | 2.00Brisbane Strikers | 3.51Unentschieden | 2.97Broadbeach United | 12 |
Jul 09 18:00 | 2.99Charlestown Azzurri FC | 3.32Unentschieden | 2.05Edgeworth FC | 8 | |
Jul 09 18:00 | 1.48Weston Workers Bears FC | 4.14Unentschieden | 4.86Lambton Jaffas FC | 12 |
Jul 09 19:00 | 2.86Korea Republic (w) | 3.00Unentschieden | 2.28China (w) | 14 |
Jul 10 03:00 | 2.33Paris Saint Germain | 3.44Unentschieden | 2.77Real Madrid | 22 |
Jul 09 23:59 | 1.73Lillestrom | 3.47Unentschieden | 3.91Kristiansund | 18 | |
Jul 10 02:00 | 2.74Sarpsborg 08 | 3.31Unentschieden | 2.20Viking | 18 |
Jul 09 23:59 | 1.88England (w) | 3.24Unentschieden | 3.56Netherlands (w) | 18 |
Jul 09 23:59 | 1.71Zalgiris Vilnius | 3.12Unentschieden | 4.65Hamrun Spartans | 14 | |
Jul 10 01:30 | 1.30Ludogorets Razgrad | 4.70Unentschieden | 7.10Dinamo Minsk | 14 | |
Jul 10 02:45 | 1.95Shelbourne | 3.04Unentschieden | 3.59Linfield FC | 14 |
Jul 09 23:30 | 1.60TPS Turku | 4.22Unentschieden | 4.16Klubi 04 Helsinki | 14 | |
Jul 09 23:30 | 3.39KaPa Helsinki | 3.77Unentschieden | 1.85PK-35 Helsinki | 14 | |
Jul 09 23:30 | 1.35Ekenas IF | 4.69Unentschieden | 6.60Salon Palloilijat | 14 |
Jul 10 07:30 | 2.67New England Revolution | 3.68Unentschieden | 2.29Inter Miami CF | 18 | |
Jul 10 10:25 | 1.39Los Angeles FC | 4.74Unentschieden | 6.40Colorado Rapids | 18 |
Jul 10 07:00 | 2.05Philadelphia Union | 3.24Unentschieden | 3.28New York Red Bulls | 14 | |
Jul 10 09:00 | 1.40Nashville SC | 4.34Unentschieden | 6.30D.C. United | 14 |
Jul 10 05:30 | 2.36Gualberto Villarroel CD San Jose | 3.13Unentschieden | 2.64Aurora Cochabamba | 12 |
Jul 10 03:00 | 3.03Curico Unido (n) | 3.07Unentschieden | 2.14Audax Italiano | 12 | |
Jul 10 07:00 | 1.94Deportes La Serena | 3.09Unentschieden | 3.54Santiago Wanderers | 12 |
Jul 10 04:30 | 1.69Leones del Norte | 3.21Unentschieden | 4.57Independiente Juniors | 12 |
Jul 10 08:30 | 2.35Sport Club do Recife | 2.99Unentschieden | 2.75Ceara SC | 12 | |
Jul 10 08:30 | 1.62Bahia | 3.49Unentschieden | 4.58Fortaleza | 12 |
Jul 09 17:30 | 2.24Gold Coast Knights | 2.50Unentschieden | 3.63Brisbane Roar (Youth) | 12 | |
Jul 09 18:30 | 4.30Eastern Suburbs FC | 2.72Unentschieden | 1.92Queensland Lions | 12 |
Jul 09 17:15 | 2.32Brisbane Strikers | 2.47Unentschieden | 3.49Broadbeach United | 12 |
Jul 09 18:00 | 2.06Weston Workers Bears FC | 2.51Unentschieden | 4.19Lambton Jaffas FC | 12 |
Jul 09 19:00 | 3.42Korea Republic (w) | 2.02Unentschieden | 3.00China (w) | 14 |
Jul 10 03:00 | 2.75Paris Saint Germain | 2.34Unentschieden | 3.22Real Madrid | 22 |
Jul 09 23:59 | 2.40Lillestrom | 2.21Unentschieden | 3.94Kristiansund | 18 | |
Jul 10 02:00 | 3.28Sarpsborg 08 | 2.39Unentschieden | 2.51Viking | 18 |
Jul 09 23:59 | 2.42England (w) | 2.18Unentschieden | 4.01Netherlands (w) | 18 |
Jul 09 23:59 | 2.43Zalgiris Vilnius | 1.96Unentschieden | 4.99Hamrun Spartans | 14 | |
Jul 10 01:30 | 1.72Ludogorets Razgrad | 2.49Unentschieden | 7.20Dinamo Minsk | 14 | |
Jul 10 02:45 | 2.61Shelbourne | 2.00Unentschieden | 4.19Linfield FC | 14 |
Jul 09 23:30 | 2.03TPS Turku | 2.69Unentschieden | 3.87Klubi 04 Helsinki | 14 | |
Jul 09 23:30 | 3.56KaPa Helsinki | 2.55Unentschieden | 2.23PK-35 Helsinki | 14 | |
Jul 09 23:30 | 1.76Ekenas IF | 2.58Unentschieden | 6.00Salon Palloilijat | 14 |
Jul 10 07:30 | 3.06New England Revolution | 2.44Unentschieden | 2.73Inter Miami CF | 18 | |
Jul 10 10:25 | 1.89Los Angeles FC | 2.58Unentschieden | 5.40Colorado Rapids | 18 |
Jul 10 07:00 | 2.45Philadelphia Union | 2.21Unentschieden | 3.82New York Red Bulls | 14 | |
Jul 10 09:00 | 1.96Nashville SC | 2.36Unentschieden | 5.30D.C. United | 14 |
Jul 10 05:30 | 2.79Gualberto Villarroel CD San Jose | 2.16Unentschieden | 3.32Aurora Cochabamba | 12 |
Jul 10 03:00 | 3.76Curico Unido (n) | 2.05Unentschieden | 2.71Audax Italiano | 12 | |
Jul 10 07:00 | 2.54Deportes La Serena | 2.06Unentschieden | 4.11Santiago Wanderers | 12 |
Jul 10 04:30 | 2.43Leones del Norte | 2.00Unentschieden | 4.77Independiente Juniors | 12 |
Jul 10 08:30 | 3.01Sport Club do Recife | 2.00Unentschieden | 3.47Ceara SC | 12 | |
Jul 10 08:30 | 2.22Bahia | 2.17Unentschieden | 4.73Fortaleza | 12 |
Jul 09 17:30 | 1.88-0.50Gold Coast Knights | 1.94+0.50Brisbane Roar (Youth) | 12 | |
Jul 09 18:30 | 1.84+1.25Eastern Suburbs FC | 1.98-1.25Queensland Lions | 12 |
Jul 09 17:15 | 1.99-0.50Brisbane Strikers | 1.83+0.50Broadbeach United | 12 |
Jul 09 18:00 | 1.96+0.25Charlestown Azzurri FC | 1.86-0.25Edgeworth FC | 8 | |
Jul 09 18:00 | 1.85-1.00Weston Workers Bears FC | 1.97+1.00Lambton Jaffas FC | 12 |
Jul 09 19:00 | 2.130.00Korea Republic (w) | 1.700.00China (w) | 14 | |
Jul 09 19:00 | 1.86+0.25Korea Republic (w) | 1.96-0.25China (w) | 14 |
Jul 09 23:59 | 1.99-0.75Lillestrom | 1.83+0.75Kristiansund | 18 | |
Jul 09 23:59 | 1.71-0.50Lillestrom | 2.12+0.50Kristiansund | 18 | |
Jul 09 23:59 | 2.36-1.00Lillestrom | 1.55+1.00Kristiansund | 18 | |
Jul 10 02:00 | 1.97+0.25Sarpsborg 08 | 1.85-0.25Viking | 18 | |
Jul 10 02:00 | 1.66+0.50Sarpsborg 08 | 2.19-0.50Viking | 18 | |
Jul 10 02:00 | 2.230.00Sarpsborg 08 | 1.630.00Viking | 18 |
Jul 09 23:59 | 1.88-0.50England (w) | 1.98+0.50Netherlands (w) | 18 | |
Jul 09 23:59 | 2.17-0.75England (w) | 1.71+0.75Netherlands (w) | 18 | |
Jul 09 23:59 | 1.63-0.25England (w) | 2.29+0.25Netherlands (w) | 18 | |
Jul 10 03:00 | 1.84-2.25France (w) | 2.02+2.25Wales (w) | 12 | |
Jul 10 03:00 | 2.09-2.50France (w) | 1.77+2.50Wales (w) | 12 |
Jul 10 05:30 | 2.09-0.25Gualberto Villarroel CD San Jose | 1.73+0.25Aurora Cochabamba | 12 |
Jul 10 03:00 | 1.90+0.25Curico Unido (n) | 1.92-0.25Audax Italiano | 12 | |
Jul 10 07:00 | 1.93-0.50Deportes La Serena | 1.89+0.50Santiago Wanderers | 12 |
Jul 10 04:30 | 1.99-0.75Leones del Norte | 1.83+0.75Independiente Juniors | 12 |
Jul 10 08:30 | 2.08-0.25Sport Club do Recife | 1.74+0.25Ceara SC | 12 | |
Jul 10 08:30 | 1.87-0.75Bahia | 1.95+0.75Fortaleza | 12 |
Jul 09 17:30 | 1.93-0.25Gold Coast Knights | 1.89+0.25Brisbane Roar (Youth) | 12 | |
Jul 09 18:30 | 1.91+0.50Eastern Suburbs FC | 1.91-0.50Queensland Lions | 12 |
Jul 09 17:15 | 2.00-0.25Brisbane Strikers | 1.82+0.25Broadbeach United | 12 |
Jul 09 18:00 | 1.76-0.25Weston Workers Bears FC | 2.06+0.25Lambton Jaffas FC | 12 |
Jul 09 19:00 | 2.050.00Korea Republic (w) | 1.770.00China (w) | 14 |
Jul 10 03:00 | 1.780.00Paris Saint Germain | 2.110.00Real Madrid | 22 | |
Jul 10 03:00 | 2.33-0.25Paris Saint Germain | 1.63+0.25Real Madrid | 22 | |
Jul 10 03:00 | 1.44+0.25Paris Saint Germain | 2.78-0.25Real Madrid | 22 |
Jul 09 23:59 | 1.91-0.25Lillestrom | 1.91+0.25Kristiansund | 18 | |
Jul 09 23:59 | 2.38-0.50Lillestrom | 1.54+0.50Kristiansund | 18 | |
Jul 10 02:00 | 1.67+0.25Sarpsborg 08 | 2.17-0.25Viking | 18 | |
Jul 10 02:00 | 2.200.00Sarpsborg 08 | 1.650.00Viking | 18 |
Jul 09 23:59 | 2.05-0.25England (w) | 1.81+0.25Netherlands (w) | 18 | |
Jul 09 23:59 | 1.490.00England (w) | 2.580.00Netherlands (w) | 18 | |
Jul 10 03:00 | 1.85-1.00France (w) | 2.01+1.00Wales (w) | 12 |
Jul 09 23:59 | 1.97-0.25Zalgiris Vilnius | 1.85+0.25Hamrun Spartans | 14 | |
Jul 10 01:30 | 1.71-0.50Ludogorets Razgrad | 2.12+0.50Dinamo Minsk | 14 | |
Jul 10 02:45 | 2.12-0.25Shelbourne | 1.71+0.25Linfield FC | 14 |
Jul 09 23:30 | 1.78-0.25TPS Turku | 2.08+0.25Klubi 04 Helsinki | 14 | |
Jul 09 23:30 | 1.91+0.25KaPa Helsinki | 1.95-0.25PK-35 Helsinki | 14 | |
Jul 09 23:30 | 1.75-0.50Ekenas IF | 2.12+0.50Salon Palloilijat | 14 |
Jul 10 07:00 | 2.07-0.25Philadelphia Union | 1.79+0.25New York Red Bulls | 14 | |
Jul 10 09:00 | 1.95-0.50Nashville SC | 1.91+0.50D.C. United | 14 |
Jul 10 05:30 | 1.730.00Gualberto Villarroel CD San Jose | 2.090.00Aurora Cochabamba | 12 |
Jul 10 03:00 | 1.64+0.25Curico Unido (n) | 2.21-0.25Audax Italiano | 12 | |
Jul 10 07:00 | 2.08-0.25Deportes La Serena | 1.74+0.25Santiago Wanderers | 12 |
Jul 10 04:30 | 1.98-0.25Leones del Norte | 1.84+0.25Independiente Juniors | 12 |
Jul 10 08:30 | 1.760.00Sport Club do Recife | 2.060.00Ceara SC | 12 | |
Jul 10 08:30 | 1.84-0.25Bahia | 1.98+0.25Fortaleza | 12 |
Jul 09 17:30 Gold Coast Knights -vs- Brisbane Roar (Youth) | ||
---|---|---|
1.943.25Über | 1.863.25Unten | 12 |
Jul 09 18:30 Eastern Suburbs FC -vs- Queensland Lions | ||
1.863.50Über | 1.943.50Unten | 12 |
Jul 09 17:15 Brisbane Strikers -vs- Broadbeach United | ||
---|---|---|
2.123.50Über | 1.693.50Unten | 12 |
Jul 09 18:00 Charlestown Azzurri FC -vs- Edgeworth FC | ||
---|---|---|
1.872.75Über | 1.932.75Unten | 8 |
Jul 09 18:00 Weston Workers Bears FC -vs- Lambton Jaffas FC | ||
1.973.25Über | 1.833.25Unten | 12 |
Jul 09 19:00 Korea Republic (w) -vs- China (w) | ||
---|---|---|
1.922.25Über | 1.882.25Unten | 14 |
Jul 09 19:00 Korea Republic (w) -vs- China (w) | ||
1.662.00Über | 2.162.00Unten | 14 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
---|---|---|
1.993.00Über | 1.893.00Unten | 22 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
1.752.75Über | 2.142.75Unten | 22 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
2.293.25Über | 1.653.25Unten | 22 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
1.602.50Über | 2.382.50Unten | 22 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||
---|---|---|
1.892.75Über | 1.912.75Unten | 18 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||
1.722.50Über | 2.082.50Unten | 18 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||
2.213.00Über | 1.623.00Unten | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||
1.823.00Über | 1.983.00Unten | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||
2.123.25Über | 1.693.25Unten | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||
1.632.75Über | 2.202.75Unten | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||
---|---|---|
1.802.50Über | 2.042.50Unten | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||
2.062.75Über | 1.782.75Unten | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||
1.632.25Über | 2.262.25Unten | 18 |
Jul 10 03:00 France (w) -vs- Wales (w) | ||
1.893.25Über | 1.953.25Unten | 12 |
Jul 10 03:00 France (w) -vs- Wales (w) | ||
2.143.50Über | 1.713.50Unten | 12 |
Jul 09 23:59 Zalgiris Vilnius -vs- Hamrun Spartans | ||
---|---|---|
1.872.00Über | 1.932.00Unten | 14 |
Jul 09 23:59 Zalgiris Vilnius -vs- Hamrun Spartans | ||
1.571.75Über | 2.291.75Unten | 14 |
Jul 10 01:30 Ludogorets Razgrad -vs- Dinamo Minsk | ||
1.842.75Über | 1.962.75Unten | 14 |
Jul 10 01:30 Ludogorets Razgrad -vs- Dinamo Minsk | ||
2.093.00Über | 1.713.00Unten | 14 |
Jul 10 02:45 Shelbourne -vs- Linfield FC | ||
2.012.25Über | 1.792.25Unten | 14 |
Jul 10 02:45 Shelbourne -vs- Linfield FC | ||
1.742.00Über | 2.062.00Unten | 14 |
Jul 09 23:30 TPS Turku -vs- Klubi 04 Helsinki | ||
---|---|---|
2.133.75Über | 1.743.75Unten | 14 |
Jul 09 23:30 TPS Turku -vs- Klubi 04 Helsinki | ||
1.853.50Über | 2.013.50Unten | 14 |
Jul 09 23:30 KaPa Helsinki -vs- PK-35 Helsinki | ||
1.873.25Über | 1.993.25Unten | 14 |
Jul 09 23:30 KaPa Helsinki -vs- PK-35 Helsinki | ||
2.083.50Über | 1.783.50Unten | 14 |
Jul 09 23:30 Ekenas IF -vs- Salon Palloilijat | ||
1.823.00Über | 2.043.00Unten | 14 |
Jul 09 23:30 Ekenas IF -vs- Salon Palloilijat | ||
2.093.25Über | 1.773.25Unten | 14 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||
---|---|---|
1.863.25Über | 2.023.25Unten | 18 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||
2.133.50Über | 1.763.50Unten | 18 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||
1.693.00Über | 2.233.00Unten | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||
2.053.25Über | 1.833.25Unten | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||
1.793.00Über | 2.093.00Unten | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||
2.263.50Über | 1.673.50Unten | 18 |
Jul 10 07:00 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.832.50Über | 2.032.50Unten | 14 |
Jul 10 07:00 Philadelphia Union -vs- New York Red Bulls | ||
2.012.75Über | 1.852.75Unten | 14 |
Jul 10 09:00 Nashville SC -vs- D.C. United | ||
1.892.75Über | 1.972.75Unten | 14 |
Jul 10 09:00 Nashville SC -vs- D.C. United | ||
2.093.00Über | 1.773.00Unten | 14 |
Jul 10 05:30 Gualberto Villarroel CD San Jose -vs- Aurora Cochabamba | ||
---|---|---|
2.122.75Über | 1.692.75Unten | 12 |
Jul 10 03:00 Curico Unido (n) -vs- Audax Italiano | ||
---|---|---|
1.862.25Über | 1.942.25Unten | 12 |
Jul 10 07:00 Deportes La Serena -vs- Santiago Wanderers | ||
1.852.25Über | 1.952.25Unten | 12 |
Jul 10 04:30 Leones del Norte -vs- Independiente Juniors | ||
---|---|---|
1.802.00Über | 2.002.00Unten | 12 |
Jul 10 08:30 Sport Club do Recife -vs- Ceara SC | ||
---|---|---|
1.962.25Über | 1.842.25Unten | 12 |
Jul 10 08:30 Bahia -vs- Fortaleza | ||
1.962.50Über | 1.842.50Unten | 12 |
Jul 09 17:30 Gold Coast Knights -vs- Brisbane Roar (Youth) | ||
---|---|---|
1.761.25Über | 2.041.25Unten | 12 |
Jul 09 18:30 Eastern Suburbs FC -vs- Queensland Lions | ||
1.851.50Über | 1.951.50Unten | 12 |
Jul 09 17:15 Brisbane Strikers -vs- Broadbeach United | ||
---|---|---|
2.121.50Über | 1.691.50Unten | 12 |
Jul 09 18:00 Weston Workers Bears FC -vs- Lambton Jaffas FC | ||
---|---|---|
1.811.25Über | 1.991.25Unten | 12 |
Jul 09 19:00 Korea Republic (w) -vs- China (w) | ||
---|---|---|
1.660.75Über | 2.160.75Unten | 14 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
---|---|---|
2.041.25Über | 1.841.25Unten | 22 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
1.631.00Über | 2.331.00Unten | 22 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
2.441.50Über | 1.571.50Unten | 22 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||
---|---|---|
2.141.25Über | 1.671.25Unten | 18 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||
1.661.00Über | 2.161.00Unten | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||
1.891.25Über | 1.911.25Unten | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||
1.481.00Über | 2.471.00Unten | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||
---|---|---|
1.851.00Über | 1.991.00Unten | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||
2.331.25Über | 1.591.25Unten | 18 |
Jul 10 03:00 France (w) -vs- Wales (w) | ||
2.051.50Über | 1.791.50Unten | 12 |
Jul 09 23:59 Zalgiris Vilnius -vs- Hamrun Spartans | ||
---|---|---|
1.800.75Über | 2.000.75Unten | 14 |
Jul 10 01:30 Ludogorets Razgrad -vs- Dinamo Minsk | ||
2.091.25Über | 1.711.25Unten | 14 |
Jul 10 02:45 Shelbourne -vs- Linfield FC | ||
1.710.75Über | 2.090.75Unten | 14 |
Jul 09 23:30 TPS Turku -vs- Klubi 04 Helsinki | ||
---|---|---|
1.921.50Über | 1.941.50Unten | 14 |
Jul 09 23:30 KaPa Helsinki -vs- PK-35 Helsinki | ||
2.041.50Über | 1.821.50Unten | 14 |
Jul 09 23:30 Ekenas IF -vs- Salon Palloilijat | ||
1.911.25Über | 1.951.25Unten | 14 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||
---|---|---|
1.881.25Über | 2.001.25Unten | 18 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||
2.261.50Über | 1.671.50Unten | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||
1.891.25Über | 1.991.25Unten | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||
2.261.50Über | 1.671.50Unten | 18 |
Jul 10 07:00 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.791.00Über | 2.071.00Unten | 14 |
Jul 10 09:00 Nashville SC -vs- D.C. United | ||
2.111.25Über | 1.761.25Unten | 14 |
Jul 10 05:30 Gualberto Villarroel CD San Jose -vs- Aurora Cochabamba | ||
---|---|---|
1.811.00Über | 1.991.00Unten | 12 |
Jul 10 03:00 Curico Unido (n) -vs- Audax Italiano | ||
---|---|---|
2.061.00Über | 1.741.00Unten | 12 |
Jul 10 07:00 Deportes La Serena -vs- Santiago Wanderers | ||
2.061.00Über | 1.741.00Unten | 12 |
Jul 10 04:30 Leones del Norte -vs- Independiente Juniors | ||
---|---|---|
1.740.75Über | 2.060.75Unten | 12 |
Jul 10 08:30 Sport Club do Recife -vs- Ceara SC | ||
---|---|---|
1.690.75Über | 2.120.75Unten | 12 |
Jul 10 08:30 Bahia -vs- Fortaleza | ||
1.911.00Über | 1.891.00Unten | 12 |
Jul 09 17:30 Gold Coast Knights -vs- Brisbane Roar (Youth) | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jul 09 18:30 Eastern Suburbs FC -vs- Queensland Lions | ||
1.93Ungerade | 1.93Eben | 12 |
Jul 09 17:15 Brisbane Strikers -vs- Broadbeach United | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Jul 09 18:00 Charlestown Azzurri FC -vs- Edgeworth FC | ||
---|---|---|
1.95Ungerade | 1.91Eben | 8 |
Jul 09 18:00 Weston Workers Bears FC -vs- Lambton Jaffas FC | ||
1.93Ungerade | 1.93Eben | 12 |
Jul 09 19:00 Korea Republic (w) -vs- China (w) | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||
---|---|---|
1.98Ungerade | 1.90Eben | 22 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||
---|---|---|
1.94Ungerade | 1.92Eben | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||
1.94Ungerade | 1.92Eben | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jul 10 03:00 France (w) -vs- Wales (w) | ||
1.94Ungerade | 1.94Eben | 12 |
Jul 09 23:59 Zalgiris Vilnius -vs- Hamrun Spartans | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Jul 10 01:30 Ludogorets Razgrad -vs- Dinamo Minsk | ||
1.94Ungerade | 1.92Eben | 14 |
Jul 10 02:45 Shelbourne -vs- Linfield FC | ||
1.96Ungerade | 1.90Eben | 14 |
Jul 09 23:30 TPS Turku -vs- Klubi 04 Helsinki | ||
---|---|---|
1.94Ungerade | 1.94Eben | 14 |
Jul 09 23:30 KaPa Helsinki -vs- PK-35 Helsinki | ||
1.94Ungerade | 1.94Eben | 14 |
Jul 09 23:30 Ekenas IF -vs- Salon Palloilijat | ||
1.94Ungerade | 1.94Eben | 14 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||
1.94Ungerade | 1.94Eben | 18 |
Jul 10 07:00 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.95Ungerade | 1.93Eben | 14 |
Jul 10 09:00 Nashville SC -vs- D.C. United | ||
1.95Ungerade | 1.93Eben | 14 |
Jul 10 05:30 Gualberto Villarroel CD San Jose -vs- Aurora Cochabamba | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jul 10 03:00 Curico Unido (n) -vs- Audax Italiano | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jul 10 07:00 Deportes La Serena -vs- Santiago Wanderers | ||
1.95Ungerade | 1.91Eben | 12 |
Jul 10 04:30 Leones del Norte -vs- Independiente Juniors | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jul 10 08:30 Sport Club do Recife -vs- Ceara SC | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jul 10 08:30 Bahia -vs- Fortaleza | ||
1.94Ungerade | 1.92Eben | 12 |
Jul 09 17:30 Gold Coast Knights -vs- Brisbane Roar (Youth) | ||||
---|---|---|---|---|
4.740 - 1 | 2.172 - 3 | 2.354 - 6 | 9.607 & Über | 12 |
Jul 09 18:30 Eastern Suburbs FC -vs- Queensland Lions | ||||
5.700 - 1 | 2.352 - 3 | 2.124 - 6 | 7.607 & Über | 12 |
Jul 09 17:15 Brisbane Strikers -vs- Broadbeach United | ||||
---|---|---|---|---|
4.780 - 1 | 2.172 - 3 | 2.344 - 6 | 9.407 & Über | 12 |
Jul 09 18:00 Charlestown Azzurri FC -vs- Edgeworth FC | ||||
---|---|---|---|---|
3.480 - 1 | 1.972 - 3 | 2.764 - 6 | 23.007 & Über | 8 |
Jul 09 18:00 Weston Workers Bears FC -vs- Lambton Jaffas FC | ||||
4.610 - 1 | 2.142 - 3 | 2.394 - 6 | 9.807 & Über | 12 |
Jul 09 19:00 Korea Republic (w) -vs- China (w) | ||||
---|---|---|---|---|
2.480 - 1 | 1.922 - 3 | 3.834 - 6 | 46.007 & Über | 14 |
Jul 10 03:00 Paris Saint Germain -vs- Real Madrid | ||||
---|---|---|---|---|
4.290 - 1 | 2.122 - 3 | 2.724 - 6 | 13.007 & Über | 22 |
Jul 09 23:59 Lillestrom -vs- Kristiansund | ||||
---|---|---|---|---|
3.560 - 1 | 2.022 - 3 | 2.984 - 6 | 25.007 & Über | 18 |
Jul 10 02:00 Sarpsborg 08 -vs- Viking | ||||
4.570 - 1 | 2.152 - 3 | 2.584 - 6 | 12.507 & Über | 18 |
Jul 09 23:59 England (w) -vs- Netherlands (w) | ||||
---|---|---|---|---|
3.120 - 1 | 1.932 - 3 | 3.014 - 6 | 30.007 & Über | 18 |
Jul 10 03:00 France (w) -vs- Wales (w) | ||||
5.000 - 1 | 2.212 - 3 | 2.264 - 6 | 9.007 & Über | 12 |
Jul 09 23:59 Zalgiris Vilnius -vs- Hamrun Spartans | ||||
---|---|---|---|---|
2.470 - 1 | 1.842 - 3 | 4.084 - 6 | 50.007 & Über | 14 |
Jul 10 01:30 Ludogorets Razgrad -vs- Dinamo Minsk | ||||
3.660 - 1 | 1.982 - 3 | 2.664 - 6 | 20.007 & Über | 14 |
Jul 10 02:45 Shelbourne -vs- Linfield FC | ||||
2.380 - 1 | 1.922 - 3 | 4.014 - 6 | 50.007 & Über | 14 |
Jul 09 23:30 TPS Turku -vs- Klubi 04 Helsinki | ||||
---|---|---|---|---|
5.600 - 1 | 2.322 - 3 | 2.154 - 6 | 7.807 & Über | 14 |
Jul 09 23:30 KaPa Helsinki -vs- PK-35 Helsinki | ||||
5.000 - 1 | 2.222 - 3 | 2.274 - 6 | 9.007 & Über | 14 |
Jul 09 23:30 Ekenas IF -vs- Salon Palloilijat | ||||
4.210 - 1 | 2.082 - 3 | 2.414 - 6 | 14.507 & Über | 14 |
Jul 10 07:30 New England Revolution -vs- Inter Miami CF | ||||
---|---|---|---|---|
5.200 - 1 | 2.252 - 3 | 2.374 - 6 | 10.507 & Über | 18 |
Jul 10 10:25 Los Angeles FC -vs- Colorado Rapids | ||||
4.780 - 1 | 2.192 - 3 | 2.504 - 6 | 11.507 & Über | 18 |
Jul 10 07:00 Philadelphia Union -vs- New York Red Bulls | ||||
---|---|---|---|---|
3.420 - 1 | 2.002 - 3 | 3.084 - 6 | 28.007 & Über | 14 |
Jul 10 09:00 Nashville SC -vs- D.C. United | ||||
3.840 - 1 | 2.062 - 3 | 2.804 - 6 | 20.007 & Über | 14 |
Jul 10 05:30 Gualberto Villarroel CD San Jose -vs- Aurora Cochabamba | ||||
---|---|---|---|---|
3.000 - 1 | 1.922 - 3 | 3.134 - 6 | 36.007 & Über | 12 |
Jul 10 03:00 Curico Unido (n) -vs- Audax Italiano | ||||
---|---|---|---|---|
