Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 03 23:15 | 1.94Qatar | 2.99Unentschieden | 3.69Bahrain | 18 |
Sep 03 23:00 | 1.56Odder IGF | 3.93Unentschieden | 4.37IF Lyseng | 14 | |
Sep 04 01:00 | 6.50FA 2000 | 4.82Unentschieden | 1.31Hvidovre | 14 |
Sep 04 01:00 | 2.14Spain U19 | 3.20Unentschieden | 2.91Netherlands U19 | 14 |
Sep 03 20:00 | 2.92Slovenia U19 | 3.41Unentschieden | 2.06Scotland U19 | 14 | |
Sep 03 23:00 | 6.70Azerbaijan U19 | 4.58Unentschieden | 1.32Iceland U19 | 14 |
Sep 03 23:00 | 2.58Croatia U19 | 3.31Unentschieden | 2.31Italy U19 | 14 |
Sep 03 21:30 | 2.38Kuwait U20 | 2.87Unentschieden | 2.60Yemen U20 | 12 | |
Sep 04 01:30 | 1.55Saudi Arabia U20 | 3.39Unentschieden | 4.72Qatar U20 | 12 |
Sep 03 23:00 | 1.43Banik Ostrava B | 4.18Unentschieden | 5.40Hanacka Slavia Kromeriz | 12 |
Sep 03 23:00 | 2.13Swit Szczecin | 3.07Unentschieden | 2.80Sokol Kleczew | 12 |
Sep 04 02:00 | 2.08FC Freienbach | 3.21Unentschieden | 3.03SV Hongg | 12 |
Sep 03 23:15 | 2.47Qatar | 1.99Unentschieden | 4.66Bahrain | 18 |
Sep 03 23:00 | 2.11Odder IGF | 2.43Unentschieden | 4.24IF Lyseng | 14 | |
Sep 04 01:00 | 5.30FA 2000 | 2.56Unentschieden | 1.84Hvidovre | 14 |
Sep 04 01:00 | 2.57Spain U19 | 2.23Unentschieden | 3.52Netherlands U19 | 14 |
Sep 03 20:00 | 3.30Slovenia U19 | 2.31Unentschieden | 2.59Scotland U19 | 14 | |
Sep 03 23:00 | 6.00Azerbaijan U19 | 2.57Unentschieden | 1.76Iceland U19 | 14 |
Sep 03 23:00 | 3.04Croatia U19 | 2.27Unentschieden | 2.83Italy U19 | 14 |
Sep 03 21:30 | 3.06Kuwait U20 | 1.93Unentschieden | 3.26Yemen U20 | 12 | |
Sep 04 01:30 | 2.15Saudi Arabia U20 | 2.09Unentschieden | 4.78Qatar U20 | 12 |
Sep 03 23:00 | 2.04Banik Ostrava B | 2.40Unentschieden | 4.66Hanacka Slavia Kromeriz | 12 |
Sep 03 23:00 | 2.67Swit Szczecin | 2.11Unentschieden | 3.30Sokol Kleczew | 12 |
Sep 04 02:00 | 2.57FC Freienbach | 2.23Unentschieden | 3.52SV Hongg | 12 |
Sep 03 23:15 | 1.93-0.50Qatar | 1.89+0.50Bahrain | 18 | |
Sep 03 23:15 | 2.14-0.75Qatar | 1.69+0.75Bahrain | 18 | |
Sep 03 23:15 | 1.56-0.25Qatar | 2.35+0.25Bahrain | 18 |
Sep 03 23:00 | 1.73-0.75Odder IGF | 2.09+0.75IF Lyseng | 14 | |
Sep 03 23:00 | 2.02-1.00Odder IGF | 1.80+1.00IF Lyseng | 14 | |
Sep 04 01:00 | 1.89+1.50FA 2000 | 1.93-1.50Hvidovre | 14 | |
Sep 04 01:00 | 2.16+1.25FA 2000 | 1.68-1.25Hvidovre | 14 |
Sep 04 01:00 | 1.88-0.25Spain U19 | 1.94+0.25Netherlands U19 | 14 | |
Sep 04 01:00 | 2.13-0.50Spain U19 | 1.70+0.50Netherlands U19 | 14 |
Sep 03 20:00 | 1.90+0.25Slovenia U19 | 1.92-0.25Scotland U19 | 14 | |
Sep 03 20:00 | 2.260.00Slovenia U19 | 1.610.00Scotland U19 | 14 | |
Sep 03 23:00 | 2.04+1.25Azerbaijan U19 | 1.78-1.25Iceland U19 | 14 | |
Sep 03 23:00 | 1.76+1.50Azerbaijan U19 | 2.06-1.50Iceland U19 | 14 |
Sep 03 23:00 | 2.020.00Croatia U19 | 1.800.00Italy U19 | 14 | |
Sep 03 23:00 | 1.69+0.25Croatia U19 | 2.14-0.25Italy U19 | 14 |
Sep 03 21:30 | 1.800.00Kuwait U20 | 1.980.00Yemen U20 | 12 | |
Sep 04 01:30 | 1.78-0.75Saudi Arabia U20 | 2.00+0.75Qatar U20 | 12 |
Sep 04 02:45 | 1.77+0.25Brackley Town | 2.07-0.25Carlisle United | 14 | |
Sep 04 02:45 | 2.110.00Brackley Town | 1.740.00Carlisle United | 14 | |
Sep 04 02:45 | 1.86-0.50Halifax Town | 1.98+0.50Woking | 14 | |
Sep 04 02:45 | 2.14-0.75Halifax Town | 1.71+0.75Woking | 14 | |
Sep 04 02:45 | 1.960.00Gateshead | 1.880.00Altrincham | 14 | |
Sep 04 02:45 | 1.69+0.25Gateshead | 2.17-0.25Altrincham | 14 | |
Sep 04 02:45 | 1.79-1.00Hartlepool United | 2.05+1.00Boston United | 14 | |
Sep 04 02:45 | 2.12-1.25Hartlepool United | 1.73+1.25Boston United | 14 | |
Sep 04 02:45 | 2.000.00Sutton United | 1.840.00Boreham Wood | 14 | |
Sep 04 02:45 | 1.69+0.25Sutton United | 2.17-0.25Boreham Wood | 14 | |
Sep 04 02:45 | 2.020.00Truro City | 1.820.00Aldershot Town | 14 | |
Sep 04 02:45 | 1.72+0.25Truro City | 2.13-0.25Aldershot Town | 14 |
Sep 03 23:00 | 1.75-1.00Banik Ostrava B | 2.07+1.00Hanacka Slavia Kromeriz | 12 |
Sep 03 23:00 | 1.94-0.25Swit Szczecin | 1.84+0.25Sokol Kleczew | 12 |
Sep 04 02:00 | 2.07-0.50FC Freienbach | 1.75+0.50SV Hongg | 12 |
Sep 03 23:59 | 1.84+2.25Honefoss BK (w) | 1.94-2.25Valerenga (w) | 10 |
Sep 03 23:15 | 1.93-0.25Qatar | 1.89+0.25Bahrain | 18 | |
Sep 03 23:15 | 2.44-0.50Qatar | 1.51+0.50Bahrain | 18 |
Sep 03 23:00 | 1.79-0.25Odder IGF | 2.03+0.25IF Lyseng | 14 | |
Sep 04 01:00 | 1.99+0.50FA 2000 | 1.83-0.50Hvidovre | 14 |
Sep 04 01:00 | 2.14-0.25Spain U19 | 1.69+0.25Netherlands U19 | 14 |
Sep 03 20:00 | 2.170.00Slovenia U19 | 1.670.00Scotland U19 | 14 | |
Sep 03 23:00 | 2.06+0.50Azerbaijan U19 | 1.76-0.50Iceland U19 | 14 |
Sep 03 23:00 | 1.990.00Croatia U19 | 1.830.00Italy U19 | 14 |
Sep 03 21:30 | 1.820.00Kuwait U20 | 1.960.00Yemen U20 | 12 | |
Sep 04 01:30 | 1.79-0.25Saudi Arabia U20 | 1.99+0.25Qatar U20 | 12 |
Sep 04 02:45 | 2.070.00Brackley Town | 1.770.00Carlisle United | 14 | |
Sep 04 02:45 | 2.07-0.25Halifax Town | 1.77+0.25Woking | 14 | |
Sep 04 02:45 | 1.960.00Gateshead | 1.880.00Altrincham | 14 | |
Sep 04 02:45 | 2.07-0.50Hartlepool United | 1.77+0.50Boston United | 14 | |
Sep 04 02:45 | 1.980.00Sutton United | 1.860.00Boreham Wood | 14 | |
Sep 04 02:45 | 1.990.00Truro City | 1.850.00Aldershot Town | 14 |
Sep 03 23:00 | 2.03-0.50Banik Ostrava B | 1.79+0.50Hanacka Slavia Kromeriz | 12 |
Sep 03 23:00 | 1.670.00Swit Szczecin | 2.120.00Sokol Kleczew | 12 |
Sep 04 02:00 | 2.14-0.25FC Freienbach | 1.69+0.25SV Hongg | 12 |
Sep 03 23:59 | 1.84+1.00Honefoss BK (w) | 1.94-1.00Valerenga (w) | 10 |
Sep 04 04:00 | 2.190.00Envigado FC | 1.660.00Millonarios Bogota | 14 | |
Sep 04 06:15 | 2.17-0.25America de Cali | 1.67+0.25Atletico Bucaramanga | 14 | |
Sep 04 08:45 | 1.76+0.25Deportes Quindio | 2.06-0.25Atletico Nacional Medellin | 14 |
Sep 04 02:00 | 1.690.00Barracas Central (R) | 2.090.00Sarmiento de Junin (R) | 6 |
Sep 03 23:15 Qatar -vs- Bahrain | ||
---|---|---|
2.002.25Über | 1.802.25Unten | 18 |
Sep 03 23:15 Qatar -vs- Bahrain | ||
1.712.00Über | 2.092.00Unten | 18 |
Sep 03 23:15 Qatar -vs- Bahrain | ||
2.252.50Über | 1.602.50Unten | 18 |
Sep 03 20:00 Vietnam U23 -vs- Bangladesh U23 | ||
---|---|---|
1.943.50Über | 1.863.50Unten | 10 |
Sep 03 21:00 Syria U23 (n) -vs- Philippines U23 | ||
2.032.50Über | 1.772.50Unten | 12 |
Sep 03 22:00 Turkmenistan U23 (n) -vs- Chinese Taipei U23 | ||
1.842.75Über | 1.962.75Unten | 12 |
Sep 03 22:30 Iran U23 (n) -vs- Hong Kong U23 | ||
1.793.75Über | 2.013.75Unten | 10 |
Sep 03 23:15 Bahrain U23 (n) -vs- India U23 | ||
2.062.50Über | 1.742.50Unten | 12 |
Sep 03 20:00 Yenisey Krasnoyarsk -vs- Shinnik Yaroslavl | ||
---|---|---|
2.062.00Über | 1.782.00Unten | 14 |
Sep 03 20:00 Yenisey Krasnoyarsk -vs- Shinnik Yaroslavl | ||
1.731.75Über | 2.121.75Unten | 14 |
Sep 03 22:30 Volga Ulyanovsk -vs- Chernomorets Novorossiysk | ||
2.022.00Über | 1.822.00Unten | 14 |
Sep 03 22:30 Volga Ulyanovsk -vs- Chernomorets Novorossiysk | ||
1.701.75Über | 2.161.75Unten | 14 |
Sep 03 23:00 FC Neftekhimik Nizhnekamsk -vs- Rodina Moscow | ||
1.731.75Über | 2.121.75Unten | 14 |
Sep 03 23:00 FC Neftekhimik Nizhnekamsk -vs- Rodina Moscow | ||
2.142.00Über | 1.712.00Unten | 14 |
Sep 03 23:00 Sokol Saratov -vs- KAMAZ Naberezhnye Chelny | ||
1.801.75Über | 2.041.75Unten | 14 |
Sep 03 23:00 Sokol Saratov -vs- KAMAZ Naberezhnye Chelny | ||
2.162.00Über | 1.702.00Unten | 14 |
Sep 03 23:30 Chayka Peschanokopskoye -vs- FC Rotor | ||
2.022.00Über | 1.822.00Unten | 14 |
Sep 03 23:30 Chayka Peschanokopskoye -vs- FC Rotor | ||
1.731.75Über | 2.121.75Unten | 14 |
Sep 03 23:59 Torpedo Moscow -vs- FC Ufa | ||
1.862.00Über | 1.982.00Unten | 14 |
Sep 03 23:59 Torpedo Moscow -vs- FC Ufa | ||
2.142.25Über | 1.712.25Unten | 14 |
Sep 04 01:00 Arsenal Tula -vs- SKA-Khabarovsk | ||
1.802.00Über | 2.042.00Unten | 14 |
Sep 04 01:00 Arsenal Tula -vs- SKA-Khabarovsk | ||
2.082.25Über | 1.762.25Unten | 14 |
Sep 03 23:00 Odder IGF -vs- IF Lyseng | ||
---|---|---|
1.783.00Über | 2.023.00Unten | 14 |
Sep 03 23:00 Odder IGF -vs- IF Lyseng | ||
2.073.25Über | 1.733.25Unten | 14 |
Sep 04 01:00 FA 2000 -vs- Hvidovre | ||
1.813.00Über | 1.993.00Unten | 14 |
Sep 04 01:00 FA 2000 -vs- Hvidovre | ||
2.123.25Über | 1.693.25Unten | 14 |
Sep 04 01:00 Spain U19 -vs- Netherlands U19 | ||
---|---|---|
1.962.75Über | 1.842.75Unten | 14 |
Sep 04 01:00 Spain U19 -vs- Netherlands U19 | ||
1.732.50Über | 2.072.50Unten | 14 |
Sep 03 20:00 Slovenia U19 -vs- Scotland U19 | ||
---|---|---|
1.973.00Über | 1.833.00Unten | 14 |
Sep 03 20:00 Slovenia U19 -vs- Scotland U19 | ||
1.732.75Über | 2.072.75Unten | 14 |
Sep 03 23:00 Azerbaijan U19 -vs- Iceland U19 | ||
1.883.00Über | 1.923.00Unten | 14 |
Sep 03 23:00 Azerbaijan U19 -vs- Iceland U19 | ||
1.662.75Über | 2.162.75Unten | 14 |
Sep 03 23:00 Croatia U19 -vs- Italy U19 | ||
---|---|---|
1.782.75Über | 2.022.75Unten | 14 |
Sep 03 23:00 Croatia U19 -vs- Italy U19 | ||
2.033.00Über | 1.773.00Unten | 14 |
Sep 03 21:30 Kuwait U20 -vs- Yemen U20 | ||
---|---|---|
1.992.25Über | 1.792.25Unten | 12 |
Sep 04 01:30 Saudi Arabia U20 -vs- Qatar U20 | ||
2.042.50Über | 1.742.50Unten | 12 |
Sep 04 02:45 Brackley Town -vs- Carlisle United | ||
---|---|---|
1.942.50Über | 1.882.50Unten | 14 |
Sep 04 02:45 Brackley Town -vs- Carlisle United | ||
1.682.25Über | 2.162.25Unten | 14 |
Sep 04 02:45 Halifax Town -vs- Woking | ||
2.032.50Über | 1.792.50Unten | 14 |
Sep 04 02:45 Halifax Town -vs- Woking | ||
1.782.25Über | 2.042.25Unten | 14 |
Sep 04 02:45 Gateshead -vs- Altrincham | ||
1.843.00Über | 1.983.00Unten | 14 |
Sep 04 02:45 Gateshead -vs- Altrincham | ||
1.682.75Über | 2.162.75Unten | 14 |
Sep 04 02:45 Hartlepool United -vs- Boston United | ||
1.972.75Über | 1.852.75Unten | 14 |
Sep 04 02:45 Hartlepool United -vs- Boston United | ||
1.772.50Über | 2.052.50Unten | 14 |
Sep 04 02:45 Sutton United -vs- Boreham Wood | ||
1.842.50Über | 1.982.50Unten | 14 |
Sep 04 02:45 Sutton United -vs- Boreham Wood | ||
2.072.75Über | 1.752.75Unten | 14 |
Sep 04 02:45 Truro City -vs- Aldershot Town | ||
1.932.75Über | 1.892.75Unten | 14 |
Sep 04 02:45 Truro City -vs- Aldershot Town | ||
1.732.50Über | 2.092.50Unten | 14 |
Sep 03 23:00 GrIFK Kauniainen -vs- VJS Vantaan | ||
---|---|---|
1.893.75Über | 1.893.75Unten | 12 |
Sep 03 23:30 MyPa -vs- PEPO Lappeenranta | ||
1.893.75Über | 1.893.75Unten | 12 |
Sep 03 23:59 Seinajoen JK Akatemia 2 -vs- Vaasa VPS Akatemia | ||
1.944.50Über | 1.844.50Unten | 12 |
Sep 03 23:59 JBK Pietarsaari -vs- GBK Kokkola | ||
2.093.25Über | 1.693.25Unten | 12 |
Sep 03 23:00 Banik Ostrava B -vs- Hanacka Slavia Kromeriz | ||
---|---|---|
1.903.00Über | 1.903.00Unten | 12 |
Sep 03 23:00 Swit Szczecin -vs- Sokol Kleczew | ||
---|---|---|
1.862.50Über | 1.922.50Unten | 12 |
Sep 04 02:00 FC Freienbach -vs- SV Hongg | ||
---|---|---|
1.972.75Über | 1.832.75Unten | 12 |
Sep 03 23:59 Honefoss BK (w) -vs- Valerenga (w) | ||
---|---|---|
1.963.25Über | 1.823.25Unten | 10 |
Sep 04 04:00 Envigado FC -vs- Millonarios Bogota | ||
---|---|---|
2.002.00Über | 1.802.00Unten | 14 |
Sep 04 04:00 Envigado FC -vs- Millonarios Bogota | ||
1.731.75Über | 2.071.75Unten | 14 |
Sep 04 06:15 America de Cali -vs- Atletico Bucaramanga | ||
1.952.00Über | 1.852.00Unten | 14 |
Sep 04 06:15 America de Cali -vs- Atletico Bucaramanga | ||
1.641.75Über | 2.191.75Unten | 14 |
Sep 04 08:45 Deportes Quindio -vs- Atletico Nacional Medellin | ||
2.002.50Über | 1.802.50Unten | 14 |
Sep 04 08:45 Deportes Quindio -vs- Atletico Nacional Medellin | ||
1.722.25Über | 2.082.25Unten | 14 |
Sep 04 00:30 Sportivo San Lorenzo (n) -vs- Tacuary Asuncion | ||
---|---|---|
1.912.25Über | 1.892.25Unten | 12 |
Sep 04 03:00 Club Fernando de la Mora (n) -vs- Olimpia Asuncion | ||
1.962.75Über | 1.842.75Unten | 12 |
Sep 04 05:30 12 de Junio VH (n) -vs- Sportivo Ameliano | ||
1.832.50Über | 1.972.50Unten | 12 |
Sep 04 02:00 Barracas Central (R) -vs- Sarmiento de Junin (R) | ||
---|---|---|
1.952.25Über | 1.832.25Unten | 6 |
Sep 04 02:00 CA Banfield (R) -vs- CA Lanus (R) | ||
1.802.00Über | 1.982.00Unten | 4 |
Sep 04 02:00 Colon de Santa Fe (R) -vs- Ferro Carril Oeste (R) | ||
1.882.25Über | 1.902.25Unten | 4 |
Sep 04 02:00 Estudiantes La Plata (R) -vs- Gimnasia La Plata (R) | ||
1.802.50Über | 1.982.50Unten | 4 |
Sep 04 06:00 Atletico Tucuman (R) -vs- Central Cordoba De Santiago Del Estero (R) | ||
1.952.25Über | 1.832.25Unten | 4 |
Sep 04 06:00 Racing Club de Avellaneda (R) -vs- CA Independiente (R) | ||
1.992.25Über | 1.792.25Unten | 4 |
Sep 03 23:15 Qatar -vs- Bahrain | ||
---|---|---|
1.710.75Über | 2.090.75Unten | 18 |
Sep 03 23:15 Qatar -vs- Bahrain | ||
2.201.00Über | 1.631.00Unten | 18 |
Sep 03 20:00 Vietnam U23 -vs- Bangladesh U23 | ||
---|---|---|
1.811.50Über | 1.991.50Unten | 10 |
Sep 03 21:00 Syria U23 (n) -vs- Philippines U23 | ||
1.941.00Über | 1.861.00Unten | 12 |
Sep 03 22:00 Turkmenistan U23 (n) -vs- Chinese Taipei U23 | ||
2.091.25Über | 1.711.25Unten | 12 |
Sep 03 22:30 Iran U23 (n) -vs- Hong Kong U23 | ||
1.931.75Über | 1.871.75Unten | 10 |
Sep 03 23:15 Bahrain U23 (n) -vs- India U23 | ||
1.941.00Über | 1.861.00Unten | 12 |
Sep 03 20:00 Yenisey Krasnoyarsk -vs- Shinnik Yaroslavl | ||
---|---|---|
1.840.75Über | 2.000.75Unten | 14 |
Sep 03 22:30 Volga Ulyanovsk -vs- Chernomorets Novorossiysk | ||
1.880.75Über | 1.960.75Unten | 14 |
Sep 03 23:00 FC Neftekhimik Nizhnekamsk -vs- Rodina Moscow | ||
1.980.75Über | 1.860.75Unten | 14 |
Sep 03 23:00 Sokol Saratov -vs- KAMAZ Naberezhnye Chelny | ||
2.030.75Über | 1.810.75Unten | 14 |
Sep 03 23:30 Chayka Peschanokopskoye -vs- FC Rotor | ||
1.890.75Über | 1.950.75Unten | 14 |
Sep 03 23:59 Torpedo Moscow -vs- FC Ufa | ||
1.800.75Über | 2.040.75Unten | 14 |
Sep 04 01:00 Arsenal Tula -vs- SKA-Khabarovsk | ||
1.750.75Über | 2.090.75Unten | 14 |
Sep 03 23:00 Odder IGF -vs- IF Lyseng | ||
---|---|---|
1.931.25Über | 1.871.25Unten | 14 |
Sep 04 01:00 FA 2000 -vs- Hvidovre | ||
1.841.25Über | 1.961.25Unten | 14 |
Sep 04 01:00 Spain U19 -vs- Netherlands U19 | ||
---|---|---|
1.711.00Über | 2.091.00Unten | 14 |
Sep 03 20:00 Slovenia U19 -vs- Scotland U19 | ||
---|---|---|
2.011.25Über | 1.791.25Unten | 14 |
Sep 03 23:00 Azerbaijan U19 -vs- Iceland U19 | ||
1.911.25Über | 1.891.25Unten | 14 |
Sep 03 23:00 Croatia U19 -vs- Italy U19 | ||
---|---|---|
2.061.25Über | 1.741.25Unten | 14 |
Sep 03 21:30 Kuwait U20 -vs- Yemen U20 | ||
---|---|---|
1.720.75Über | 2.060.75Unten | 12 |
Sep 04 01:30 Saudi Arabia U20 -vs- Qatar U20 | ||
1.991.00Über | 1.791.00Unten | 12 |
Sep 04 02:45 Brackley Town -vs- Carlisle United | ||
---|---|---|
1.891.00Über | 1.931.00Unten | 14 |
Sep 04 02:45 Halifax Town -vs- Woking | ||
1.981.00Über | 1.841.00Unten | 14 |
Sep 04 02:45 Gateshead -vs- Altrincham | ||
1.991.25Über | 1.831.25Unten | 14 |
Sep 04 02:45 Hartlepool United -vs- Boston United | ||
1.751.00Über | 2.071.00Unten | 14 |
Sep 04 02:45 Sutton United -vs- Boreham Wood | ||
1.831.00Über | 1.991.00Unten | 14 |
Sep 04 02:45 Truro City -vs- Aldershot Town | ||
1.731.00Über | 2.091.00Unten | 14 |
Sep 03 23:00 GrIFK Kauniainen -vs- VJS Vantaan | ||
---|---|---|
1.861.50Über | 1.921.50Unten | 12 |
Sep 03 23:30 MyPa -vs- PEPO Lappeenranta | ||
1.861.50Über | 1.921.50Unten | 12 |
Sep 03 23:59 Seinajoen JK Akatemia 2 -vs- Vaasa VPS Akatemia | ||
2.042.00Über | 1.742.00Unten | 12 |
Sep 03 23:59 JBK Pietarsaari -vs- GBK Kokkola | ||
1.921.25Über | 1.861.25Unten | 12 |
Sep 03 23:00 Banik Ostrava B -vs- Hanacka Slavia Kromeriz | ||
---|---|---|
1.961.25Über | 1.841.25Unten | 12 |
Sep 03 23:00 Swit Szczecin -vs- Sokol Kleczew | ||
---|---|---|
1.821.00Über | 1.961.00Unten | 12 |
Sep 04 02:00 FC Freienbach -vs- SV Hongg | ||
---|---|---|
1.711.00Über | 2.091.00Unten | 12 |
Sep 03 23:59 Honefoss BK (w) -vs- Valerenga (w) | ||
---|---|---|
1.771.25Über | 2.011.25Unten | 10 |
Sep 04 04:00 Envigado FC -vs- Millonarios Bogota | ||
---|---|---|
1.890.75Über | 1.910.75Unten | 14 |
Sep 04 06:15 America de Cali -vs- Atletico Bucaramanga | ||
1.840.75Über | 1.960.75Unten | 14 |
Sep 04 08:45 Deportes Quindio -vs- Atletico Nacional Medellin | ||
1.951.00Über | 1.851.00Unten | 14 |
Sep 04 00:30 Sportivo San Lorenzo (n) -vs- Tacuary Asuncion | ||
---|---|---|
1.690.75Über | 2.120.75Unten | 12 |
Sep 04 03:00 Club Fernando de la Mora (n) -vs- Olimpia Asuncion | ||
1.741.00Über | 2.061.00Unten | 12 |
Sep 04 05:30 12 de Junio VH (n) -vs- Sportivo Ameliano | ||
1.711.00Über | 2.091.00Unten | 12 |
Sep 04 02:00 Barracas Central (R) -vs- Sarmiento de Junin (R) | ||
---|---|---|
1.690.75Über | 2.090.75Unten | 6 |
Sep 03 23:15 Qatar -vs- Bahrain | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Sep 03 20:00 Vietnam U23 -vs- Bangladesh U23 | ||
---|---|---|
1.93Ungerade | 1.93Eben | 10 |
Sep 03 21:00 Syria U23 (n) -vs- Philippines U23 | ||
1.94Ungerade | 1.92Eben | 12 |
Sep 03 22:00 Turkmenistan U23 (n) -vs- Chinese Taipei U23 | ||
1.94Ungerade | 1.92Eben | 12 |
Sep 03 22:30 Iran U23 (n) -vs- Hong Kong U23 | ||
1.93Ungerade | 1.93Eben | 10 |
Sep 03 23:15 Bahrain U23 (n) -vs- India U23 | ||
1.95Ungerade | 1.91Eben | 12 |
Sep 03 20:00 Yenisey Krasnoyarsk -vs- Shinnik Yaroslavl | ||
---|---|---|
1.98Ungerade | 1.90Eben | 14 |
Sep 03 22:30 Volga Ulyanovsk -vs- Chernomorets Novorossiysk | ||
1.98Ungerade | 1.90Eben | 14 |
Sep 03 23:00 FC Neftekhimik Nizhnekamsk -vs- Rodina Moscow | ||
1.98Ungerade | 1.90Eben | 14 |
Sep 03 23:00 Sokol Saratov -vs- KAMAZ Naberezhnye Chelny | ||
1.99Ungerade | 1.89Eben | 14 |
Sep 03 23:30 Chayka Peschanokopskoye -vs- FC Rotor | ||
1.97Ungerade | 1.91Eben | 14 |
Sep 03 23:59 Torpedo Moscow -vs- FC Ufa | ||
1.96Ungerade | 1.90Eben | 14 |
Sep 04 01:00 Arsenal Tula -vs- SKA-Khabarovsk | ||
1.97Ungerade | 1.91Eben | 14 |
Sep 03 23:00 Odder IGF -vs- IF Lyseng | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Sep 04 01:00 FA 2000 -vs- Hvidovre | ||
1.93Ungerade | 1.93Eben | 14 |
Sep 04 01:00 Spain U19 -vs- Netherlands U19 | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Sep 03 20:00 Slovenia U19 -vs- Scotland U19 | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Sep 03 23:00 Azerbaijan U19 -vs- Iceland U19 | ||
1.94Ungerade | 1.92Eben | 14 |
Sep 03 23:00 Croatia U19 -vs- Italy U19 | ||
---|---|---|
1.96Ungerade | 1.92Eben | 14 |
Sep 03 21:30 Kuwait U20 -vs- Yemen U20 | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Sep 04 01:30 Saudi Arabia U20 -vs- Qatar U20 | ||
1.95Ungerade | 1.91Eben | 12 |
Sep 04 02:45 Brackley Town -vs- Carlisle United | ||
---|---|---|
1.96Ungerade | 1.90Eben | 14 |
Sep 04 02:45 Halifax Town -vs- Woking | ||
1.95Ungerade | 1.91Eben | 14 |
Sep 04 02:45 Gateshead -vs- Altrincham | ||
1.95Ungerade | 1.91Eben | 14 |
Sep 04 02:45 Hartlepool United -vs- Boston United | ||
1.94Ungerade | 1.92Eben | 14 |
Sep 04 02:45 Sutton United -vs- Boreham Wood | ||
1.96Ungerade | 1.90Eben | 14 |
Sep 04 02:45 Truro City -vs- Aldershot Town | ||
1.96Ungerade | 1.90Eben | 14 |
Sep 03 23:00 GrIFK Kauniainen -vs- VJS Vantaan | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Sep 03 23:30 MyPa -vs- PEPO Lappeenranta | ||
1.94Ungerade | 1.92Eben | 12 |
Sep 03 23:59 Seinajoen JK Akatemia 2 -vs- Vaasa VPS Akatemia | ||
1.93Ungerade | 1.93Eben | 12 |
Sep 03 23:59 JBK Pietarsaari -vs- GBK Kokkola | ||
1.95Ungerade | 1.91Eben | 12 |
Sep 03 23:00 Banik Ostrava B -vs- Hanacka Slavia Kromeriz | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Sep 03 23:00 Swit Szczecin -vs- Sokol Kleczew | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Sep 04 02:00 FC Freienbach -vs- SV Hongg | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Sep 03 23:59 Honefoss BK (w) -vs- Valerenga (w) | ||
---|---|---|
1.93Ungerade | 1.93Eben | 10 |
Sep 04 04:00 Envigado FC -vs- Millonarios Bogota | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Sep 04 06:15 America de Cali -vs- Atletico Bucaramanga | ||
1.97Ungerade | 1.89Eben | 14 |
Sep 04 08:45 Deportes Quindio -vs- Atletico Nacional Medellin | ||
1.95Ungerade | 1.91Eben | 14 |
Sep 04 00:30 Sportivo San Lorenzo (n) -vs- Tacuary Asuncion | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Sep 04 03:00 Club Fernando de la Mora (n) -vs- Olimpia Asuncion | ||
1.94Ungerade | 1.92Eben | 12 |
Sep 04 05:30 12 de Junio VH (n) -vs- Sportivo Ameliano | ||
1.94Ungerade | 1.92Eben | 12 |
Sep 04 02:00 Barracas Central (R) -vs- Sarmiento de Junin (R) | ||
---|---|---|
1.96Ungerade | 1.90Eben | 6 |
Sep 04 02:00 CA Banfield (R) -vs- CA Lanus (R) | ||
1.97Ungerade | 1.89Eben | 4 |
Sep 04 02:00 Colon de Santa Fe (R) -vs- Ferro Carril Oeste (R) | ||
1.95Ungerade | 1.91Eben | 4 |
Sep 04 02:00 Estudiantes La Plata (R) -vs- Gimnasia La Plata (R) | ||
1.94Ungerade | 1.92Eben | 4 |
Sep 04 06:00 Atletico Tucuman (R) -vs- Central Cordoba De Santiago Del Estero (R) | ||
1.95Ungerade | 1.91Eben | 4 |
Sep 04 06:00 Racing Club de Avellaneda (R) -vs- CA Independiente (R) | ||
1.97Ungerade | 1.89Eben | 4 |
Sep 03 23:15 Qatar -vs- Bahrain | ||||
---|---|---|---|---|
2.540 - 1 | 1.982 - 3 | 4.184 - 6 | 50.007 & Über | 18 |
Sep 03 20:00 Vietnam U23 -vs- Bangladesh U23 | ||||
---|---|---|---|---|
5.600 - 1 | 2.332 - 3 | 2.164 - 6 | 7.507 & Über | 10 |
Sep 03 21:00 Syria U23 (n) -vs- Philippines U23 | ||||
