Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 25 08:00 | 1.67Atletico Mineiro | 3.61Empate | 5.40Corinthians | 18 |
may 25 08:00 | 2.12Coquimbo Unido | 3.16Empate | 3.18CD Palestino | 14 |
may 25 09:00 | 1.65Leones Negros | 3.52Empate | 4.31Jaiba Brava | 12 |
may 25 08:00 | 2.11Orense SC | 3.04Empate | 3.14Aucas Quito | 12 |
may 25 09:00 | 2.15Orange County SC | 3.01Empate | 2.82Colorado Springs Switchbacks FC | 12 | |
may 25 10:30 | 2.53Las Vegas Lights FC | 2.98Empate | 2.37El Paso Locomotive FC | 12 |
may 25 11:00 | 2.47Orca Kamogawa (w) | 2.64Empate | 2.72Ehime FC (w) | 12 |
may 25 08:00 | 2.42Atletico Mineiro | 2.06Empate | 5.40Corinthians | 18 |
may 25 08:00 | 2.72Coquimbo Unido | 2.04Empate | 3.76CD Palestino | 14 |
may 25 09:00 | 2.21Leones Negros | 2.24Empate | 4.47Jaiba Brava | 12 |
may 25 08:00 | 2.70Orense SC | 2.01Empate | 3.94Aucas Quito | 12 |
may 25 09:00 | 2.77Orange County SC | 2.03Empate | 3.35Colorado Springs Switchbacks FC | 12 | |
may 25 10:30 | 3.14Las Vegas Lights FC | 2.03Empate | 2.93El Paso Locomotive FC | 12 |
may 25 11:00 | 3.25Orca Kamogawa (w) | 1.78Empate | 3.54Ehime FC (w) | 12 |
may 25 08:00 | 1.98-0.75Atletico Mineiro | 1.92+0.75Corinthians | 18 | |
may 25 08:00 | 1.67-0.50Atletico Mineiro | 2.29+0.50Corinthians | 18 | |
may 25 08:00 | 2.42-1.00Atletico Mineiro | 1.60+1.00Corinthians | 18 |
may 25 08:00 | 1.98-0.25Coquimbo Unido | 1.90+0.25CD Palestino | 14 | |
may 25 08:00 | 1.600.00Coquimbo Unido | 2.380.00CD Palestino | 14 |
may 25 09:00 | 1.93-0.75Leones Negros | 1.89+0.75Jaiba Brava | 12 |
may 25 08:00 | 1.88-0.25Orense SC | 1.94+0.25Aucas Quito | 12 |
may 25 09:00 | 1.640.00Orange County SC | 2.160.00Colorado Springs Switchbacks FC | 12 | |
may 25 10:30 | 1.67+0.25Las Vegas Lights FC | 2.12-0.25El Paso Locomotive FC | 12 |
may 25 11:00 | 1.790.00Orca Kamogawa (w) | 1.990.00Ehime FC (w) | 12 |
may 25 08:00 | 1.83-0.25Atletico Mineiro | 2.05+0.25Corinthians | 18 | |
may 25 08:00 | 2.40-0.50Atletico Mineiro | 1.59+0.50Corinthians | 18 |
may 25 08:00 | 1.620.00Coquimbo Unido | 2.310.00CD Palestino | 14 |
may 25 09:00 | 1.85-0.25Leones Negros | 1.97+0.25Jaiba Brava | 12 |
may 25 08:00 | 1.600.00Orense SC | 2.280.00Aucas Quito | 12 |
may 25 09:00 | 1.690.00Orange County SC | 2.090.00Colorado Springs Switchbacks FC | 12 | |
may 25 10:30 | 1.970.00Las Vegas Lights FC | 1.810.00El Paso Locomotive FC | 12 |
may 25 11:00 | 1.790.00Orca Kamogawa (w) | 1.990.00Ehime FC (w) | 12 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||
---|---|---|
1.962.75Más de | 1.922.75Menos de | 18 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||
1.762.50Más de | 2.132.50Menos de | 18 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||
2.353.00Más de | 1.623.00Menos de | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||
1.923.25Más de | 1.963.25Menos de | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||
2.193.50Más de | 1.723.50Menos de | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||
1.673.00Más de | 2.263.00Menos de | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||
1.922.25Más de | 1.962.25Menos de | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||
2.162.50Más de | 1.742.50Menos de | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||
1.592.00Más de | 2.402.00Menos de | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||
1.983.25Más de | 1.903.25Menos de | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||
1.723.00Más de | 2.193.00Menos de | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||
2.193.50Más de | 1.723.50Menos de | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||
1.953.25Más de | 1.933.25Menos de | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||
2.143.50Más de | 1.753.50Menos de | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||
1.683.00Más de | 2.253.00Menos de | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||
1.992.50Más de | 1.892.50Menos de | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||
1.762.25Más de | 2.132.25Menos de | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||
2.292.75Más de | 1.652.75Menos de | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||
2.012.50Más de | 1.872.50Menos de | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||
2.192.75Más de | 1.722.75Menos de | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||
1.712.25Más de | 2.202.25Menos de | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||
1.962.75Más de | 1.922.75Menos de | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||
1.752.50Más de | 2.142.50Menos de | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||
2.263.00Más de | 1.673.00Menos de | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||
1.943.00Más de | 1.943.00Menos de | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||
1.732.75Más de | 2.172.75Menos de | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||
1.612.50Más de | 2.362.50Menos de | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||
1.982.75Más de | 1.902.75Menos de | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||
1.802.50Más de | 2.082.50Menos de | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||
1.592.25Más de | 2.402.25Menos de | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||
2.053.00Más de | 1.833.00Menos de | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||
1.802.75Más de | 2.082.75Menos de | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||
1.642.50Más de | 2.312.50Menos de | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
2.062.25Más de | 1.822.25Menos de | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
1.742.00Más de | 2.162.00Menos de | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
1.571.75Más de | 2.441.75Menos de | 18 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
1.902.25Más de | 1.962.25Menos de | 14 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
2.162.50Más de | 1.722.50Menos de | 14 |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
1.822.50Más de | 1.982.50Menos de | 12 |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
1.962.25Más de | 1.842.25Menos de | 12 |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
1.992.50Más de | 1.792.50Menos de | 12 |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
1.992.50Más de | 1.792.50Menos de | 12 |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
1.861.75Más de | 1.921.75Menos de | 12 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||
---|---|---|
1.821.00Más de | 2.061.00Menos de | 18 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||
2.291.25Más de | 1.651.25Menos de | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||
1.831.25Más de | 2.051.25Menos de | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||
2.261.50Más de | 1.671.50Menos de | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||
2.071.00Más de | 1.811.00Menos de | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||
1.650.75Más de | 2.290.75Menos de | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||
1.871.25Más de | 2.011.25Menos de | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||
2.201.50Más de | 1.711.50Menos de | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||
1.831.25Más de | 2.051.25Menos de | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||
2.141.50Más de | 1.751.50Menos de | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||
1.971.00Más de | 1.911.00Menos de | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||
1.590.75Más de | 2.400.75Menos de | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||
1.941.00Más de | 1.941.00Menos de | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||
2.441.25Más de | 1.571.25Menos de | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||
1.741.00Más de | 2.161.00Menos de | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||
2.211.25Más de | 1.701.25Menos de | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||
2.071.25Más de | 1.811.25Menos de | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||
1.611.00Más de | 2.361.00Menos de | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||
1.791.00Más de | 2.091.00Menos de | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||
2.231.25Más de | 1.691.25Menos de | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||
2.131.25Más de | 1.761.25Menos de | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||
1.611.00Más de | 2.361.00Menos de | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
1.720.75Más de | 2.190.75Menos de | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
2.231.00Más de | 1.691.00Menos de | 18 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
2.111.00Más de | 1.761.00Menos de | 14 |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
1.771.00Más de | 2.031.00Menos de | 12 |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
1.690.75Más de | 2.120.75Menos de | 12 |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
1.991.00Más de | 1.791.00Menos de | 12 |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
1.991.00Más de | 1.791.00Menos de | 12 |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
1.990.75Más de | 1.790.75Menos de | 12 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||
---|---|---|
1.97Impar | 1.91Par | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||
1.95Impar | 1.93Par | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||
1.97Impar | 1.91Par | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||
1.94Impar | 1.94Par | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||
1.96Impar | 1.92Par | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||
1.97Impar | 1.91Par | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||
1.95Impar | 1.93Par | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||
1.96Impar | 1.92Par | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||
1.95Impar | 1.93Par | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||
1.97Impar | 1.91Par | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||
1.95Impar | 1.93Par | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
1.96Impar | 1.92Par | 18 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
1.97Impar | 1.91Par | 14 |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
1.94Impar | 1.92Par | 12 |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
1.96Impar | 1.90Par | 12 |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
1.99Impar | 1.87Par | 12 |
may 25 07:30 CF Montreal -vs- Los Angeles FC | ||||
---|---|---|---|---|
3.560 - 1 | 2.022 - 3 | 2.984 - 6 | 25.007 & Termino | 18 |
may 25 07:30 Charlotte FC -vs- Columbus Crew | ||||
5.200 - 1 | 2.252 - 3 | 2.384 - 6 | 10.507 & Termino | 18 |
may 25 07:30 D.C. United -vs- New York Red Bulls | ||||
2.750 - 1 | 1.972 - 3 | 3.814 - 6 | 50.007 & Termino | 18 |
may 25 07:30 Orlando City -vs- Portland Timbers | ||||
5.000 - 1 | 2.222 - 3 | 2.434 - 6 | 11.007 & Termino | 18 |
may 25 07:30 Philadelphia Union -vs- Inter Miami CF | ||||
5.200 - 1 | 2.252 - 3 | 2.384 - 6 | 10.507 & Termino | 18 |
may 25 07:30 Toronto FC -vs- Nashville SC | ||||
2.990 - 1 | 1.972 - 3 | 3.484 - 6 | 42.007 & Termino | 18 |
may 25 08:30 Minnesota United -vs- Austin FC | ||||
3.080 - 1 | 1.982 - 3 | 3.384 - 6 | 38.007 & Termino | 18 |
may 25 08:30 Sporting Kansas City -vs- New England Revolution | ||||
3.590 - 1 | 2.022 - 3 | 2.964 - 6 | 25.007 & Termino | 18 |
may 25 09:30 Colorado Rapids -vs- St. Louis City SC | ||||
4.330 - 1 | 2.122 - 3 | 2.674 - 6 | 13.007 & Termino | 18 |
may 25 09:30 Real Salt Lake -vs- Vancouver Whitecaps | ||||
3.450 - 1 | 2.002 - 3 | 3.054 - 6 | 27.007 & Termino | 18 |
may 25 10:30 San Jose Earthquakes -vs- Houston Dynamo | ||||
4.000 - 1 | 2.072 - 3 | 2.734 - 6 | 19.007 & Termino | 18 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||||
---|---|---|---|---|
2.750 - 1 | 1.892 - 3 | 4.044 - 6 | 50.007 & Termino | 18 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||||
---|---|---|---|---|
2.610 - 1 | 1.912 - 3 | 3.614 - 6 | 50.007 & Termino | 14 |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||||
---|---|---|---|---|
3.110 - 1 | 1.932 - 3 | 3.034 - 6 | 32.007 & Termino | 12 |
may 25 08:00 Orense SC -vs- Aucas Quito | ||||
---|---|---|---|---|
2.490 - 1 | 1.912 - 3 | 3.804 - 6 | 50.007 & Termino | 12 |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||||
---|---|---|---|---|
2.670 - 1 | 1.852 - 3 | 3.174 - 6 | 44.007 & Termino | 12 |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||||
2.670 - 1 | 1.852 - 3 | 3.174 - 6 | 44.007 & Termino | 12 |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||||
---|---|---|---|---|
2.140 - 1 | 1.822 - 3 | 4.334 - 6 | 50.007 & Termino | 12 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
Atletico Mineiro | Empate | Corinthians |
5.001 - 06.802 - 08.402 - 114.003 - 016.503 - 144.003 - 2 38.004 - 046.004 - 1110.004 - 2225.004 - 3 | 7.500 - 06.601 - 123.002 - 2170.003 - 3225.004 - 440.00AOS | 10.500 - 130.000 - 219.001 - 2130.000 - 380.001 - 3100.002 - 3225.000 - 4220.001 - 4220.002 - 4225.003 - 4 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
Coquimbo Unido | Empate | CD Palestino |
6.301 - 09.602 - 08.602 - 121.003 - 019.503 - 134.003 - 2 65.004 - 060.004 - 1105.004 - 2200.004 - 3 | 8.400 - 05.701 - 116.002 - 290.003 - 3200.004 - 448.00AOS | 8.200 - 116.500 - 211.501 - 250.000 - 334.001 - 348.002 - 3195.000 - 4135.001 - 4190.002 - 4200.003 - 4 |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
Leones Negros | Empate | Jaiba Brava |
6.601 - 07.902 - 07.202 - 114.003 - 013.003 - 125.003 - 2 34.004 - 030.004 - 155.004 - 2170.004 - 3 | 11.000 - 06.501 - 115.502 - 275.003 - 3175.004 - 423.00AOS | 12.500 - 127.000 - 214.501 - 295.000 - 348.001 - 355.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
Orense SC | Empate | Aucas Quito |
6.001 - 09.402 - 08.602 - 122.003 - 019.503 - 138.003 - 2 70.004 - 065.004 - 1120.004 - 2200.004 - 3 | 7.700 - 05.601 - 117.002 - 2100.003 - 3200.004 - 455.00AOS | 7.900 - 116.500 - 212.001 - 250.000 - 336.001 - 350.002 - 3200.000 - 4150.001 - 4200.002 - 4200.003 - 4 |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
Orange County SC | Empate | Colorado Springs Switchbacks FC |
6.701 - 010.502 - 08.202 - 123.003 - 018.503 - 129.003 - 2 70.004 - 055.004 - 190.004 - 2175.004 - 3 | 9.000 - 05.501 - 113.502 - 270.003 - 3175.004 - 442.00AOS | 8.200 - 115.000 - 210.001 - 240.000 - 327.001 - 338.002 - 3150.000 - 4100.001 - 4135.002 - 4175.003 - 4 |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
Las Vegas Lights FC | Empate | El Paso Locomotive FC |
7.601 - 013.002 - 09.202 - 132.003 - 023.003 - 134.003 - 2 110.004 - 080.004 - 1115.004 - 2175.004 - 3 | 9.000 - 05.401 - 113.502 - 265.003 - 3175.004 - 444.00AOS | 7.200 - 112.000 - 28.801 - 228.000 - 321.001 - 332.002 - 395.000 - 470.001 - 4105.002 - 4175.003 - 4 |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
Orca Kamogawa (w) | Empate | Ehime FC (w) |
5.001 - 010.502 - 011.002 - 134.003 - 034.003 - 170.003 - 2 140.004 - 0145.004 - 1175.004 - 2175.004 - 3 | 4.880 - 05.201 - 122.002 - 2160.003 - 3175.004 - 4135.00AOS | 5.400 - 112.500 - 212.001 - 242.000 - 340.001 - 375.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
Atletico Mineiro | Empate | Corinthians |
2.741 - 07.702 - 024.002 - 132.003 - 0105.003 - 1200.003 - 2 | 2.580 - 08.801 - 1160.002 - 2200.003 - 3110.00AOS | 6.200 - 140.000 - 255.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
Coquimbo Unido | Empate | CD Palestino |
3.361 - 011.002 - 024.002 - 155.003 - 0120.003 - 1175.003 - 2 | 2.660 - 07.401 - 1105.002 - 2175.003 - 3150.00AOS | 4.500 - 120.000 - 232.001 - 2130.000 - 3175.001 - 3175.002 - 3 |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
Leones Negros | Empate | Jaiba Brava |
3.131 - 07.902 - 018.502 - 130.003 - 070.003 - 1150.003 - 2 | 2.920 - 07.301 - 190.002 - 2150.003 - 375.00AOS | 5.800 - 127.000 - 234.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
Orense SC | Empate | Aucas Quito |
3.291 - 011.002 - 026.002 - 155.003 - 0130.003 - 1175.003 - 2 | 2.510 - 07.701 - 1125.002 - 2175.003 - 3165.00AOS | 4.640 - 121.000 - 236.001 - 2155.000 - 3175.001 - 3175.002 - 3 |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
Orange County SC | Empate | Colorado Springs Switchbacks FC |
3.441 - 011.502 - 023.002 - 160.003 - 0115.003 - 1150.003 - 2 | 2.630 - 06.801 - 190.002 - 2150.003 - 3135.00AOS | 4.100 - 116.500 - 227.001 - 2100.000 - 3150.001 - 3150.002 - 3 |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
Las Vegas Lights FC | Empate | El Paso Locomotive FC |
3.871 - 014.502 - 025.002 - 180.003 - 0145.003 - 1150.003 - 2 | 2.630 - 06.801 - 190.002 - 2150.003 - 3140.00AOS | 3.630 - 113.000 - 224.001 - 270.000 - 3130.001 - 3150.002 - 3 |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
Orca Kamogawa (w) | Empate | Ehime FC (w) |
3.391 - 015.502 - 038.002 - 1105.003 - 0150.003 - 1150.003 - 2 | 2.140 - 08.401 - 1150.002 - 2150.003 - 3150.00AOS | 3.700 - 118.500 - 242.001 - 2135.000 - 3150.001 - 3150.002 - 3 |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
Atletico Mineiro | Empate | Corinthians |
2.61Inicio - Inicio | 4.65Empate - Inicio | 38.00Lejos - Inicio |
14.00Inicio - Empate | 5.00Empate - Empate | 16.00Lejos - Empate |
40.00Inicio - Lejos | 9.20Empate - Lejos | 8.60Lejos - Lejos |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
Coquimbo Unido | Empate | CD Palestino |
3.50Inicio - Inicio | 5.30Empate - Inicio | 34.00Lejos - Inicio |
13.00Inicio - Empate | 5.00Empate - Empate | 13.50Lejos - Empate |
40.00Inicio - Lejos | 7.00Empate - Lejos | 5.40Lejos - Lejos |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
Leones Negros | Empate | Jaiba Brava |
2.68Inicio - Inicio | 4.88Empate - Inicio | 19.50Lejos - Inicio |
14.00Inicio - Empate | 6.00Empate - Empate | 14.50Lejos - Empate |
40.00Inicio - Lejos | 9.20Empate - Lejos | 7.30Lejos - Lejos |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
Orense SC | Empate | Aucas Quito |
3.48Inicio - Inicio | 5.40Empate - Inicio | 38.00Lejos - Inicio |
13.00Inicio - Empate | 4.86Empate - Empate | 14.00Lejos - Empate |
40.00Inicio - Lejos | 6.80Empate - Lejos | 5.60Lejos - Lejos |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
Orange County SC | Empate | Colorado Springs Switchbacks FC |
3.63Inicio - Inicio | 5.20Empate - Inicio | 30.00Lejos - Inicio |
12.00Inicio - Empate | 5.00Empate - Empate | 12.00Lejos - Empate |
38.00Inicio - Lejos | 6.40Empate - Lejos | 4.80Lejos - Lejos |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
Las Vegas Lights FC | Empate | El Paso Locomotive FC |
4.35Inicio - Inicio | 5.80Empate - Inicio | 34.00Lejos - Inicio |
12.00Inicio - Empate | 5.00Empate - Empate | 12.00Lejos - Empate |
34.00Inicio - Lejos | 5.70Empate - Lejos | 3.98Lejos - Lejos |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
Orca Kamogawa (w) | Empate | Ehime FC (w) |
4.27Inicio - Inicio | 5.50Empate - Inicio | 40.00Lejos - Inicio |
12.50Inicio - Empate | 3.82Empate - Empate | 13.00Lejos - Empate |
40.00Inicio - Lejos | 5.80Empate - Lejos | 4.78Lejos - Lejos |
may 25 08:00 Atletico Mineiro -vs- Corinthians | ||
---|---|---|
Primer gol | Ultimo gol | No goles |
1.55Atletico Mineiro | 1.55Atletico Mineiro | 7.50No goles |
2.92Corinthians | 2.92Corinthians |
may 25 08:00 Coquimbo Unido -vs- CD Palestino | ||
---|---|---|
Primer gol | Ultimo gol | No goles |
1.79Coquimbo Unido | 1.79Coquimbo Unido | 8.40No goles |
2.26CD Palestino | 2.26CD Palestino |
may 25 09:00 Leones Negros -vs- Jaiba Brava | ||
---|---|---|
Primer gol | Ultimo gol | No goles |
1.54Leones Negros | 1.54Leones Negros | 11.00No goles |
2.60Jaiba Brava | 2.60Jaiba Brava |
may 25 08:00 Orense SC -vs- Aucas Quito | ||
---|---|---|
Primer gol | Ultimo gol | No goles |
1.80Orense SC | 1.80Orense SC | 7.70No goles |
2.29Aucas Quito | 2.29Aucas Quito |
may 25 09:00 Orange County SC -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
Primer gol | Ultimo gol | No goles |
1.78Orange County SC | 1.78Orange County SC | 9.00No goles |
2.08Colorado Springs Switchbacks FC | 2.08Colorado Springs Switchbacks FC | |
may 25 10:30 Las Vegas Lights FC -vs- El Paso Locomotive FC | ||
Primer gol | Ultimo gol | No goles |
1.96Las Vegas Lights FC | 1.96Las Vegas Lights FC | 9.00No goles |
1.89El Paso Locomotive FC | 1.89El Paso Locomotive FC |
may 25 11:00 Orca Kamogawa (w) -vs- Ehime FC (w) | ||
---|---|---|
Primer gol | Ultimo gol | No goles |
2.05Orca Kamogawa (w) | 2.05Orca Kamogawa (w) | 4.88No goles |
2.18Ehime FC (w) | 2.18Ehime FC (w) |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?