Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
jun 13 19:35 | 1.70Dalian Yingbo | 3.66Empate | 3.85Meizhou Hakka | 18 | |
jun 13 20:00 | 1.81Wuhan Three Towns | 3.34Empate | 3.70Qingdao Hainiu | 18 |
jun 13 18:30 | 3.05Gwangju FC | 3.08Empate | 2.33FC Seoul | 18 | |
jun 13 18:30 | 3.56Gangwon FC | 3.14Empate | 2.07Jeonbuk Hyundai Motors | 18 |
jun 13 17:30 | 1.85Heidelberg United | 3.61Empate | 3.53Dandenong Thunder | 14 | |
jun 13 17:45 | 2.44Dandenong City | 3.42Empate | 2.50Green Gully SC | 14 | |
jun 13 18:15 | 2.48Port Melbourne Sharks | 3.39Empate | 2.48Melbourne Knights | 14 |
jun 13 18:00 | 1.98Modbury Jets | 3.51Empate | 3.02Para Hills Knights | 12 | |
jun 13 18:45 | 3.54West Torrens Birkalla | 3.97Empate | 1.70Adelaide City | 12 |
jun 13 17:00 | 2.83Azzurri United FC | 3.60Empate | 2.04Darwin Hearts FC | 12 | |
jun 13 19:00 | 4.76Casuarina FC | 4.15Empate | 1.49Hellenic Athletic Club | 12 |
jun 13 18:30 | 1.37Brisbane Strikers | 4.96Empate | 5.20Holland Park Hawks | 12 |
jun 14 01:00 | 2.38Orebro | 3.41Empate | 2.71Sandvikens IF | 18 |
jun 13 18:00 | 2.13Panama U20 | 3.19Empate | 2.94Congo U20 | 14 | |
jun 13 20:00 | 1.69Denmark U20 | 3.48Empate | 4.14Saudi Arabia U23 | 14 | |
jun 13 23:30 | 1.62France U20 | 3.68Empate | 4.30Mexico U20 | 14 |
jun 13 21:00 | 1.89Angola | 2.83Empate | 4.20Madagascar | 14 | |
jun 13 23:59 | 1.79South Africa | 2.90Empate | 4.61Comoros | 14 |
jun 13 23:30 | 1.35TPS Turku | 5.00Empate | 6.10Seinajoen JK Akatemia | 14 | |
jun 13 23:30 | 3.89JaPS | 4.31Empate | 1.63Klubi 04 Helsinki | 14 |
jun 13 23:00 | 1.67Spain U19 | 3.38Empate | 4.43Denmark U19 | 14 | |
jun 14 02:00 | 1.59Romania U19 | 3.60Empate | 4.63Montenegro U19 | 14 |
jun 13 23:00 | 7.40FK Tukums 2000 | 4.73Empate | 1.29FK Auda | 14 | |
jun 13 23:00 | 1.48FK Liepaja | 3.85Empate | 5.30BFC Daugavpils | 14 | |
jun 13 23:59 | 1.54FS Jelgava | 3.63Empate | 5.00FK Metta | 14 |
jun 14 03:15 | 1.76HK Kopavogur | 3.63Empate | 3.61Fjolnir | 14 | |
jun 14 03:15 | 2.08IR Reykjavik | 3.43Empate | 2.86Leiknir Reykjavik | 14 | |
jun 14 03:15 | 1.46Fylkir | 4.35Empate | 4.85Grindavik | 14 |
jun 14 02:45 | 2.37Athlone Town | 3.09Empate | 2.65Kerry FC | 14 | |
jun 14 02:45 | 1.43Dundalk | 3.83Empate | 6.10UC Dublin | 14 | |
jun 14 02:45 | 2.83Finn Harps | 3.13Empate | 2.22Wexford FC | 14 | |
jun 14 02:45 | 2.21Treaty United | 3.20Empate | 2.80Bray Wanderers | 14 |
jun 13 23:59 | 8.20FC Molodechno | 5.40Empate | 1.23Dynamo Brest | 14 | |
jun 14 01:55 | 1.88FC Gomel | 3.03Empate | 3.86FC Arsenal Dzyarzhynsk | 14 |
jun 13 23:59 | 3.31Suduva Marijampole | 3.09Empate | 2.02Kauno Zalgiris | 12 | |
jun 14 00:30 | 1.85Zalgiris Vilnius | 3.25Empate | 3.67FA Siauliai | 12 | |
jun 14 01:15 | 3.03Dziugas Telsiai | 2.99Empate | 2.19FK Panevezys | 12 |
jun 13 23:00 | 2.12Kokand 1912 | 2.86Empate | 3.33Mashal Muborak | 12 |
jun 13 23:30 | 1.59Oulunsalon Pallo | 4.14Empate | 3.56JS Hercules | 12 | |
jun 13 23:59 | 1.95Kiffen Helsinki | 3.42Empate | 2.89PPJ Helsinki | 12 | |
jun 13 23:59 | 1.97HPS Helsinki | 3.42Empate | 2.85NJS Nurmijarvi | 12 |
jun 13 23:59 | 2.49Tammeka Tartu | 3.35Empate | 2.37Harju JK Laagri | 12 |
jun 14 10:30 | 1.94Portland Timbers | 3.84Empate | 3.28San Jose Earthquakes | 18 |
jun 14 08:00 | 2.20Deportes Limache (n) | 3.11Empate | 3.07Union La Calera | 12 |
jun 14 06:00 | 2.00Vila Nova | 2.95Empate | 3.83America Mineiro | 12 | |
jun 14 08:35 | 1.92Paysandu SC | 3.05Empate | 3.97Botafogo Ribeirao Preto | 12 |
jun 14 08:30 | 1.71Aurora Cochabamba | 3.77Empate | 3.65Gualberto Villarroel CD San Jose | 12 |
jun 14 04:00 | 2.16UTC Cajamarca | 2.99Empate | 3.07Atletico Grau | 12 | |
jun 14 08:00 | 2.00Cusco FC | 3.30Empate | 3.13Cienciano Cusco | 12 |
jun 14 03:00 | 1.84Montevideo City Torque (n) | 3.23Empate | 3.74Progreso Montevideo | 12 | |
jun 14 05:15 | 1.94Plaza Colonia | 2.94Empate | 3.77Cerro Montevideo | 12 |
jun 14 07:05 | 2.51Gimnasia y Tiro | 2.55Empate | 3.01Quilmes AC | 12 |
jun 14 09:00 | 3.97Boca Juniors de Cali | 3.45Empate | 1.72Atletico Bucaramanga | 12 |
jun 14 07:00 | 1.88Patriotas Boyaca | 3.02Empate | 3.87Cucuta Deportivo | 12 | |
jun 14 07:00 | 2.18Real Cundinamarca (n) | 2.86Empate | 3.18Atletico Huila | 12 |
jun 13 19:35 | 2.28Dalian Yingbo | 2.34Empate | 3.91Meizhou Hakka | 18 | |
jun 13 20:00 | 2.56Wuhan Three Towns | 2.18Empate | 3.68Qingdao Hainiu | 18 |
jun 13 18:30 | 3.73Gwangju FC | 1.97Empate | 2.87FC Seoul | 18 | |
jun 13 18:30 | 4.27Gangwon FC | 2.00Empate | 2.58Jeonbuk Hyundai Motors | 18 |
jun 13 17:30 | 2.28Heidelberg United | 2.41Empate | 3.73Dandenong Thunder | 14 | |
jun 13 17:45 | 2.84Dandenong City | 2.36Empate | 2.89Green Gully SC | 14 | |
jun 13 18:15 | 2.88Port Melbourne Sharks | 2.33Empate | 2.89Melbourne Knights | 14 |
jun 13 18:00 | 2.40Modbury Jets | 2.45Empate | 3.36Para Hills Knights | 12 | |
jun 13 18:45 | 3.56West Torrens Birkalla | 2.65Empate | 2.16Adelaide City | 12 |
jun 13 17:00 | 3.11Azzurri United FC | 2.54Empate | 2.46Darwin Hearts FC | 12 | |
jun 13 19:00 | 4.00Casuarina FC | 2.53Empate | 2.09Hellenic Athletic Club | 12 |
jun 13 18:30 | 1.72Brisbane Strikers | 3.06Empate | 4.72Holland Park Hawks | 12 |
jun 14 01:00 | 2.79Orebro | 2.26Empate | 3.12Sandvikens IF | 18 |
jun 13 18:00 | 2.55Panama U20 | 2.24Empate | 3.54Congo U20 | 14 | |
jun 13 20:00 | 2.24Denmark U20 | 2.24Empate | 4.35Saudi Arabia U23 | 14 | |
jun 13 23:30 | 2.14France U20 | 2.32Empate | 4.48Mexico U20 | 14 |
jun 13 21:00 | 2.54Angola | 1.87Empate | 5.10Madagascar | 14 | |
jun 13 23:59 | 2.41South Africa | 1.88Empate | 5.60Comoros | 14 |
jun 13 23:30 | 1.75TPS Turku | 2.76Empate | 5.20Seinajoen JK Akatemia | 14 | |
jun 13 23:30 | 3.85JaPS | 2.73Empate | 2.02Klubi 04 Helsinki | 14 |
jun 13 23:00 | 2.26Spain U19 | 2.16Empate | 4.58Denmark U19 | 14 | |
jun 14 02:00 | 2.13Romania U19 | 2.26Empate | 4.73Montenegro U19 | 14 |
jun 13 23:00 | 7.10FK Tukums 2000 | 2.46Empate | 1.74FK Auda | 14 | |
jun 13 23:00 | 2.03FK Liepaja | 2.29Empate | 5.10BFC Daugavpils | 14 | |
jun 13 23:59 | 2.12FS Jelgava | 2.19Empate | 5.10FK Metta | 14 |
jun 14 03:15 | 2.12HK Kopavogur | 2.54Empate | 3.89Fjolnir | 14 | |
jun 14 03:15 | 2.54IR Reykjavik | 2.35Empate | 3.31Leiknir Reykjavik | 14 | |
jun 14 03:15 | 1.96Fylkir | 2.62Empate | 4.36Grindavik | 14 |
jun 14 02:45 | 2.96Athlone Town | 2.11Empate | 3.21Kerry FC | 14 | |
jun 14 02:45 | 2.06Dundalk | 2.17Empate | 5.60UC Dublin | 14 | |
jun 14 02:45 | 3.40Finn Harps | 2.15Empate | 2.76Wexford FC | 14 | |
jun 14 02:45 | 2.76Treaty United | 2.21Empate | 3.26Bray Wanderers | 14 |
jun 13 23:59 | 7.50FC Molodechno | 2.77Empate | 1.59Dynamo Brest | 14 | |
jun 14 01:55 | 2.52FC Gomel | 2.01Empate | 4.42FC Arsenal Dzyarzhynsk | 14 |
jun 13 23:59 | 4.11Suduva Marijampole | 2.06Empate | 2.54Kauno Zalgiris | 12 | |
jun 14 00:30 | 2.38Zalgiris Vilnius | 2.17Empate | 4.12FA Siauliai | 12 | |
jun 14 01:15 | 3.61Dziugas Telsiai | 1.98Empate | 2.94FK Panevezys | 12 |
jun 13 23:00 | 2.83Kokand 1912 | 1.86Empate | 4.31Mashal Muborak | 12 |
jun 13 23:30 | 1.97Oulunsalon Pallo | 2.78Empate | 3.52JS Hercules | 12 | |
jun 13 23:59 | 2.34Kiffen Helsinki | 2.41Empate | 3.22PPJ Helsinki | 12 | |
jun 13 23:59 | 2.37HPS Helsinki | 2.48Empate | 3.06NJS Nurmijarvi | 12 |
jun 13 23:59 | 2.97Tammeka Tartu | 2.31Empate | 2.84Harju JK Laagri | 12 |
jun 14 10:30 | 2.29Portland Timbers | 2.56Empate | 3.63San Jose Earthquakes | 18 |
jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Empate | 3.55Union La Calera | 12 |
jun 14 06:00 | 2.64Vila Nova | 1.89Empate | 4.65America Mineiro | 12 | |
jun 14 08:35 | 2.54Paysandu SC | 1.96Empate | 4.62Botafogo Ribeirao Preto | 12 |
jun 14 08:30 | 2.22Aurora Cochabamba | 2.48Empate | 3.73Gualberto Villarroel CD San Jose | 12 |
jun 14 04:00 | 2.88UTC Cajamarca | 1.97Empate | 3.74Atletico Grau | 12 | |
jun 14 08:00 | 2.49Cusco FC | 2.22Empate | 3.69Cienciano Cusco | 12 |
jun 14 03:00 | 2.39Montevideo City Torque (n) | 2.15Empate | 4.20Progreso Montevideo | 12 | |
jun 14 05:15 | 2.57Plaza Colonia | 1.94Empate | 4.59Cerro Montevideo | 12 |
jun 14 07:05 | 3.37Gimnasia y Tiro | 1.74Empate | 3.99Quilmes AC | 12 |
jun 14 09:00 | 4.19Boca Juniors de Cali | 2.23Empate | 2.30Atletico Bucaramanga | 12 |
jun 14 07:00 | 2.52Patriotas Boyaca | 1.99Empate | 4.47Cucuta Deportivo | 12 | |
jun 14 07:00 | 2.99Real Cundinamarca (n) | 1.87Empate | 3.97Atletico Huila | 12 |
jun 13 18:00 | 1.97-0.50Modbury Jets | 1.85+0.50Para Hills Knights | 12 | |
jun 13 18:45 | 1.87+0.75West Torrens Birkalla | 1.95-0.75Adelaide City | 12 |
jun 13 17:00 | 1.79+0.50Azzurri United FC | 2.03-0.50Darwin Hearts FC | 12 | |
jun 13 19:00 | 1.96+1.00Casuarina FC | 1.86-1.00Hellenic Athletic Club | 12 |
jun 13 18:30 | 1.98-1.50Brisbane Strikers | 1.84+1.50Holland Park Hawks | 12 | |
jun 13 18:30 | 1.74-2.50Rochedale Rovers | 2.08+2.50Southside Eagles FC | 10 |
jun 14 01:00 | 1.830.00Orebro | 2.070.00Sandvikens IF | 18 | |
jun 14 01:00 | 2.17-0.25Orebro | 1.75+0.25Sandvikens IF | 18 | |
jun 14 01:00 | 1.57+0.25Orebro | 2.49-0.25Sandvikens IF | 18 |
jun 13 18:00 | 1.84-0.25Panama U20 | 1.98+0.25Congo U20 | 14 | |
jun 13 18:00 | 2.12-0.50Panama U20 | 1.71+0.50Congo U20 | 14 | |
jun 13 20:00 | 1.91-0.75Denmark U20 | 1.91+0.75Saudi Arabia U23 | 14 | |
jun 13 20:00 | 1.68-0.50Denmark U20 | 2.16+0.50Saudi Arabia U23 | 14 | |
jun 13 23:30 | 1.78-0.75France U20 | 2.04+0.75Mexico U20 | 14 | |
jun 13 23:30 | 2.14-1.00France U20 | 1.69+1.00Mexico U20 | 14 |
jun 13 21:00 | 1.88-0.50Angola | 1.94+0.50Madagascar | 14 | |
jun 13 21:00 | 2.14-0.75Angola | 1.69+0.75Madagascar | 14 | |
jun 13 23:59 | 2.04-0.75South Africa | 1.78+0.75Comoros | 14 | |
jun 13 23:59 | 1.78-0.50South Africa | 2.04+0.50Comoros | 14 |
jun 13 23:00 | 1.83-0.75Spain U19 | 1.99+0.75Denmark U19 | 14 | |
jun 13 23:00 | 1.66-0.50Spain U19 | 2.19+0.50Denmark U19 | 14 | |
jun 14 02:00 | 1.83-0.75Romania U19 | 1.99+0.75Montenegro U19 | 14 | |
jun 14 02:00 | 2.12-1.00Romania U19 | 1.71+1.00Montenegro U19 | 14 |
jun 13 23:00 | 1.89+1.50FK Tukums 2000 | 1.93-1.50FK Auda | 14 | |
jun 13 23:00 | 2.17+1.25FK Tukums 2000 | 1.67-1.25FK Auda | 14 | |
jun 13 23:00 | 1.89-1.00FK Liepaja | 1.93+1.00BFC Daugavpils | 14 | |
jun 13 23:00 | 1.69-0.75FK Liepaja | 2.14+0.75BFC Daugavpils | 14 | |
jun 13 23:59 | 2.03-1.00FS Jelgava | 1.79+1.00FK Metta | 14 | |
jun 13 23:59 | 1.78-0.75FS Jelgava | 2.04+0.75FK Metta | 14 |
jun 14 03:15 | 1.91-0.75HK Kopavogur | 1.91+0.75Fjolnir | 14 | |
jun 14 03:15 | 1.75-0.50HK Kopavogur | 2.07+0.50Fjolnir | 14 | |
jun 14 03:15 | 1.91-0.25IR Reykjavik | 1.91+0.25Leiknir Reykjavik | 14 | |
jun 14 03:15 | 1.630.00IR Reykjavik | 2.230.00Leiknir Reykjavik | 14 | |
jun 14 03:15 | 2.03-1.25Fylkir | 1.79+1.25Grindavik | 14 | |
jun 14 03:15 | 1.78-1.00Fylkir | 2.04+1.00Grindavik | 14 |
jun 14 02:45 | 1.820.00Athlone Town | 2.040.00Kerry FC | 14 | |
jun 14 02:45 | 2.13-0.25Athlone Town | 1.74+0.25Kerry FC | 14 | |
jun 14 02:45 | 1.83-1.00Dundalk | 2.03+1.00UC Dublin | 14 | |
jun 14 02:45 | 2.13-1.25Dundalk | 1.74+1.25UC Dublin | 14 | |
jun 14 02:45 | 1.88+0.25Finn Harps | 1.98-0.25Wexford FC | 14 | |
jun 14 02:45 | 2.170.00Finn Harps | 1.710.00Wexford FC | 14 | |
jun 14 02:45 | 2.02-0.25Treaty United | 1.84+0.25Bray Wanderers | 14 | |
jun 14 02:45 | 1.700.00Treaty United | 2.190.00Bray Wanderers | 14 |
jun 13 23:59 | 1.81+0.50Suduva Marijampole | 2.01-0.50Kauno Zalgiris | 12 | |
jun 14 00:30 | 1.84-0.50Zalgiris Vilnius | 1.98+0.50FA Siauliai | 12 | |
jun 14 01:15 | 1.87+0.25Dziugas Telsiai | 1.95-0.25FK Panevezys | 12 |
jun 13 23:00 | 1.87-0.25Kokand 1912 | 1.95+0.25Mashal Muborak | 12 |
jun 13 23:59 | 1.960.00Tammeka Tartu | 1.860.00Harju JK Laagri | 12 |
jun 14 08:00 | 1.97-0.25Deportes Limache (n) | 1.91+0.25Union La Calera | 12 |
jun 14 06:00 | 1.99-0.50Vila Nova | 1.89+0.50America Mineiro | 12 | |
jun 14 08:35 | 1.91-0.50Paysandu SC | 1.97+0.50Botafogo Ribeirao Preto | 12 |
jun 14 08:30 | 1.98-0.75Aurora Cochabamba | 1.84+0.75Gualberto Villarroel CD San Jose | 12 |
jun 14 04:00 | 1.93-0.25UTC Cajamarca | 1.89+0.25Atletico Grau | 12 | |
jun 14 08:00 | 1.81-0.25Cusco FC | 2.01+0.25Cienciano Cusco | 12 |
jun 14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
jun 14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
jun 14 09:00 | 1.81+0.75Boca Juniors de Cali | 2.01-0.75Atletico Bucaramanga | 12 |
jun 14 07:00 | 1.87-0.50Patriotas Boyaca | 1.95+0.50Cucuta Deportivo | 12 | |
jun 14 07:00 | 1.93-0.25Real Cundinamarca (n) | 1.89+0.25Atletico Huila | 12 |
jun 13 18:30 | 2.230.00Gwangju FC | 1.670.00FC Seoul | 18 | |
jun 13 18:30 | 1.62+0.25Gwangju FC | 2.31-0.25FC Seoul | 18 | |
jun 13 18:30 | 1.69+0.25Gangwon FC | 2.20-0.25Jeonbuk Hyundai Motors | 18 | |
jun 13 18:30 | 2.580.00Gangwon FC | 1.490.00Jeonbuk Hyundai Motors | 18 |
jun 13 18:00 | 2.06-0.25Modbury Jets | 1.76+0.25Para Hills Knights | 12 | |
jun 13 18:45 | 1.94+0.25West Torrens Birkalla | 1.88-0.25Adelaide City | 12 |
jun 13 17:00 | 1.71+0.25Azzurri United FC | 2.12-0.25Darwin Hearts FC | 12 | |
jun 13 19:00 | 1.74+0.50Casuarina FC | 2.08-0.50Hellenic Athletic Club | 12 |
jun 13 18:30 | 1.71-0.50Brisbane Strikers | 2.12+0.50Holland Park Hawks | 12 | |
jun 13 18:30 | 1.98-1.25Rochedale Rovers | 1.84+1.25Southside Eagles FC | 10 |
jun 14 01:00 | 1.810.00Orebro | 2.050.00Sandvikens IF | 18 | |
jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
jun 13 18:00 | 2.13-0.25Panama U20 | 1.70+0.25Congo U20 | 14 | |
jun 13 20:00 | 1.88-0.25Denmark U20 | 1.94+0.25Saudi Arabia U23 | 14 | |
jun 13 23:30 | 1.80-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
jun 13 21:00 | 2.03-0.25Angola | 1.79+0.25Madagascar | 14 | |
jun 13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
jun 13 23:30 | 2.13-0.75TPS Turku | 1.74+0.75Seinajoen JK Akatemia | 14 | |
jun 13 23:30 | 2.09+0.25JaPS | 1.77-0.25Klubi 04 Helsinki | 14 |
jun 13 23:00 | 1.88-0.25Spain U19 | 1.94+0.25Denmark U19 | 14 | |
jun 14 02:00 | 1.78-0.25Romania U19 | 2.04+0.25Montenegro U19 | 14 |
jun 13 23:00 | 2.09+0.50FK Tukums 2000 | 1.73-0.50FK Auda | 14 | |
jun 13 23:00 | 1.69-0.25FK Liepaja | 2.14+0.25BFC Daugavpils | 14 | |
jun 13 23:59 | 1.75-0.25FS Jelgava | 2.07+0.25FK Metta | 14 |
jun 14 03:15 | 1.87-0.25HK Kopavogur | 1.95+0.25Fjolnir | 14 | |
jun 14 03:15 | 1.650.00IR Reykjavik | 2.200.00Leiknir Reykjavik | 14 | |
jun 14 03:15 | 1.95-0.50Fylkir | 1.87+0.50Grindavik | 14 |
jun 14 02:45 | 1.840.00Athlone Town | 2.020.00Kerry FC | 14 | |
jun 14 02:45 | 2.05-0.50Dundalk | 1.81+0.50UC Dublin | 14 | |
jun 14 02:45 | 2.160.00Finn Harps | 1.720.00Wexford FC | 14 | |
jun 14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
jun 13 23:59 | 1.94+0.75FC Molodechno | 1.88-0.75Dynamo Brest | 14 | |
jun 14 01:55 | 2.05-0.25FC Gomel | 1.77+0.25FC Arsenal Dzyarzhynsk | 14 |
jun 13 23:59 | 1.74+0.25Suduva Marijampole | 2.08-0.25Kauno Zalgiris | 12 | |
jun 14 00:30 | 1.99-0.25Zalgiris Vilnius | 1.83+0.25FA Siauliai | 12 | |
jun 14 01:15 | 2.130.00Dziugas Telsiai | 1.700.00FK Panevezys | 12 |
jun 13 23:00 | 2.25-0.25Kokand 1912 | 1.62+0.25Mashal Muborak | 12 |
jun 13 23:59 | 1.960.00Tammeka Tartu | 1.860.00Harju JK Laagri | 12 |
jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 12 |
jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 12 | |
jun 14 08:35 | 2.07-0.25Paysandu SC | 1.79+0.25Botafogo Ribeirao Preto | 12 |
jun 14 08:30 | 1.91-0.25Aurora Cochabamba | 1.91+0.25Gualberto Villarroel CD San Jose | 12 |
jun 14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 12 | |
jun 14 08:00 | 2.08-0.25Cusco FC | 1.74+0.25Cienciano Cusco | 12 |
jun 14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
jun 14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 12 |
jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 | |
jun 14 07:00 | 1.630.00Real Cundinamarca (n) | 2.230.00Atletico Huila | 12 |
jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
---|---|---|
1.883.00Más de | 1.963.00Menos de | 18 |
jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
2.173.25Más de | 1.693.25Menos de | 18 |
jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
1.672.75Más de | 2.202.75Menos de | 18 |
jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
2.052.75Más de | 1.792.75Menos de | 18 |
jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.792.50Más de | 2.052.50Menos de | 18 |
jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
2.293.00Más de | 1.613.00Menos de | 18 |
jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
---|---|---|
2.022.25Más de | 1.862.25Menos de | 18 |
jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
1.722.00Más de | 2.192.00Menos de | 18 |
jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
2.312.50Más de | 1.642.50Menos de | 18 |
jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.072.25Más de | 1.812.25Menos de | 18 |
jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
1.712.00Más de | 2.202.00Menos de | 18 |
jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.292.50Más de | 1.652.50Menos de | 18 |
jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
---|---|---|
1.923.00Más de | 1.943.00Menos de | 14 |
jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
1.692.75Más de | 2.202.75Menos de | 14 |
jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.983.00Más de | 1.883.00Menos de | 14 |
jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.732.75Más de | 2.142.75Menos de | 14 |
jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
2.003.75Más de | 1.863.75Menos de | 12 |
jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
1.753.50Más de | 2.123.50Menos de | 12 |
jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
2.033.00Más de | 1.833.00Menos de | 14 |
jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
1.812.75Más de | 2.052.75Menos de | 14 |
jun 13 18:00 Modbury Jets -vs- Para Hills Knights | ||
---|---|---|
1.943.25Más de | 1.863.25Menos de | 12 |
jun 13 18:45 West Torrens Birkalla -vs- Adelaide City | ||
1.853.50Más de | 1.953.50Menos de | 12 |
jun 13 17:00 Azzurri United FC -vs- Darwin Hearts FC | ||
---|---|---|
1.963.50Más de | 1.843.50Menos de | 12 |
jun 13 19:00 Casuarina FC -vs- Hellenic Athletic Club | ||
1.913.25Más de | 1.893.25Menos de | 12 |
jun 13 18:30 Brisbane Strikers -vs- Holland Park Hawks | ||
---|---|---|
2.014.25Más de | 1.794.25Menos de | 12 |
jun 13 18:30 Rochedale Rovers -vs- Southside Eagles FC | ||
1.894.25Más de | 1.914.25Menos de | 10 |
jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.912.75Más de | 1.972.75Menos de | 18 |
jun 14 01:00 Orebro -vs- Sandvikens IF | ||
2.193.00Más de | 1.723.00Menos de | 18 |
jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.672.50Más de | 2.262.50Menos de | 18 |
jun 13 18:00 Panama U20 -vs- Congo U20 | ||
---|---|---|
1.922.75Más de | 1.882.75Menos de | 14 |
jun 13 18:00 Panama U20 -vs- Congo U20 | ||
1.692.50Más de | 2.122.50Menos de | 14 |
jun 13 20:00 Denmark U20 -vs- Saudi Arabia U23 | ||
1.972.75Más de | 1.832.75Menos de | 14 |
jun 13 20:00 Denmark U20 -vs- Saudi Arabia U23 | ||
1.762.50Más de | 2.042.50Menos de | 14 |
jun 13 23:30 France U20 -vs- Mexico U20 | ||
1.842.75Más de | 1.962.75Menos de | 14 |
jun 13 23:30 France U20 -vs- Mexico U20 | ||
1.662.50Más de | 2.162.50Menos de | 14 |
jun 13 21:00 Angola -vs- Madagascar | ||
---|---|---|
1.861.75Más de | 1.941.75Menos de | 14 |
jun 13 21:00 Angola -vs- Madagascar | ||
2.192.00Más de | 1.642.00Menos de | 14 |
jun 13 23:59 South Africa -vs- Comoros | ||
1.861.75Más de | 1.941.75Menos de | 14 |
jun 13 23:59 South Africa -vs- Comoros | ||
2.192.00Más de | 1.642.00Menos de | 14 |
jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.932.25Más de | 1.952.25Menos de | 18 |
jun 14 02:45 Cork City -vs- Bohemians | ||
2.192.50Más de | 1.722.50Menos de | 18 |
jun 14 02:45 Cork City -vs- Bohemians | ||
1.652.00Más de | 2.292.00Menos de | 18 |
jun 14 02:45 Derry City -vs- Galway United | ||
1.802.00Más de | 2.082.00Menos de | 18 |
jun 14 02:45 Derry City -vs- Galway United | ||
2.202.25Más de | 1.712.25Menos de | 18 |
jun 14 02:45 Derry City -vs- Galway United | ||
1.611.75Más de | 2.361.75Menos de | 18 |
jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.832.00Más de | 2.052.00Menos de | 18 |
jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.162.25Más de | 1.742.25Menos de | 18 |
jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.591.75Más de | 2.401.75Menos de | 18 |
jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.052.50Más de | 1.832.50Menos de | 18 |
jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.832.25Más de | 2.052.25Menos de | 18 |
jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.542.00Más de | 2.512.00Menos de | 18 |
