Сегодня (117) | Понедельник Июл 21 (90) | Вторник Июл 22 (4) | Среда Июл 23 (0) | Четверг Июл 24 (0) | Пятница Июл 25 (0) | Суббота Июл 26 (0) | Далее (0) |
0-0 Live | 2.78Juan Manuel Cerundolo | 1.40Alexander Bublik | 3 |
0-0 Live | 1.80Guido Andreozzi / Sander Arends | 1.93Adam Pavlasek / Jan Zielinski | 1 |
0-0 Live | 1.08Tereza Valentova | 6.88Lanlana Tararudee | 29 |
0-0 Live | 1.25Jan Lennard Struff | 3.43Jurij Rodionov | 3 |
0-0 Live | Jessika Ponchet | Anastasia Gasanova | 20 | |
0-0 Live | 1.60Nina Stojanovic | 2.25Xinyu Gao | 15 | |
0-0 Live | 1.90Tereza Martincova | 1.84Mai Hontama | 30 |
0-0 Live | 4.22Kimmer Coppejans | 1.20Jan Choinski | 31 |
0-0 Live | 2.69JiSung Nam | 1.43Lukas Pokorny | 14 | |
0-0 Live | 1.07Roman Andres Burruchaga | 7.25Filippo Romano | 27 |
0-0 Live | 1.08Abdullah Shelbayh | 6.88David Poljak | 19 | |
0-0 Live | Adria Soriano Barrera | Ivan Perez Martin | 23 |
0-0 Live | 1.09Nicolas Kicker | 6.26Patrik Niklas Salminen | 25 |
0-0 Live | Philip Henning | Marc Van Der Merwe | 13 |
0-0 Live | 1.15Mohamed Aziz Dougaz | 4.84Cyril Vandermeersch | 19 |
0-0 Live | 5.54Maxwell McKennon | 1.12Charles Broom | 19 |
0-0 Live | 1.80Justina Mikulskyte | 1.93Linda Klimovicova | 24 |
0-0 Live | 1.07Ana Sofia Sanchez | 7.25Gabriela Lee | 16 |
0-0 Live | 7.66Peter Sallay | 1.06Mate Valkusz | 18 | |
0-0 Live | 6.00Matei Gavrea | 1.10Kornel Halmos | 12 |
0-0 Live | 1.35Tim Hammes | 3.00Adrien Berrut | 10 | |
0-0 Live | 1.70Ben Schneider | 2.06Matthieu Wehner | 8 |
0-0 Live | 4.44Paula Schaefer | 1.17Valentina Khrebtova | 16 |
0-0 Live | Juan Manuel Cerundolo | Alexander Bublik | 3 |
0-0 Live | Guido Andreozzi / Sander Arends | Adam Pavlasek / Jan Zielinski | 1 |
0-0 Live | Tereza Valentova | Lanlana Tararudee | 29 |
0-0 Live | Jan Lennard Struff | Jurij Rodionov | 3 |
0-0 Live | Jessika Ponchet | Anastasia Gasanova | 20 | |
0-0 Live | Nina Stojanovic | Xinyu Gao | 15 | |
0-0 Live | Tereza Martincova | Mai Hontama | 30 |
0-0 Live | Kimmer Coppejans | Jan Choinski | 31 |
0-0 Live | JiSung Nam | Lukas Pokorny | 14 | |
0-0 Live | Roman Andres Burruchaga | Filippo Romano | 27 |
0-0 Live | Tom Paris | Hayato Matsuoka | 0 | |
0-0 Live | Abdullah Shelbayh | David Poljak | 19 | |
0-0 Live | Adria Soriano Barrera | Ivan Perez Martin | 23 |
0-0 Live | Hynek Barton | Hermanni Tiainen | 8 | |
0-0 Live | Nicolas Kicker | Patrik Niklas Salminen | 25 |
0-0 Live | Philip Henning | Marc Van Der Merwe | 13 |
0-0 Live | Mohamed Aziz Dougaz | Cyril Vandermeersch | 19 |
0-0 Live | Maxwell McKennon | Charles Broom | 19 |
0-0 Live | Justina Mikulskyte | Linda Klimovicova | 24 |
0-0 Live | Ana Sofia Sanchez | Gabriela Lee | 16 |
0-0 Live | Francesca Curmi | Josy Daems | 12 |
0-0 Live | Eva Vedder | Klaudija Bubelyte | 0 |
0-0 Live | Peter Sallay | Mate Valkusz | 18 | |
0-0 Live | Matei Gavrea | Kornel Halmos | 12 |
0-0 Live | Tim Hammes | Adrien Berrut | 10 | |
0-0 Live | Ben Schneider | Matthieu Wehner | 8 |
0-0 Live | Paula Schaefer | Valentina Khrebtova | 16 |
Июл 20 20:00 | 1.70Francisco Cabral / Lucas Miedler | 2.13Hendrik Jebens / Albano Olivetti | 8 |
Июл 20 20:00 | 1.55Luciano Darderi | 2.33Jesper De Jong | 29 |
Июл 20 22:30 | 2.17Jil Belen Teichmann | 1.63Irina Camelia Begu | 26 |
Июл 20 20:00 | 1.87Veronika Erjavec / Panna Udvardy | 1.87Maria Lourdes Carle / Simona Waltert | 32 |
Июл 20 20:00 | 2.44Anna Bondar | 1.51Lois Boisson | 25 |
Июл 20 21:30 | 1.85Nadiia Kichenok / Makoto Ninomiya | 1.89Anna Bondar / Arantxa Rus | 2 |
Июл 21 00:00 | 1.85Petra Marcinko | 1.89Oksana Selekhmeteva | 27 |
Июл 20 20:30 | 1.70Norbert Gombos | 2.13Radu Albot | 15 |
Июл 20 21:30 | 1.65Giulio Zeppieri | 2.23Luca Van Assche | 15 | |
Июл 20 22:30 | 1.85Vilius Gaubas | 1.97Titouan Droguet | 16 | |
Июл 20 23:30 | 2.08Raphael Collignon | 1.74Vit Kopriva | 16 | |
Июл 20 23:30 | 1.87Andrea Pellegrino | 1.95Pablo Llamas Ruiz | 16 | |
Июл 21 00:30 | 1.52Luka Mikrut | 2.47Alvaro Guillen Meza | 15 | |
Июл 21 03:00 | 2.53Matej Dodig | 1.49Francesco Passaro | 15 |
Июл 20 **:** | 1.29Zachary Svajda | 3.32Bernard Tomic | 29 | |
Июл 20 22:00 | 1.21Colton Smith | 4.03Tyler Zink | 28 | |
Июл 20 23:30 | 1.04Corentin Moutet | 8.69Karue Sell | 2 | |
Июл 20 23:30 | 2.72Moerani Bouzige | 1.42Govind Nanda | 30 | |
Июл 21 01:00 | 2.14Andrea Vavassori | 1.65Beibit Zhukayev | 36 | |
Июл 21 01:00 | 1.57Rinky Hijikata | 2.29Murphy Cassone | 35 |
Июл 20 23:30 | 1.82Jaume Munar / Lorenzo Sonego | 1.92Benjamin Bonzi / Fernando Romboli | 2 | |
Июл 20 23:30 | 1.58Alexander Erler / Robert Galloway | 2.26Daniel Evans / Joshua Paris | 2 |
Июл 20 22:00 | 1.97Aliaksandra Sasnovich | 1.77Anna Blinkova | 38 | |
Июл 21 01:00 | 1.39Taylor Townsend | 2.81Emiliana Arango | 31 |
Июл 20 19:25 | 1.23Astra Sharma | 3.77Mihaela Buzarnescu | 21 |
Июл 21 **:** | 2.11Aurora Zantedeschi | 1.67Renata Jamrichova | 31 | |
Июл 20 23:30 | 1.38Kaitlin Quevedo | 2.88Alessandra Mazzola | 29 | |
Июл 20 23:30 | 1.63Angela Fita Boluda | 2.17Alice Rame | 30 | |
Июл 21 01:00 | 2.14Carlota Martinez Cirez | 1.65Carolina Alves | 32 |
Июл 20 23:30 | 2.51Италия | 1.50Канада | 1 |
Июл 21 **:** | 1.99Flavio Cobolli | 1.76Felix Auger Aliassime | 7 |
Июл 20 **:** | 2.63Lucia Bronzetti | 1.44Bianca Andreescu | 9 |
Июл 21 **:** | 2.44Flavio Cobolli / Lucia Bronzetti | 1.50Felix Auger Aliassime / Bianca Andreescu | 7 |
Июл 21 01:30 | 2.96Lukas Klein | 1.36Dino Prizmic | 31 |
Июл 21 03:00 | 1.37Daniel Merida Aguilar | 2.92Fajing Sun | 34 |
Июл 20 19:25 | 1.07Remy Bertola | 7.25Aleksandr Braynin | 21 | |
Июл 20 19:20 | 6.00Flynn Thomas | 1.10Ryan Nijboer | 22 | |
Июл 20 20:50 | 1.43Genaro Alberto Olivieri | 2.69Maxime Janvier | 30 | |
Июл 20 **:** | 1.16Jakub Paul | 4.70Jeffrey Von Der Schulenburg | 27 |
Июл 20 19:40 | 3.50Zura Tkemaladze | 1.27Olaf Pieczkowski | 25 | |
Июл 20 **:** | 6.26Adil Kalyanpur | 1.09Aleksandre Bakshi | 21 | |
Июл 20 20:30 | 1.94Robin Catry | 1.80Alberto Barroso Campos | 36 | |
Июл 20 **:** | 1.19Tiago Pereira | 4.22Kenny De Schepper | 27 |
Июл 20 20:45 | 6.88Matteo Fondriest | 1.08Aristotelis Thanos | 17 | |
Июл 20 **:** | 1.06Milos Karol | 7.66Preston Brown | 21 | |
Июл 20 **:** | 3.56Sebastian Dominko | 1.26Martin Krumich | 28 | |
Июл 20 22:15 | 5.16Billy Suarez | 1.13Dragos Nicolae Cazacu | 24 |
Июл 21 02:00 | 2.63August Holmgren | 1.44Liam Draxl | 34 |
Июл 20 22:00 | 3.17Tsung Hao Huang | 1.31Hiroki Moriya | 7 | |
Июл 20 22:00 | 1.22Andres Andrade | 3.94Jason Jung | 25 | |
Июл 20 22:00 | 1.73Naoki Nakagawa | 2.02Kaylan Bigun | 34 | |
Июл 20 23:30 | 2.26Ryuki Matsuda | 1.58Christian Langmo | 33 | |
Июл 20 23:30 | 1.25Patrick Maloney | 3.63Joshua Sheehy | 29 | |
Июл 20 23:30 | 5.54Kris Van Wyk | 1.12Arthur Fery | 23 | |
Июл 21 01:00 | 1.14Aidan Mayo | 5.00Reese Stalder | 27 | |
Июл 21 01:00 | 2.17Tung Lin Wu | 1.63Stefan Dostanic | 36 | |
Июл 21 01:00 | 5.00William Cooksey | 1.14Andre Ilagan | 3 | |
Июл 21 02:30 | 2.26Spencer Johnson | 1.58Hyeon Chung | 33 | |
Июл 21 02:30 | 1.51Aidan Kim | 2.44Masamichi Imamura | 35 | |
Июл 21 02:30 | 1.65Garrett Johns | 2.14Yusuke Takahashi | 33 |
Июл 20 19:24 | 3.63Vladyslav Orlov | 1.25Andrej Nedic | 26 |
Июл 21 **:** | 1.47Carlos Lopez Montagud | 2.56Tristan McCormick | 25 |
Июл 20 21:30 | 1.40Ilya Snitari | 2.78Radu David Turcanu | 28 |
Июл 20 20:00 | 1.41Tadeas Paroulek | 2.75Iannis Miletich | 28 |
Июл 21 03:00 | 4.84Andrea Meduri | 1.15Gabriele Piraino | 19 |
Июл 20 23:00 | 3.32Roh Hoyoung | 1.29Nicolas Ian Kotzen | 27 |
Июл 21 **:** | 1.56Pietro Orlando Fellin | 2.31Alan Fernando Rubio Fierros | 29 |
Июл 21 01:00 | 1.48Alexander Bernard | 2.51Andrew Delgado | 29 |
Июл 20 19:21 | 6.88Eva Garkusha | 1.08Eudice Chong | 1 | |
Июл 20 20:00 | 1.19Hanyu Guo | 4.22Marie Weckerle | 1 |
Июл 20 21:00 | 1.60Yasmine Kabbaj | 2.25Anastasia Zolotareva | 29 |
Июл 21 01:00 | 1.36Talia Gibson | 2.96Fiona Crawley | 22 |
Июл 21 00:00 | 1.28Dalayna Hewitt | 3.38Ava Rodriguez | 24 |
Июл 20 **:** | 3.94Maria Florencia Urrutia | 1.22Lucciana Perez Alarcon | 24 |
Июл 21 **:** | 3.63Rina Komatsu | 1.25Sae Noguchi | 2 | |
Июл 21 **:** | 3.63Mua Shigeta | 1.25Shiho Tsujioka | 2 | |
Июл 21 **:** | 2.75Yuna Ohashi | 1.41Honori Koyama | 2 | |
Июл 21 **:** | 3.63Rio Wakayama | 1.25Himari Sato | 2 | |
Июл 21 **:** | 2.61Chisato Kanemaki | 1.45Junri Namigata | 2 |
Июл 21 **:** | 1.49Daniela Borruel | 2.49Brooklyn Olson | 3 | |
Июл 21 **:** | 1.45Paula Dougherty | 2.61My Anh Holmes | 2 | |
Июл 21 **:** | 1.45Maxine Murphy | 2.61Ikemori Mika | 4 | |
Июл 21 **:** | 2.36Eduarda Piai | 1.54Ekaterina Ivanova | 3 | |
Июл 21 **:** | 2.61Parker Christensen | 1.45Camille Kiss | 4 | |
Июл 21 **:** | 2.96Polina Marakhtanova | 1.36Kristina Paskauskas | 2 | |
Июл 21 **:** | 2.01Natalie Lynch | 1.74Maya Youssef | 2 |
Июл 20 **:** | 1.54Caroline Driscoll | 2.36Taly Licht | 4 | |
Июл 20 **:** | 1.32Ellison Reynoldson | 3.12Jennifer Riester | 2 |
Июл 20 20:00 | 2.66-1.50Francisco Cabral / Lucas Miedler | 1.42+1.50Hendrik Jebens / Albano Olivetti | 8 |
Июл 20 20:00 | 2.44-1.50Luciano Darderi | 1.48+1.50Jesper De Jong | 29 |
Июл 20 22:30 | 1.46+1.50Jil Belen Teichmann | 2.58-1.50Irina Camelia Begu | 26 |
Июл 20 20:00 | 1.34+1.50Veronika Erjavec / Panna Udvardy | 3.04-1.50Maria Lourdes Carle / Simona Waltert | 32 | |
Июл 20 20:00 | 3.04-1.50Veronika Erjavec / Panna Udvardy | 1.34+1.50Maria Lourdes Carle / Simona Waltert | 32 |
Июл 20 20:00 | 1.52+1.50Anna Bondar | 2.40-1.50Lois Boisson | 25 |
Июл 21 00:00 | 2.88-1.50Petra Marcinko | 1.38+1.50Oksana Selekhmeteva | 27 | |
Июл 21 00:00 | 1.36+1.50Petra Marcinko | 2.96-1.50Oksana Selekhmeteva | 27 |
Июл 20 20:30 | 2.81-1.50Norbert Gombos | 1.37+1.50Radu Albot | 15 |
Июл 20 22:00 | 1.40+1.50Aliaksandra Sasnovich | 2.78-1.50Anna Blinkova | 38 | |
Июл 20 22:00 | 3.12-1.50Aliaksandra Sasnovich | 1.32+1.50Anna Blinkova | 38 | |
Июл 21 01:00 | 2.00-1.50Taylor Townsend | 1.75+1.50Emiliana Arango | 31 |
Июл 20 19:25 | 1.56-1.50Astra Sharma | 2.31+1.50Mihaela Buzarnescu | 21 |
Июл 21 01:30 | 1.77+1.50Lukas Klein | 1.97-1.50Dino Prizmic | 31 |
Июл 21 03:00 | 2.02-1.50Daniel Merida Aguilar | 1.73+1.50Fajing Sun | 34 |
Июл 21 02:00 | 1.65+1.50August Holmgren | 2.14-1.50Liam Draxl | 34 |
Июл 20 19:24 | 2.14+1.50Vladyslav Orlov | 1.65-1.50Andrej Nedic | 26 |
Июл 20 21:30 | 1.97-1.50Ilya Snitari | 1.77+1.50Radu David Turcanu | 28 |
Июл 20 20:00 | 2.00-1.50Tadeas Paroulek | 1.75+1.50Iannis Miletich | 28 |
Июл 20 23:00 | 1.95+1.50Roh Hoyoung | 1.75-1.50Nicolas Ian Kotzen | 27 |
Июл 21 **:** | 2.29-1.50Pietro Orlando Fellin | 1.57+1.50Alan Fernando Rubio Fierros | 29 |
Июл 21 01:00 | 2.14-1.50Alexander Bernard | 1.65+1.50Andrew Delgado | 29 |
Июл 20 21:00 | 2.40-1.50Yasmine Kabbaj | 1.52+1.50Anastasia Zolotareva | 29 |
Июл 21 01:00 | 1.93-1.50Talia Gibson | 1.81+1.50Fiona Crawley | 22 |
Июл 21 00:00 | 1.66-1.50Dalayna Hewitt | 2.13+1.50Ava Rodriguez | 24 |
Июл 20 **:** | 2.25+1.50Maria Florencia Urrutia | 1.59-1.50Lucciana Perez Alarcon | 24 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?