Спорт : | |
---|---|
Просмотреть события за : | |
Макс. выплата : | максимальная SD$ 60,000 по ставке (только футбол), максимальная SD$ 1,500 - SD$ 20,000 по ставке (за исключением футбола) |
Сен 20 09:00 | 1.59Phoenix Mercury (w) | 2.36New York Liberty (w) | 15 |
Сен 19 19:30 | 1.15Hong Kong Golden Bulls | 4.70Chang Sha Wan Tian Yongsheng | 5 |
Сен 19 19:15 | 1.43CSM Oradea | 2.61Antwerp Giants | 20 | |
Сен 19 23:45 | 1.32Bursaspor Basketbol | 3.08Basketball Lowen Braunschweig | 7 | |
Сен 20 02:00 | 1.28PAOK BC | 3.27KK SC Derby Podgorica | 10 |
Сен 19 19:00 | 1.66Bnei Herzliya BC | 2.07Elitzur Ironi Netanya | 10 |
Сен 20 02:30 | 2.44Leicester Riders | 1.48London Lions | 19 | |
Сен 20 02:30 | 2.63Bristol Flyers | 1.42Sheffield Sharks | 3 | |
Сен 20 02:30 | 1.36Manchester Basketball | 2.85Cheshire Phoenix | 11 |
Сен 20 01:04 | 1.26BC Lulea | 3.43Koping Stars | 18 |
Сен 20 01:00 | 1.53Eesti Maaulikool SK | 2.33Rapla KK | 2 |
Сен 20 01:00 | 1.64Kongsberg Miners | 2.11Gimle Basket | 20 |
Сен 20 01:00 | 4.22Jamalex Polonia 1912 Leszno | 1.18Astoria Bydgoszcz | 2 |
Сен 19 22:00 | 1.35NA Hussein Dey BC | 2.92CSC Djasr Kasentina | 2 |
Сен 19 21:00 | 2.92CBK Mersin Basketbol (w) | 1.35Emlak Konut Basketbol (w) | 1 |
Сен 19 20:00 | 1.67Cerrado Basquete U23 (w) | 2.06APVE Londrina U23 (w) | 2 |
Сен 19 20:00 | 2.16+22.00Utsunomiya Brex | 1.64-22.00Unicaja Malaga | 8 | |
Сен 19 20:00 | 2.04+22.50Utsunomiya Brex | 1.74-22.50Unicaja Malaga | 8 |
Сен 19 18:20 | 1.80+7.50Venezuela U23 | 1.84-7.50Mongolia U23 | 3 | |
Сен 19 18:45 | 1.79+1.50Argentina U23 | 1.85-1.50Italy U23 | 3 | |
Сен 19 20:50 | 1.94+3.50Algeria U23 | 1.70-3.50Mongolia U23 | 3 | |
Сен 19 21:15 | 1.82-3.50Argentina U23 | 1.82+3.50Venezuela U23 | 3 |
Сен 19 20:00 | 2.00+11.50Venezuela U23 (w) | 1.64-11.50Germany U23 (w) | 3 | |
Сен 19 20:25 | 2.00+13.50Algeria U23 (w) | 1.64-13.50France U23 (w) | 3 |
Сен 19 20:00 | 2.04+10.50Utsunomiya Brex | 1.74-10.50Unicaja Malaga | 8 |
Сен 20 01:00 | 1.93-1.50Kongsberg Miners | 1.79+1.50Gimle Basket | 20 | |
Сен 20 01:00 | 2.03-2.00Kongsberg Miners | 1.71+2.00Gimle Basket | 20 | |
Сен 20 01:00 | 1.82-1.00Kongsberg Miners | 1.90+1.00Gimle Basket | 20 |
Сен 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
---|---|---|
1.84155.50Больше | 1.98155.50меньше | 15 |
Сен 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
1.91156.00Больше | 1.91156.00меньше | 15 |
Сен 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
1.98156.50Больше | 1.84156.50меньше | 15 |
Сен 19 20:00 Utsunomiya Brex -vs- Unicaja Malaga | ||
---|---|---|
1.74161.50Больше | 2.00161.50меньше | 8 |
Сен 19 20:00 Utsunomiya Brex -vs- Unicaja Malaga | ||
1.80162.00Больше | 1.94162.00меньше | 8 |
Сен 19 19:30 Hong Kong Golden Bulls -vs- Chang Sha Wan Tian Yongsheng | ||
---|---|---|
1.81178.00Больше | 1.89178.00меньше | 5 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
---|---|---|
1.82154.00Больше | 1.88154.00меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.74153.00Больше | 1.97153.00меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.87154.50Больше | 1.83154.50меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.78153.50Больше | 1.92153.50меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.92155.00Больше | 1.78155.00меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.97155.50Больше | 1.74155.50меньше | 20 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.79161.00Больше | 1.91161.00меньше | 19 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.76160.50Больше | 1.95160.50меньше | 19 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.96162.50Больше | 1.75162.50меньше | 19 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.89162.00Больше | 1.81162.00меньше | 19 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.85161.50Больше | 1.85161.50меньше | 19 |
Сен 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
---|---|---|
1.84165.00Больше | 1.86165.00меньше | 10 |
Сен 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
1.79164.50Больше | 1.91164.50меньше | 10 |
Сен 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
1.89165.50Больше | 1.81165.50меньше | 10 |
Сен 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
1.93166.00Больше | 1.77166.00меньше | 10 |
Сен 20 02:30 Leicester Riders -vs- London Lions | ||
---|---|---|
1.84159.50Больше | 1.86159.50меньше | 19 |
Сен 20 02:30 Leicester Riders -vs- London Lions | ||
1.90160.00Больше | 1.80160.00меньше | 19 |
Сен 20 02:30 Leicester Riders -vs- London Lions | ||
1.96160.50Больше | 1.75160.50меньше | 19 |
Сен 20 02:30 Leicester Riders -vs- London Lions | ||
1.75158.50Больше | 1.96158.50меньше | 19 |
Сен 20 02:30 Leicester Riders -vs- London Lions | ||
1.80159.00Больше | 1.90159.00меньше | 19 |
Сен 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.95175.00Больше | 1.76175.00меньше | 11 |
Сен 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.74173.00Больше | 1.97173.00меньше | 11 |
Сен 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.79173.50Больше | 1.91173.50меньше | 11 |
Сен 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.89174.50Больше | 1.81174.50меньше | 11 |
Сен 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.84174.00Больше | 1.86174.00меньше | 11 |
Сен 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
---|---|---|
1.76154.50Больше | 1.95154.50меньше | 9 |
Сен 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
1.86155.50Больше | 1.84155.50меньше | 9 |
Сен 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
1.91156.00Больше | 1.79156.00меньше | 9 |
Сен 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
1.80155.00Больше | 1.90155.00меньше | 9 |
Сен 20 01:04 BC Lulea -vs- Koping Stars | ||
---|---|---|
1.83165.50Больше | 1.87165.50меньше | 18 |
Сен 20 01:04 BC Lulea -vs- Koping Stars | ||
1.88166.00Больше | 1.82166.00меньше | 18 |
Сен 20 01:04 BC Lulea -vs- Koping Stars | ||
1.93166.50Больше | 1.77166.50меньше | 18 |
Сен 20 01:04 BC Lulea -vs- Koping Stars | ||
1.77165.00Больше | 1.93165.00меньше | 18 |
Сен 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.76166.00Больше | 1.95166.00меньше | 16 |
Сен 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.86167.00Больше | 1.84167.00меньше | 16 |
Сен 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.81166.50Больше | 1.89166.50меньше | 16 |
Сен 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.91167.50Больше | 1.79167.50меньше | 16 |
Сен 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.85168.00Больше | 1.85168.00меньше | 19 |
Сен 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.96169.00Больше | 1.75169.00меньше | 19 |
Сен 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.80167.50Больше | 1.90167.50меньше | 19 |
Сен 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.90168.50Больше | 1.80168.50меньше | 19 |
Сен 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.75167.00Больше | 1.96167.00меньше | 19 |
Сен 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
---|---|---|
1.87168.00Больше | 1.83168.00меньше | 18 |
Сен 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
1.78167.00Больше | 1.92167.00меньше | 18 |
Сен 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
1.83167.50Больше | 1.87167.50меньше | 18 |
Сен 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
1.93168.50Больше | 1.77168.50меньше | 18 |
Сен 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.88156.00Больше | 1.82156.00меньше | 19 |
Сен 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.92156.50Больше | 1.78156.50меньше | 19 |
Сен 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.83155.50Больше | 1.87155.50меньше | 19 |
Сен 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.77155.00Больше | 1.93155.00меньше | 19 |
Сен 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.80160.00Больше | 1.90160.00меньше | 17 |
Сен 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.85160.50Больше | 1.85160.50меньше | 17 |
Сен 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.75159.50Больше | 1.96159.50меньше | 17 |
Сен 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.90161.00Больше | 1.80161.00меньше | 17 |
Сен 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.96161.50Больше | 1.75161.50меньше | 17 |
Сен 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.86159.50Больше | 1.84159.50меньше | 19 |
Сен 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.91160.00Больше | 1.79160.00меньше | 19 |
Сен 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.96160.50Больше | 1.75160.50меньше | 19 |
Сен 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.80159.00Больше | 1.90159.00меньше | 19 |
Сен 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.76158.50Больше | 1.95158.50меньше | 19 |
Сен 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.96163.50Больше | 1.75163.50меньше | 18 |
Сен 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.85162.50Больше | 1.85162.50меньше | 18 |
Сен 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.76161.50Больше | 1.95161.50меньше | 18 |
Сен 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.80162.00Больше | 1.90162.00меньше | 18 |
Сен 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.90163.00Больше | 1.80163.00меньше | 18 |
Сен 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.79163.00Больше | 1.91163.00меньше | 21 |
Сен 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.74162.50Больше | 1.97162.50меньше | 21 |
Сен 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.83163.50Больше | 1.87163.50меньше | 21 |
Сен 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.95164.50Больше | 1.76164.50меньше | 21 |
Сен 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.89164.00Больше | 1.81164.00меньше | 21 |
Сен 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.93169.00Больше | 1.77169.00меньше | 18 |
Сен 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.89168.50Больше | 1.81168.50меньше | 18 |
Сен 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.83168.00Больше | 1.87168.00меньше | 18 |
Сен 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.78167.50Больше | 1.92167.50меньше | 18 |
Сен 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.83160.00Больше | 1.87160.00меньше | 17 |
Сен 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.74159.00Больше | 1.97159.00меньше | 17 |
Сен 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.89160.50Больше | 1.81160.50меньше | 17 |
Сен 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.79159.50Больше | 1.91159.50меньше | 17 |
Сен 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.95161.00Больше | 1.76161.00меньше | 17 |
Сен 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.95160.00Больше | 1.76160.00меньше | 20 |
Сен 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.74158.00Больше | 1.97158.00меньше | 20 |
Сен 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.80158.50Больше | 1.90158.50меньше | 20 |
Сен 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.86159.00Больше | 1.84159.00меньше | 20 |
Сен 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.89159.50Больше | 1.81159.50меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
---|---|---|
1.71154.00Больше | 2.01154.00меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.74154.50Больше | 1.97154.50меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.78155.00Больше | 1.92155.00меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.83155.50Больше | 1.87155.50меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.99157.00Больше | 1.72157.00меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.88156.00Больше | 1.82156.00меньше | 20 |
Сен 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.93156.50Больше | 1.77156.50меньше | 20 |
Сен 19 21:00 Kyiv Basket -vs- BC Kharkivski Sokoly | ||
---|---|---|
1.74144.50Больше | 1.97144.50меньше | 11 |
Сен 19 21:00 Kyiv Basket -vs- BC Kharkivski Sokoly | ||
1.84145.50Больше | 1.86145.50меньше | 11 |
Сен 19 21:00 Kyiv Basket -vs- BC Kharkivski Sokoly | ||
1.89146.00Больше | 1.81146.00меньше | 11 |
Сен 19 21:00 Kyiv Basket -vs- BC Kharkivski Sokoly | ||
1.78145.00Больше | 1.92145.00меньше | 11 |
Сен 19 21:00 Kyiv Basket -vs- BC Kharkivski Sokoly | ||
1.95146.50Больше | 1.76146.50меньше | 11 |
Сен 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.86166.50Больше | 1.84166.50меньше | 10 |
Сен 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.81166.00Больше | 1.89166.00меньше | 10 |
Сен 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.92167.00Больше | 1.78167.00меньше | 10 |
Сен 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.76165.50Больше | 1.95165.50меньше | 10 |
Сен 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.75163.50Больше | 1.96163.50меньше | 12 |
Сен 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.97165.50Больше | 1.74165.50меньше | 12 |
Сен 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.80164.00Больше | 1.90164.00меньше | 12 |
Сен 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.85164.50Больше | 1.85164.50меньше | 12 |
Сен 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.90165.00Больше | 1.80165.00меньше | 12 |
Сен 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.86162.00Больше | 1.84162.00меньше | 11 |
Сен 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.96163.00Больше | 1.75163.00меньше | 11 |
Сен 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.91162.50Больше | 1.79162.50меньше | 11 |
Сен 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.75161.00Больше | 1.96161.00меньше | 11 |
Сен 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.80161.50Больше | 1.90161.50меньше | 11 |
Сен 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.80160.50Больше | 1.90160.50меньше | 11 |
Сен 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.90161.50Больше | 1.80161.50меньше | 11 |
Сен 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.96162.00Больше | 1.75162.00меньше | 11 |
Сен 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.75160.00Больше | 1.96160.00меньше | 11 |
Сен 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.85161.00Больше | 1.85161.00меньше | 11 |
Сен 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.86146.50Больше | 1.84146.50меньше | 9 |
Сен 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.80146.00Больше | 1.90146.00меньше | 9 |
Сен 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.90147.00Больше | 1.80147.00меньше | 9 |
Сен 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.75145.50Больше | 1.96145.50меньше | 9 |
Сен 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.97147.50Больше | 1.74147.50меньше | 9 |
Сен 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.96163.50Больше | 1.75163.50меньше | 10 |
Сен 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.90163.00Больше | 1.80163.00меньше | 10 |
Сен 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.85162.50Больше | 1.85162.50меньше | 10 |
Сен 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.80162.00Больше | 1.90162.00меньше | 10 |
Сен 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.76161.50Больше | 1.95161.50меньше | 10 |
Сен 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.85172.50Больше | 1.85172.50меньше | 10 |
Сен 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.79172.00Больше | 1.91172.00меньше | 10 |
Сен 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.75171.50Больше | 1.96171.50меньше | 10 |
Сен 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.90173.00Больше | 1.80173.00меньше | 10 |
Сен 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.96173.50Больше | 1.75173.50меньше | 10 |
Сен 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.84158.00Больше | 1.86158.00меньше | 11 |
Сен 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.79157.50Больше | 1.91157.50меньше | 11 |
Сен 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.75157.00Больше | 1.96157.00меньше | 11 |
Сен 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.89158.50Больше | 1.81158.50меньше | 11 |
Сен 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.95159.00Больше | 1.76159.00меньше | 11 |
Сен 20 01:00 Salon Vilpas -vs- Kataja Basket | ||
1.97164.50Больше | 1.74164.50меньше | 13 |
Сен 20 01:00 Salon Vilpas -vs- Kataja Basket | ||
1.80163.00Больше | 1.90163.00меньше | 13 |
Сен 20 01:00 Salon Vilpas -vs- Kataja Basket | ||
1.86163.50Больше | 1.84163.50меньше | 13 |
Сен 20 01:00 Salon Vilpas -vs- Kataja Basket | ||
1.75162.50Больше | 1.96162.50меньше | 13 |
Сен 20 01:00 Salon Vilpas -vs- Kataja Basket | ||
1.90164.00Больше | 1.80164.00меньше | 13 |
Сен 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.90175.00Больше | 1.80175.00меньше | 11 |
Сен 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.84174.50Больше | 1.86174.50меньше | 11 |
Сен 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.78174.00Больше | 1.92174.00меньше | 11 |
Сен 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.95175.50Больше | 1.76175.50меньше | 11 |
Сен 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.75164.50Больше | 1.96164.50меньше | 10 |
Сен 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.97166.50Больше | 1.74166.50меньше | 10 |
Сен 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.90166.00Больше | 1.80166.00меньше | 10 |
Сен 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.80165.00Больше | 1.90165.00меньше | 10 |
Сен 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.86165.50Больше | 1.84165.50меньше | 10 |
Сен 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.90158.00Больше | 1.80158.00меньше | 11 |
Сен 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.80157.00Больше | 1.90157.00меньше | 11 |
Сен 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.97158.50Больше | 1.74158.50меньше | 11 |
Сен 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.85157.50Больше | 1.85157.50меньше | 11 |
Сен 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.75156.50Больше | 1.96156.50меньше | 11 |
Сен 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.95160.00Больше | 1.76160.00меньше | 10 |
Сен 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.78158.50Больше | 1.92158.50меньше | 10 |
Сен 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.83159.00Больше | 1.87159.00меньше | 10 |
Сен 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.89159.50Больше | 1.81159.50меньше | 10 |
Сен 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.92159.00Больше | 1.78159.00меньше | 9 |
Сен 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.81158.00Больше | 1.89158.00меньше | 9 |
Сен 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.86158.50Больше | 1.84158.50меньше | 9 |
Сен 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.76157.50Больше | 1.95157.50меньше | 9 |
Сен 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.81154.00Больше | 1.89154.00меньше | 10 |
Сен 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.92155.00Больше | 1.78155.00меньше | 10 |
Сен 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.76153.50Больше | 1.95153.50меньше | 10 |
Сен 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.87154.50Больше | 1.83154.50меньше | 10 |
Сен 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.88165.00Больше | 1.82165.00меньше | 10 |
Сен 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.83164.50Больше | 1.87164.50меньше | 10 |
Сен 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.93165.50Больше | 1.77165.50меньше | 10 |
Сен 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.77164.00Больше | 1.93164.00меньше | 10 |
Сен 19 18:20 Venezuela U23 -vs- Mongolia U23 | ||
---|---|---|
1.5432.50Больше | 2.0432.50меньше | 3 |
Сен 19 18:45 Argentina U23 -vs- Italy U23 | ||
1.7936.50Больше | 1.7936.50меньше | 3 |
Сен 19 20:50 Algeria U23 -vs- Mongolia U23 | ||
1.7936.50Больше | 1.7936.50меньше | 3 |
Сен 19 21:15 Argentina U23 -vs- Venezuela U23 | ||
1.6436.50Больше | 1.9436.50меньше | 3 |
Сен 19 20:00 Venezuela U23 (w) -vs- Germany U23 (w) | ||
---|---|---|
1.8929.50Больше | 1.6929.50меньше | 3 |
Сен 19 20:25 Algeria U23 (w) -vs- France U23 (w) | ||
1.8428.50Больше | 1.7428.50меньше | 3 |
Сен 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
---|---|---|
1.8679.00Больше | 1.9479.00меньше | 15 |
Сен 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
1.9479.50Больше | 1.8679.50меньше | 15 |
Сен 19 20:00 Utsunomiya Brex -vs- Unicaja Malaga | ||
---|---|---|
1.9080.50Больше | 1.8480.50меньше | 8 |
Сен 19 19:30 Hong Kong Golden Bulls -vs- Chang Sha Wan Tian Yongsheng | ||
---|---|---|
1.8287.50Больше | 1.8887.50меньше | 5 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
---|---|---|
1.9377.00Больше | 1.7777.00меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.7876.00Больше | 1.9276.00меньше | 20 |
Сен 19 19:15 CSM Oradea -vs- Antwerp Giants | ||
1.8576.50Больше | 1.8576.50меньше | 20 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.7680.50Больше | 1.9580.50меньше | 19 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.8381.00Больше | 1.8781.00меньше | 19 |
Сен 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.9081.50Больше | 1.8081.50меньше | 19 |
